Based on weekend scores, This ranking is updated every Monday.
---------April--------- ----------------May------------------- -------------June------------
----Name---- 10 17 24 1 8 15 22 29 5 12 19 26
Chang, Sam.....08(89) 04(91)** 06(--) 08(90)* 11(95)# 12(--) 15(--) 16(--) 01(87)***
Chao, Paul.....07(96) 11(96) 07(99)* 09(--) 01(91)* 01(92)## 01(92)# 02(96) 05(92)##
Chen, Wayne....11(89) 13(103) 13(--) 03(87)** 05(--) 06(85)# 11(--) 01(89)* 04(92)
Chen, Winnie...09(110) 06(109)* 09(--) 10(--) 13(--) 13(120) 16(--) 17(--) 19(--)
Chen, Y. N.....05(100) 08(109) 11(--) 12(--) 16(--) 17(--) 20(--) 20(--) 21(--)
Chiang,Charlie.16(-) 17(--) 14(96) 14(94) 14(--) 14(--) 17(--) 15(99)# 17(--)
Fan, Yanghsi...02(82) 02(88)# 03(89)# 05(95) 07(--) 08(--) 02(84)* 03(--) 07(90)
(86)
Hsu, James.....01(94) 01(--) 02(96) 02(--) 04(102) 05(91)## 10(97) 07(96)* 03(99)
(86) (100) (106) (95)*
Huang, Jim........................................ 09(96) 10(92)# 14(--) 12(87)* 14(78)#
(91)**
Kuo, Jack......10(104) 12(110) 01(96) 01(103)## 02(109) 02(92)## 05(104) 08(110) 12(104)
(103)* (111)
Li, Jiang......................................... 15(98) 15(97) 09(90)* 13(88) 16(86)
Lin, Brent.....12(96) 07(89)** 10(--) 11(94) 12(102) 04(90)* 08(86)# 11(--) 02(94)*
(94) (90)* (87)## (87)**
Lin, Grace.....14(104) 15(--) 15(--) 15(--) 18(--) 18(--) 07(93)* 09(--) 13(--)
Lin, Jerry.....13(100) 14(--) 16(--) 16(--) 19(--) 19(--) 19(106) 19(102) 18(--)
Shi, Roger.....04(105) 05(102)# 08(103) 04(101)* 06(--) 07(--) 12(100) 14(--) 06(97)*
(94)
Shih, George...16(-) 10(85)* 12(--) 13(--) 17(--) 16(86) 18(--) 18(--) 20(--)
Whang, James...16(-) 17(--) 18(--) 19(--) 03(108)* 03(--) 06(--) 10(--) 15(--)
Yang, Edward...15(107) 16(--) 17(--) 17(--) 20(--) 20(--) 21(--) 21(--) 11(94)
Yang, Jackson..06(97) 09(--) 04(98)* 06(--) 08(--) 09(106) 13(--) 06(108)* 10(--)
Yuan, Jason....03(85) 03(--) 05(74)# 07(77)# 10(86)# 11(80)# 03(80)* 04(--) 08(--)
(79) (84) (89)#
Yuan, Margaret.16(-) 17(--) 18(--) 18(--) 21(--) 21(--) 04(113)* 05(--) 09(--)
'*'Challenged Successfully, '#' Defended Successfully