Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 °ªº¸¤Ò²yªÀ(Golf Club)¡G®}¥@ªN(jhsu642956@aol.com)
 '05 168 Golf Club
 '05 Spring Ladder Award Statistics

Note: You must be registered in order to post a reply.

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature.
Check here to subscribe to this topic.
    

T O P I C    R E V I E W
Hsu75 Posted - 05/22/2005 : 14:24:34
2005 1st half play thru June 12th:


Player			Plays	Matchs	Wins	Losses	Win%	#1Wins	Improvement

Chang, Sam		4	8	7	1	87.5	1	+1.2 + 6.78%
Chao, Paul		7	9	7	2	77.78	4	-4.2 -16.67%
Chen, Wayne		5	9	4	5	44.44	1	+0.0 + 0.00%
Chen, Winnie		2	4	1	3	25	0	+0.2 + 0.54%
Chen, YN		1	2		2	0	0	+0.5 + 1.68%

Chiang,Charlie		3	3	1	2	33.33	0	+0.3 + 1.27%
Fan, Yanghsi		5	6	3	3	50	0	-0.3 - 1.67%
Hsu, James		9	15	4	11	26.67	0	+0.0 + 0.00%
Huang, Jim		5	6	5	1	83.33	0	-1.1 - 6.63%
Kuo, Jack		10	13	5	8	38.46	3	-0.6 - 1.86%

Li, Jiang		5	7	1	6	14.29	0	+0.3 + 1.79%
Lin, Brent		9	18	10	8	55.56	0	-0.3 - 1.56%
Lin, Grace		1	1	1		100	0	-0.4 - 1.50%
Lin, Jerry		2	2		2	0	0	+0.4 + 1.64%
Shi, Roger		5	7	3	4	42.86	0	-1.3 - 5.00%

Shih, George		2	2	1	1	50	0	+0.2 + 1.39%
Whang, James		1	1	1		100	0	-0.7 - 1.94%
Yang, Edward		1	1	1		100	0	 n/a    n/a
Yang, Jackson		3	4	2	2	50	0	+0.1 - 0.38%
Yuan, Jason		7	9	6	3	66.67	0	-1.0 - 8.70%

Yuan, Maggie		1	1	1		100	0	-0.2 - 0.58%

					64	64	


jim hsu

Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000