Fall Season Handicap Index
------August------- -----September----- --------October--------- -----November------
Name Start 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27
Chang, Sam 18.4 17.4 17.4 16.8 16.8 16.8 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 18.1 18.1 18.1 18.1
Chao, Paul 19.8 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Chen, Wayne 14.6 14.7 14.5 14.5 14.5 14.5 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.5 14.5
Chen, Yaw-nan 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.4 30.4 30.4 30.1 30.1
Chiang, Charlie 23.3 23.8 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.4 24.4 24.4 24.4
Fan, Yanghsi 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.9 17.9 17.9 18.0 18.0 18.0 18.0
Hsu, James 21.5 21.3 21.3 20.4 20.2 20.2 20.2 20.2 20.2 20.6 21.0 21.5 21.5 21.5 21.5 21.5 21.5 21.5
Huang, Jim 17.2 17.4 17.4 17.8 17.8 17.7 18.2 18.2 18.2 18.1 18.1 18.1 18.0 18.0 18.0 18.0 17.4 17.4
Kuo, Jack 31.7 31.9 31.9 31.8 31.1 31.8 31.6 31.6 31.6 31.3 31.3 31.3 31.3 31.3 32.4 32.1 31.9 32.1
Li, Jiang 17.4 17.5 17.5 17.1 17.1 17.1 17.4 17.4 17.4 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7
Lin, Brent 18.5 18.5 19.1 18.9 18.9 18.9 18.9 18.9 19.0 19.1 19.1 19.1 19.4 19.8 19.3 19.7 20.2 20.2
Lin, Grace 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4
Lin, Jerry 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8
Loh, Jimmy 21.0 20.2 20.5 19.7 18.6 18.6 18.6 18.6 18.6 18.9 18.9 18.9 18.9 18.9 19.3 19.5 19.8 19.8
Shi, Roger 26.2 26.2 26.6 26.6 26.6 26.6 26.6 26.6 26.6 26.2 26.2 26.8 26.8 26.8 26.8 26.8 26.8 26.8
Shih, George 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
Wang, Gehong 19.1 18.1 18.1 18.1 18.1 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
Whang, James 35.3 35.3 36.1 36.1 36.1 36.1 36.4 36.4 36.4 36.0 36.0 36.0 36.0 36.0 36.2 36.2 35.0 34.6
Yang, Edward 17.4 18.5 19.5 19.5 19.5 19.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Yang, Jackson 27.9 27.8 28.1 27.7 27.8 27.7 27.7 27.7 26.9 26.8 26.8 26.8 26.8 26.8 26.9 26.9 26.9 26.9
Yuan, Jason 9.9 9.9 9.9 9.9 10.1 10.5 10.9 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.2 10.3 9.8 9.8
* Less than 5 rounds played