T O P I C R E V I E W |
Hsu75 |
Posted - 08/04/2006 : 11:31:27
2006 Fall Season Handicap Index
------August------- -----September----- --------October--------- ---November---
Name Start 6 13 20 27 3 10 17 23 1 8 15 22 29 5 12 19
Chang, Sam 18.6 18.2 17.9 17.9 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Chao, Paul 20.3 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.7 20.7
Chen, Charles 29.1* 29.1*29.1*30.6*30.6* 29.9*31.5*32.9 32.9 32.9 32.9 32.9 32.9
Chen, Geider 11.6 9.1 9.1 9.1 9.9 9.9 9.9 9.9 10.4 10.4 10.4 10.4 10.4 11.0 11.0 11.0 11.0
Chen, Wayne 15.4 15.3 15.3 15.3 15.2 15.2 15.2 15.2 15.2 15.2 14.6 14.7 14.7 14.7 14.7 14.7 14.7
Chen, Yaw-nan 30.1 29.4 29.1 29.1 29.1 28.9 28.9 28.3 27.6 27.4 27.2 27.2 27.2 27.2 27.2 27.0 27.0
Chiang, Charlie 22.9 22.9 22.9 23.1 23.1 22.8 22.8 22.8 22.0 22.0 22.0 21.9 21.9 21.9 22.4 22.4 22.4
Ding, Suli 29.1* 29.1*29.1*29.1*23.1* 23.1*23.1*24.5*25.8* 25.8*25.8*27.2 27.2 27.7 27.7 28.0 28.0
Fan, Yanghsi 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2
Ho, Eric 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3
Hsu, James 23.5 23.7 23.7 23.8 23.6 23.3 24.2 24.4 24.2 24.2 24.2 24.2 24.3 24.4 24.4 24.4 24.2
Hu, Mei-Cheng 34.6* 34.6*36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Huang, Jim 16.3 16.3 16.3 16.3 17.4 17.4 17.4 17.4 16.8 16.8 16.8 16.8 16.8 16.9 16.4 15.9 15.9
Kuo, Jack 32.4 32.4 32.5 33.3 33.3 33.0 33.0 33.2 33.1 33.4 33.4 33.0 33.2 33.1 33.4 33.3 32.8
Lee, Ralph 34.6* 34.6*34.6*34.6*34.6* 34.6*34.6*34.6*34.6* 34.6*34.6*34.6*34.6*34.6* 34.6*34.6*34.6*
Lee, Thomas 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2
Li, Chih-Hsiang 35.2 35.4 35.4 36.1 36.1 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Li, Jiang 16.0 15.7 15.7 15.7 16.1 16.1 16.1 16.1 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.3 16.3
Lin, Brent 21.6 20.7 20.7 21.2 21.2 21.1 21.0 20.9 20.9 20.9 20.9 21.0 21.0 21.0 20.7 20.8 21.8
Lin, Grace 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9 26.9
Lin, Jerry 25.0 25.0 25.0 25.0 25.0 25.0 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5
Loh, Jimmy 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7
Pan, J.D. 21.4 21.5 22.0 22.3 22.0 22.2 22.2 22.9 22.3 22.3 22.3 22.3 22.3 22.3 22.3 21.6 21.6
Shi, Roger 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3
Shih, George 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Tong, Sophia 32.3 32.3* 32.3*32.3*34.3*31.2* 33.0*33.0*34.7 28.4 28.4 31.4 31.4 32.2
Tu, Jeff 29.1 29.1* 29.1*29.1*30.9*32.8* 34.6*34.6*36.4 36.4 36.4 32.5 34.8 34.8
Wang, David 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
Wang, Gehong 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
Whang, James 30.9 30.9 30.6 29.1 29.1 29.1 29.1 29.1 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9
Yang, Andrew 28.2* 22.2*22.2*23.6*19.4* 19.4*19.4*19.4*20.5* 20.5*21.6 21.6 24.7 22.8 24.5 24.5 25.3
Yang, Edward 20.3 20.3 20.3 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.4 19.4 19.4 19.4
Yang, Jackson 26.8 26.8 26.7 26.3 25.8 26.0 26.0 25.8 25.8 25.8 26.4 26.5 26.1 26.1 26.0 26.0 26.0
Yen, Kaison 15.7 15.9 15.9 15.9 15.9 16.2 16.2 16.3 16.1 16.1 16.3 16.3 16.7 16.8 16.8 16.7 17.7
Yuan, Jason 10.8 10.9 11.0 11.0 11.0 11.0 11.0 11.4 11.4 12.0 12.0 12.0 12.2 12.4 12.1 11.8 11.7
* Less than 5 rounds played |
1 L A T E S T R E P L I E S (Newest First) |
Hsu75 |
Posted - 08/06/2006 : 20:57:34 Index as of 11/19/06 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores. Those selected for calculations are marked each with a * next to the score:
Name Index #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
Chang, Sam 17.5 85* 86* 91* 97 97 99 91* 92T* 101 88* 81* 95T 95 83* 95 88* 87* 106T 95 89
Chao, Paul 20.7 94 94* 105 93 94* 101 98* 93* 98* 102 95* 92* 96 96 88* 88* 99 101 93* 102
Chen, Charles 32.9 111 102* 112 101 114 111
Chen, Geider 11.0 88 89 88 88* 85* 87 77* 85* 79* 79* 86 93T 91T 91T 92T 95T
Chen, Wayne 14.7 88 91 97 85* 83* 84* 89* 87* 87* 89 84* 96 84* 91 89* 98 97 86* 90 96
Chen, Yaw-nan 27.0 104 106 99* 106* 98* 95* 101* 106 95* 102* 104* 106 113 113 108T 106 95T* 104 90* 118T
Chiang,Charlie 22.4 99* 91* 95* 108 97* 96 96 98* 99* 92* 91* 100 91* 101 100 99 97 97 106 91T*
Ding, Suli 28.0 104 103 101* 110 97* 109 110 96* 117
Fan, Yanghsi 18.2 91* 96 92* 96 97T 90* 84* 103 97T 94 89* 88* 95 86* 82* 106 85* 93 91T 93T*
Ho, Eric 21.3 97* 94* 97 97 107 103 106T
Hsu, James 24.2 106 94* 95 100* 107 96* 93* 109 109 108 99* 101 99* 97* 97* 93* 102 94* 94 102
Hu, Mei-Cheng 36.4 118 108* 126 118 119 123 117 108*
Huang, Jim 15.9 83* 86* 88* 89* 88 88 94* 89 85* 92* 83* 85* 90 93 99 90 98 89* 95 97T
Kuo, Jack 32.8 104* 104* 109* 105* 108* 102* 114 103* 118 112 105* 108 108 115 114 111 106* 105* 105 108
Lee, Ralph 34.6* 116 109 115 120T
Lee, Thomas 22.2 106 89* 93* 100 96* 111 102 108 102 115
Li,Chih-Hsiang 36.4 117* 124 112 109 107* 121 107* 107* 109 109* 116 108* 115 126 115T 124T
Li, Jiang 16.3 88* 91 89 93 90* 96 87* 99 83* 97 86* 95 87* 88* 90* 98T 91 87* 87* 91
Lin, Brent 21.8 95* 95* 89* 94* 98 106 107 92 105 104 92 91* 104 94* 100 96* 96* 95* 103 89*
Lin, Grace 26.9 101 102 108T 93* 102 94* 93* 99* 107 95* 106 100 110T 101T* 94* 103 104 97* 98* 104T*
Lin, Jerry 25.5 104 105 103 99T* 102 105 100 90* 89* 94* 96* 93* 95* 96* 95* 110T 97* 104 107 101
Loh, Jimmy 18.7 97 97 89* 97 97 91 89* 88* 95* 94 94* 95T 102 83* 91* 92* 90* 98 92T* 97T
Pan, J.D. 21.6 100 87* 110 95 94* 104 99* 87* 93* 98 96* 100 103 98 91* 94* 102 94* 86* 101
Shi, Roger 27.3 111 107 102* 104T* 98* 101 98 97* 100 103T* 101 101 102 94* 105
Shih, George 15.2 90* 91 92* 84* 87T* 86* 96 91 86 89T* 93 88* 85* 88T 88 86T* 94 89 88 92*
Tong, Sophia 32.2 104* 100 109* 106* 100 104 105 119 102
Tu, Jeff 34.8 107 107* 120 107 117 112* 115
Wang, David 18.5 96 96 89T* 105T 94T 92T* 101T 101T
Wang, Gehong 18.5 97 96 98 87* 93 98 87* 89* 99T 97
Whang, James 28.9 106 87* 100* 106* 100* 98* 96* 111 109 109 106* 104T* 121 117 115 111 109T 118T 108* 105*
Yang, Andrew 25.3 110 105 109 96* 102* 106 115 105 90* 98 102*
Yang, Edward 19.4 90* 86* 90* 107 94 96T 102 96 92 94* 107
Yang, Jackson 26.0 103 101* 108 100* 98 112 100 102* 100* 90* 92* 97 100* 101* 107 108 96* 109 107 93*
Yen, Kaison 17.7 92 87* 91* 91* 95 94 98 89 93* 102 91* 91 94 89* 95* 83* 88* 90 90* 94
Yuan, Jason 11.7 84* 80* 82* 87 80* 91 79* 82 89 83* 90 86* 83 87* 85* 86* 90 95 86 88
* in Index means less than 5 scores, USCGA method were used for assignment. T for official USCGA tournament scores. |
|
|