08 Spring Handicap Change
Game
Name Begin End Delta % Played*
Yang, Edward 18.3 15.9 -2.4 -13.11 1*+1
Zhu, Paul 29.9 27.9 -2 -6.69 11
Yang, Andrew 24.4 22.8 -1.6 -6.56 12
Fan, Yanghsi 18.1 17.2 -0.9 -4.97 1*
Fu, Zhi-Wei 8.4 8 -0.4 -4.76 6
Su, Chun-Lung 25.2 24.2 -1 -3.97 2
Li,Chih-Hsiang 36.4 35 -1.4 -3.85 11
Ding, Suli 22.1 21.4 -0.7 -3.17 14
Yen, Kaison 16.8 16.3 -0.5 -2.98 4
Chen, Charles 26.8 26.1 -0.7 -2.61 14
Huang, Jim 15.1 14.8 -0.3 -1.99 1
Wang, Gehong 17.9 17.6 -0.3 -1.68 1*
Chang, Sam 18.2 18 -0.2 -1.1 1*
Loh, Jimmy 18.8 18.6 -0.2 -1.06 1*+1
Lin, Brent 21.5 21.3 -0.2 -0.93 12
Yuan, Jason 12 11.9 -0.1 -0.83 1
Lin, Grace 26.9 26.7 -0.2 -0.74 2
Chen, Steven 30.4 30.2 -0.2 -0.66 8
Chang, Elaine 32 32 0 0 0
Chang, Ning 29.1 29.1 0 0 0
Chen, Geider 12.1 12.1 0 0 0
Chiang,Charlie 22.9 22.9 0 0 0
Hu, Mei-Cheng 36.4 36.4 0 0 0
Shi, Roger 27.1 27.1 0 0 0
Wang, Paul 23.6 23.6 0 0 0
Whang, James 28.4 28.4 0 0 1
Yeh, Shu-Pan 20.4 20.4 0 0 0
Yuan, Margaret 33.9 33.9 0 0 0
Lin, Jerry 26 26.2 0.2 0.77 2
Lin, Jeff 34.8 35.1 0.3 0.86 2
Chen, Pike 23.7 24 0.3 1.27 2
Kuo, Jack 35.4 36.2 0.8 2.26 12
Wang, Jing 29.8 30.6 0.8 2.68 4
Tong, Sophia 32.1 33 0.9 2.8 8
Tu, Jeff 29.4 30.6 1.2 4.08 4
Hsu, James 26.1 27.5 1.4 5.36 15
Li, Jiang 16.2 17.1 0.9 5.56 6
Wei, Wei 28.6 30.2 1.6 5.59 6
Chao, Paul 22.9 24.6 1.7 7.42 8
Pan, J.D. 21.5 23.7 2.2 10.23 12
Chen, Wayne 14.2 15.7 1.5 10.56 7
Yang, Jackson 26.1 28.9 2.8 10.73 8
* 4/26 USCGA Musket Ridge only