T O P I C R E V I E W |
Hsu75 |
Posted - 06/07/2009 : 13:42:28
2009 Spring Season Handicap Index
-------April------- ----------May----------- -------June-------- -----July-----
Name Start 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19
Chang, Elaine 33.8* 35.6 -- 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 -- 35.6 -- 35.6 35.6
Chang, Sam 18.0 18.0 -- 18.0 19.0 19.7 19.7 19.7 19.7 19.9 19.9 19.9 -- 19.9 -- 19.9 19.9
Chao, Paul 26.8 26.8 -- 27.2 27.2 27.2 27.0 26.7 26.7 26.7 26.7 26.6 -- 26.5 -- 26.4 25.5
Chen, Charles 21.6 21.4 -- 20.9 20.9 20.9 20.9 20.2 20.2 20.2 20.2 20.2 -- 20.2 -- 20.3 20.3
Chen, Geider 12.1 12.1 -- 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 -- 12.1 -- 12.1 12.1
Chen, Michael n/a ** -- ** ** ** ** ** ** ** ** ** -- ** -- ** **
Chen, Pike 22.5 22.9 -- 22.2 22.3 22.0 22.0 22.0 22.0 22.0 22.3 22.3 -- 22.6 -- 22.6 22.6
Chen, Steven 27.5 27.1 -- 27.1 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 -- 27.4 -- 27.4 27.4
Chen, Tong 23.7 23.7 -- 23.7 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 -- 23.9 -- 23.9 23.9
Chen, Wayne 15.0 15.0 -- 15.0 15.0 14.9 14.9 15.2 15.2 15.2 15.2 15.2 -- 15.2 -- 15.5 15.5
Cheng, Jack 35.2 35.2 -- 35.2 35.2 35.2 35.2 34.6 34.6 34.9 34.9 35.3 -- 35.2 -- 35.2 34.3
Chiang, Charlie 22.9 22.9 -- 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 -- 22.9 -- 22.9 22.9
Ding, Suli 21.6 21.6 -- 21.8 21.7 21.1 21.1 20.9 20.9 20.8 20.8 20.8 -- 20.8 -- 20.8 20.9
Fan, Yanghsi 17.2 17.2 -- 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 -- 17.2 -- 17.2 17.2
Fu, Zhi-Wei 6.3 6.3 -- 6.3 6.3 6.2 6.2 6.2 6.2 6.2 6.2 6.2 -- 6.2 -- 6.2 6.2
Hsu, James 26.6 26.6 -- 26.8 26.3 26.3 26.3 26.3 26.5 26.5 27.0 27.8 -- 27.3 -- 27.5 27.5
Huang, Jim 14.8 14.8 -- 14.8 14.8 14.9 14.9 14.9 14.9 15.0 15.0 15.0 -- 15.0 -- 15.0 15.0
Hung, Jerry 28.5* ** -- ** ** ** ** ** ** ** 28.9*28.9* -- 28.9* -- 28.9*28.9*
Jen, Jerry 22.0* 22.0* -- 22.0*22.0* 22.0*22.0*22.0*21.3*21.3* 21.3*21.3* -- 21.3 -- 20.7 20.7
Kuo, Jack 36.4 36.4 -- 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 -- 36.4 -- 36.4 36.4
Li, Chih-Hsiang 32.3 32.5 -- 32.3 31.4 30.8 30.8 30.5 30.2 30.2 30.3 30.4 -- 30.4 -- 30.4 30.3
Li, Jiang 17.6 17.6 -- 17.6 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 -- 17.3 -- 17.3 17.3
Lin, Brent 20.2 20.7 -- 20.7 20.7 21.2 21.8 21.8 21.8 21.8 21.8 21.8 -- 21.3 -- 21.1 21.1
Lin, Jeff 35.3 35.3 -- 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 -- 35.3 -- 35.3 35.3
Loh, Jimmy 18.6 18.6 -- 18.6 18.7 19.1 19.1 19.1 19.1 19.1 19.1 19.1 -- 19.1 -- 19.1 19.1
Pan, J.D. 24.0 24.0 -- 24.4 24.7 24.6 24.5 24.5 24.5 24.5 24.4 24.4 -- 24.4 -- 24.4 24.4
Rao, Bing 17.9 17.9 -- 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 -- 17.9 -- 17.9 17.9
Shi, Jun 26.2 26.2 -- 26.2 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 -- 22.5 -- 22.5 22.5
Shih, Jim 16.2* 16.2* -- 16.2*16.2* 16.2*16.2*16.2*16.2*16.2* 16.2*16.2* -- 16.2* -- 19.7*19.7*
Su, Chun-Lung 23.7 23.2 -- 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 -- 22.5 -- 22.5 22.5
Tong, Sophia 31.1 31.1 -- 31.1 31.1 31.1 31.1 30.3 30.3 30.4 30.4 30.4 -- 30.4 -- 30.4 30.9
Tu, Jeff 30.2 30.2 -- 30.2 30.2 30.5 30.5 30.2 30.2 30.0 30.0 30.0 -- 30.0 -- 30.0 28.4
Wang, Jing 31.1 31.1 -- 32.1 32.1 32.1 32.2 32.2 32.2 32.2 32.2 32.2 -- 32.2 -- 32.2 32.2
Wang, Wayne 10.9 11.4 -- 11.4 11.4 11.3 11.3 11.3 11.3 11.3 11.3 11.3 -- 11.3 -- 11.3 11.3
Wei, Wei 32.3 32.3 -- 32.3 31.5 31.3 31.3 31.5 31.5 31.3 31.3 30.5 -- 29.5 -- 29.0 27.9
Whang, James 29.3 29.3 -- 29.3 29.3 29.7 29.7 29.7 29.7 29.7 29.7 29.7 -- 29.4 -- 29.4 30.3
Wu, David 25.0* 25.0* -- 25.0*25.0* 25.0*25.0*25.0*25.0*27.8* 27.8*27.8* -- 27.8* -- 27.8 27.8
Yang, Andrew 22.4 22.4 -- 22.9 23.1 23.1 23.1 22.5 22.1 22.2 21.3 21.3 -- 21.3 -- 21.2 20.4
Yang, Edward 15.9 15.9 -- 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 -- 15.9 -- 15.9 15.9
Yang, Jackson 29.4 29.4 -- 29.4 29.4 29.4 29.4 29.2 29.2 29.3 30.4 30.7 -- 30.7 -- 30.7 30.3
Yang, Peter n/a ** -- ** ** ** ** ** ** ** ** ** -- ** -- ** **
Yeh, Shu-Pan 16.8 16.8 -- 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 -- 16.8 -- 16.8 16.8
Zhu, Paul 22.5 22.5 -- 22.5 22.3 22.3 22.3 22.5 22.8 22.8 21.6 21.9 -- 21.9 -- 22.3 22.3
* Less than 5 rounds played |
1 L A T E S T R E P L I E S (Newest First) |
Hsu75 |
Posted - 06/07/2009 : 13:43:05 Index as of 07/19/09 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores. Those selected for calculations are marked each with a * next to the score:
Name Index #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
Chang, Elaine 35.6 127 113 121 117* 111
Chang, Sam 19.9 90* 96 93 91 91 91T* 89* 88* 92 91 96 91 90* 85* 86* 91* 97* 97 99 91*
Chao, Paul 25.5 89* 99* 101* 98* 96* 96* 102 99 104 99* 108 101 106 102 100* 110 89* 98* 105 102
Chen, Charles 20.3 92* 106 102 92 91* 86* 97 99 87* 94 100 92* 100 97 91* 94 98* 95* 92* 92*
Chen, Geider 12.1 90 86* 82* 88* 94 95 88 89 88 88* 85* 87 77* 85* 79* 79* 86 93T* 91T 91T
Chen, Michael *
Chen, Pike 22.6 109 100 96* 93* 89* 96 93* 94* 95* 96 101 97 97 91* 95 98* 102 99
Chen, Steven 27.4 107 100* 103 99* 105 109 98* 98* 100* 97* 97* 101* 116 108 98* 106 110 105 99* 105
Chen, Tong 23.9 95 103* 100 99* 96 107 109
Chen, Wayne 15.5 88* 89 98 92 86* 85* 96 86* 83* 88* 88 99 86* 85* 95 93 96T 91 85* 83*
Cheng, Jack 34.3 96* 112* 110 118 106* 108* 107* 118 119 105 113* 117 111 115* 114 104* 113 105* 116
Chiang,Charlie 22.9 103 100 100 93* 100 93* 89* 96* 92* 92* 94* 105 95 99 91* 95* 108 97* 96 96
Ding, Suli 20.9 96 97 93* 94* 91* 94* 97 95 102 94* 94 95 91* 95* 95 96 89* 96* 102 91*
Fan, Yanghsi 17.2 83T* 87* 91* 96 92* 96 97T 90* 84* 103 97T 94 89 88* 95 86* 82* 106 85* 93
Fu, Zhi-Wei 6.2 86 81* 80* 74* 78* 79* 72* 83* 80 78* 81 85 82T 79 78* 78 85 76* 87 87
Hsu, James 27.5 100* 100* 101* 98* 103 101 104 107 97* 99 111 100 114 105 101* 105 103* 100* 101* 96*
Huang, Jim 15.0 87 89* 86 89* 94* 93 88 88* 87* 81* 83* 86* 88 89* 88 88 94 89 85* 92
Hung, Jerry 28.9* 100
Jen, Jerry 20.7 91* 102 97 90 89 97
Kuo, Jack 36.4 118 123 122 112 121 123 123 127 113* 107* 103* 120 111* 114 114* 114* 114T* 99* 115* 114*
Li,Chih-Hsiang 30.3 100* 100* 104* 107 98* 104* 113 101* 95* 101* 106 109 114 106 111 107 105* 106* 103 117
Li, Jiang 17.3 92 86* 91 94* 86* 92* 91 94 94* 89* 85* 95 97 94 96 85* 92 81* 88* 91
Lin, Brent 21.1 98 90* 97* 97 92* 95 95* 102 96 96 92* 98 92 94* 99 100 92* 94* 94* 88*
Lin, Jeff 35.3 118 110* 123 115 118 112 105* 109 117 104* 104* 111 106 104*
Loh, Jimmy 19.1 92* 96 95 103 90T* 86* 94* 91* 91 90* 87* 93 89* 97 97 89* 97 97 91 89*
Pan, J.D. 24.4 108 99 96* 101 97* 97* 96 101 99 105 97* 94* 92* 104 100 96* 91* 95* 99* 96
Rao, Bing 17.9 94 94 92* 87* 97 89 92 97
Shi, Jun 22.5 109 87* 98 102 104 108 109 97*
Shih, Jim 19.7* 90 95
Su, Chun-Lung 22.5 98 87* 93* 99 97 93* 95* 94* 101 104 102 98 96 95* 97 98
Tong, Sophia 30.9 91* 106 102* 109* 106 103* 107* 114 112* 107 102 105 108 123 115T 113* 112 105* 103* 104*
Tu, Jeff 28.4 89* 101* 107* 112 107 104* 117 114 97* 106 111 114 103* 104* 89* 108 100* 89* 105 106
Wang, Jing 32.2 109 102* 104* 109 112 112 111 116 105* 98* 105* 107* 114 107 108 104* 99* 108 97* 104*
Wang, Wayne 11.3 86* 86 85* 86* 86 91 89 86 87 80T* 85 88
Wei, Wei 27.9 90* 98* 103* 97* 106 101 106 102* 96* 101 106 103* 102* 106 106 102 111 110 104* 101*
Whang, James 30.3 97* 106* 109 105 106* 101* 107 107 104* 115 101* 97* 110 101 101* 107 105 99* 100* 106
Wu, David 27.8 101 104 113 104 101*
Yang, Andrew 20.4 86* 95 85* 94 89* 93* 95 92* 97 111 104 97 101 95* 97* 88* 91* 110 100 92*
Yang, Edward 15.9 84* 82T* 92 81* 90* 86* 90* 107 94 96T 102 96 92 94 107
Yang, Jackson 30.3 98* 114 120 105 102* 103* 107 97* 109* 104* 103* 111 99* 104 101 108 102* 107T 100* 102
Yang, Peter *
Yeh, Shu-Pan 16.8 85* 98 105 101 92 88* 91 92
Zhu, Paul 22.2 95* 99 96 83* 90* 97 99 95* 101 94* 98 96* 101 93* 91* 95* 94 101 96 94*
* in Index means less than 5 scores, USCGA method were used for assignment. |
|
|