Team Andy 12 Team Suli 8
7:06 A. Fu 4.6 1.5 A. WW 9.8 1.5
B. Jian* 12.5 1 B. Jerry Yi 12.0 0
7:15 A. Su 21.8 2 A. Lau 19.6 0
B. Hsu* 25.7 1 B. Jerry Tuan 22.0 1
7:24 A. CHL* 29.6 0 A. Zhu 17.3 2
B. Lily 30.6 0 B. Yan Wei 30.0 2
7:33 A. Andy* 16.9 2 A. Wong 15.2 0
B. Peter H. 18.0 1.5 B. Jordan 27.5 0.5
7:42 A. CCC* 18.4 1 A. Vincent 22.5 1
B. Tong 23.7 2 B. CHsu 23.3 0
Name Gross Handicap Blue Gold Net Ranking Point Ind T. Pt Total PT
Fu, Zhi-Wei 76 4.6 3.0 68.4 1 40 1.5 1 2.5
Wang, Wayne 83 9.8 3.0 70.2 2 20 1.5 0 1.5
Yan, Wei 102 30.0 72.0 3 18 1 0 1
Yang, Andrew 89 16.9 72.1 4 17 2 1 3
Su, Chun-Lung 95 21.8 73.2 5 16 2 1 3
Hong, Peter 97 18.0 5.0 74.0 6 15 1.5 1 2.5
Tuan, Jerry 96 22.0 74.0 7 14 1 0 1
Huang, Jordan 103 27.5 75.5 8 13 0.5 0 0.5
Shi, Jian 91 12.5 3.0 75.5 9 12 1 1 2
Yi, Jerry 94 12.0 3.0 79.0 10 11 0 0 0
Chen, Tong 103 23.7 79.3 11 10 2 1 3
Hsu, James 105 25.7 79.3 12 9 1 1 2
Lee, Vincent 103 22.5 80.5 13 8 1 0 1
Zhu, Paul 98 17.3 80.7 14 7 2 0 2
Wong, George 101 15.2 5.0 80.8 15 6 0 0 0
Lau, Afred 102 19.6 82.4 16 5 0 0 0
Li, Chih-Hsiang 112 29.6 82.4 17 4 0 1 1
Chen, Charles 105 18.4 86.6 18 3 1 1 2
Hsu, Charles 111 23.3 87.7 19 2 0 0 0
Lau, Lily 124 30.6 93.4 20 1 0 1 1
Total 231 20 10 30
* Responsible to turn in score card.