This weekend, we have the 2nd Tsinghua/168 Tournament
at Little Bennitt. Tsinghua Team, ÃÍ#65533;ˆß^½, comes with 12 players
(4 in the morning, and 8 in the afternoon). 168 needs your support
to extend our winning streak to 2.
9/17 Sat
Tsinghua Team 14 Club 168 Team 10
7:10 A: Andy(15.6) 1 A: JD(23.1) 1
B: Ge(18.0) 0 B: Zee(25.2) 2
7:20 A: Sha(14.5) 0 A: Zhu(15.4) 1
B: Heikuan(18.5) 2 B: CHsu(18.9) 1
2:00 A: Huailin(16.0) 2 A: Wong(16.2) 0
B: Bing(17.5) 2 B: Lam(32.2) 0
2:10 A: Jerry(10.0) 2 A: CCC(16.7) 0
B: Kim(26.3)* 1 B: Cheng(25.0) 1
2:20 A: Geider(16.5) 2 A: Jian(15.7) 0
B: Bo(22.5) 2 B: Hsu(28.5) 0
2:30 A: Dachuan(26.0) 0 A: YGuo(25.8) 2
B: Allen(29.0) 0 B: BLiu(28.2) 2
* Kim plays for Tsinghua Team as a guest.
Name Gross Hndcp Blue Net Ranking Point
Kim, Andrew 102 26.3 3.5 72.2 1 26
Zee, Shaw 99 25.2 73.8 2 13
Guo, Yan 100 25.8 74.2 3 11
Hsu, Charles 98 18.9 3.5 75.6 4 10
Yang, Andrew 92 15.6 76.4 5 9
Zhu, Paul 96 15.4 3.5 77.1 6 8
Chen, Charles 98 16.7 3.5 77.8 7 7
Liu, Baoren 107 28.2 78.8 8 5.5
Wong, George 95 16.2 78.8 8 5.5
Pan, J.D. 105 23.1 81.9 10 4
Shi, Jian 98 15.7 82.3 11 3
Hsu, James 111 28.5 82.5 12 2
Lam, Samual 133 32.2 100.8 13 1
9/18 Sun
2:00 Pike(17.8)
2:10