Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 °ªº¸¤Ò²yªÀ(Golf Club)¡G®}¥@ªN(jhsu642956@aol.com)
 '15 168 Golf Club
 2015 Spring Handicap

Note: You must be registered in order to post a reply.

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature.
Check here to subscribe to this topic.
    

T O P I C    R E V I E W
Hsu75 Posted - 03/31/2015 : 07:40:19

                                       2015 Spring Season Handicap Index

                  	            ------ April ------  ------- May ------  -----  June -----   --- July ---

Name              P   Start     4   11   18   25    2   10   17   23    6   13   20   27    4   11   18
Chao, Paul        I   22.6      -    -    -    -    -    -    -    -    -    -    -    -    - 22.6 23.4 
Chen, Charles     F   17.4   17.3 17.1 17.7 18.3 18.3 18.5 18.3 18.3 18.2 17.7    - 17.3 17.8 17.5 17.5
Chen, Michael     F   22.7      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Pike        F   15.7      - 15.3 15.3 15.3 15.2 15.2 15.3 15.1 15.2 15.1    - 15.4    - 15.7 15.0
Chen, Shihua      F   25.0   26.1 26.7 26.1 26.4 26.2    - 26.9 26.9    -    -    - 26.3 25.9 25.9 25.8

Cui, Daqi         I   28.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    - 
Ding, Denise      F   29.7   29.5 29.3    -    - 29.3    - 29.7 29.7    - 30.1    - 29.1 28.5    - 28.4
Fu, Zhi-Wei       F    1.1      -  1.2    -    -  1.5    -    -  1.6  2.0    -    -    -    -    -    - 
Gu, Lixin         F   19.6   21.6    -    -    - 21.5    -    - 22.4    -    - 20.8    - 21.6    -    -
Guo, Yan          F   23.1   24.0    - 24.2 23.7    - 23.7    -    - 23.8 23.9 24.8 24.8 24.4 24.2 24.0

Hao, Williams     I   20.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    
He, George        I   24.8      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    
Hsu, Charles      F   22.1      - 22.3 22.6 22.7    -    -    -    -    -    -    -    -    -    -    -   
Hsu, James        F   32.8   32.8 32.8 32.8    -    - 33.1 33.1 33.1 33.2 33.5 34.1    - 34.2 34.6    -
Hsu, Peter        I   26.5   26.8 27.4    - 27.2 27.2 27.2    -    -    -    -    -    -    -    -    - 

Huang, Jordan     I   26.1      -    -    -    -    -    -    -    -    - 25.1 25.1    -    -    -    -  
Jen, Jerry        F   20.0   20.7 20.7 20.0 20.0 20.0    - 19.6 19.6 19.6 19.7 19.6    - 19.2 19.2    - 
Ke, Jeffery       F   36.0      -    -    -    - 36.4 36.4 36.4    - 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Kondel, Ron       F   30.9   32.0    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lau, Lily         F   31.3   31.5 31.5    -    - 31.5 31.5 31.5 31.5 30.9 30.5 30.7    -    -    -    -

Li, Chih-Hsiang   F   19.9   19.9 20.2 20.4 20.1 20.4    - 21.1 21.6 21.3 21.4 21.5 21.2 21.9 23.2 23.2
Lin, Jeff         F   32.0      -    -    - 32.0    -    -    -    - 34.1    -    -    -    -    -    -  
Lin, Steve        F   25.0      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lin, Terry        I   10.7*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -  
Liu, Baoren       F   20.1      -    - 20.3 21.2 21.2 21.4 21.8    -    - 23.3 23.1 23.1 23.3 22.5 22.5

Liu, Wengang      F   32.0      -    -    - 32.0    -    -    - 36.4 36.4    -    -    - 36.4    -    -
Pan, J.D.         F   26.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Pang, James       I   21.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -  
Rao, Bing         I   17.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Shi, Jian         F   13.1   13.1 12.9 12.9    -    -    -    -    -    -    -    -    -    -    -    -

Su, Chun-Lung     F   17.7   17.6 17.6    - 17.6 17.7    - 17.2 16.7 16.7 16.8 16.8    - 16.8 16.8    -
Sun, Steve        F   16.8   17.2 18.0 17.7 17.3    - 17.8 18.2 17.9 17.3 17.5    -    - 17.8 17.8 17.8
Tong, Sophia      I   28.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    
Wang, Wayne       F    4.3      -    -  4.3  4.2    -  3.7  4.2    -    -    -    -    -    -    -    -   
Wei, Wei          F   21.2   21.2 21.3 21.3 21.3 21.5 21.7    - 21.7 21.9 22.1 22.0    - 22.1 21.8    -

Wong, George      F   13.5   13.8 13.4 13.8 14.5 14.7 14.7 14.2 14.1 14.7 15.1 14.4 14.8 15.1 14.8    -
Wu, David         F   31.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -   
Xiang, John       F   13.5      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Yang, Andrew      F   14.4   14.7 14.4 15.2 15.2 15.8 16.2 16.4 15.7    - 15.7 15.1 15.0 15.0 14.5 13.5
Yang, Jackson     F   34.5   33.9    -    -    -    -    -    -    -    -    -    -    -    -    -

Yang, Yue         I   28.0*     -    -    -    -    -    -    - 34.0    -    -    -    -    - 33.2 28.7
Ye, Bily          F   15.6      - 16.1 16.2    - 16.2 16.5 16.0 15.7 16.0 15.9 15.9    -    -    -    -   
Ye, Lily          F   25.4      - 25.4 25.8    - 25.6 25.4 25.2 26.9 26.8    -    -    -    -    -    -
Ye, Shu-Pan       F   19.3      -    -    -    -    -    -    -    -    -    -    -    - 19.5    -    -  
Zee, Shaw         F   22.7   22.8 22.8    -    -    -    -    - 22.9 22.9 22.8 23.4    -    -    -    -
    
Zhu, Paul         F   14.1   14.4 14.2 14.0 14.5 14.6 14.7    - 14.7    -    -    - 14.5    - 14.7    -
Zou, Alice        I   25.0*     -    -    -    -    -    -    -    -    -    - 36.7    -    -    -    - 
Zou, Andy         F   34.0*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
* Less than 5 rounds played, + Self declared, - USCGA                                 
1   L A T E S T    R E P L I E S    (Newest First)
Hsu75 Posted - 03/31/2015 : 11:39:15
Index as of 07/19/2015 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

 Name	      Flight	Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chao, Paul	23.4	101	90*	99	105	104	108	99*	92*	102*	101	102	101	96*	99	100*	93*	97*	99	98*	94*
 Chen, Charles	17.5	96	91*	102	84*	88*	89*	94	89*	97	107	93	93	94	98	92*	93	91*	85*	81*	90*
 Chen, Michael	21.9	104	110	100	107	91*	99	96*	103	96*	100										
 Chen, Pike	15.0	82*	90	95	92*	93	88*	89	91	89*	90	89	86*	92	84*	89*	88*	96	90*	96	83*
 Chen, Shihua	25.8	101*	104	96*	96*	110	97*	99*	108	103	98*	92*	104	102*	98*	118	111	101	102	98*	102
																					
 Cui, Daqi	28.4	101*	104	107	104*	106	107	123													
 Ding, Denise	28.4	103*	94*	92*	104	111	104	107	101*	102*	99*	104*	105	107*	108	111	107	101*	102*	106	104
 Fu, Zhi-Wei	2.0	77	74*	75	84	75*	81	81	79	76*	71*	71*	79	76*	72*	79	71*	74	81	74*	71*
 Gu, Lixin	21.6	99*	92*	100	100	96*	102	113	92*	98	97	99									
 Guo, Yan	24.0	98*	99*	99*	92*	98*	103	102	94*	103	99*	102	93*	99	105	96*	100	97*	101	103	100
																					
 Hao, William	20.6	100	105	95*	97	106	92	94*	90*	110	107										
 He, George	24.8* 	106	98	98	95																
 Hsu, Charles	22.7	101	92*	97*	112	98	101	102	93*	97*	95*	93*	92*	96*	102	105	98	93*	100	100	96*
 Hsu, James	34.6	112	114*	118	106*	116	128	103*	113	111	121	117	105*	109*	101*	115	105*	108*	109*	115	105*
 Hsu, Peter	27.2	106	112	99*	112	103	99*	107	102*	109	109	105*	110	100*	100*	104*	95*	100*	101*	109	115
																					
 Huang, Jordan	25.1	99*	99*	95*	99*	105	98*	105	99*	104	107	107	98*	106	105	100*	92*	95*	107	103	101
 Jen, Jerry	19.2	93*	94*	94	95*	99	101	89*	96	94	87*	96	100	87*	96	87*	98	96	88*	94*	93*
 Ke, Jeffery	36.4	107*	120	115*	110*	111*	105*	118	128	123	119	113*	127	127	118	123	118				
 Konkel, Ron	32.0	122	116	104*	110	109	112	104*	114	105*											
 Lau, Lily	30.7	104*	99*	106	97*	107	108	99*	106	113	116	114	112	117	108*	107*	104	104*	108*	108*	104*
																					
 Li, Chih-Hsiang	23.2	100	97*	102	103	94*	97*	94*	95*	101	96*	105	92*	90*	105	102	99*	94*	98	103	100
 Lin, Jeff	34.1	119	104*	103*	107*	106*	106*	111	109*	111	118	110*	123	115	118	112	105*	109	117	104*	104*
 Lin, Steve	25.0* 	109	105	110	98																
 Lin, Terry	10.7* 	91	82																		
 Liu, Baoren	22.5	102	93*	93*	96	101	102	95*	107	100*	94*	101	105	97	96	94*	94*	91*	96*	114	92*
																					
 Liu, Wengang	36.4	120	113	118	119	119	112*														
 Pan, J.D.	26.4	98*	101*	105	103	98*	102*	105	93*	110	103	105	94*	103	94*	110	93*	96*	105	100*	112
 Pang, James	21.2	96	91*	95*	106	105	103	108													
 Rao, Bing	16.9	89*	91*	101	90*	95*	91*	99	90*	99	100	88*	101	99	82*	86*	93*	97	93	102	101
 Shi, Jian	12.9	88	84*	87	87	89	91	89*	84*	92	86*	89	90	86*	82*	84*	91	85*	86*	85*	85
																					
 Su, Chun-Lung	16.8	91	94	91	93*	101	84*	85*	91	97	97	92	89*	88*	88*	97	91*	88*	87*	89*	93
 Sun, Steve	17.8	102	91*	94	103	90*	101	90*	88*	88*	92	100	90*	96	90*	97	100	87*	96	88*	88*
 Tong, Sophia	28.4	98*	98*	110	99*	101*	104*	98*	106	113	102*	125	106	106*	118	107	103*	110	105*	117	97
 Wang, Wayne	4.2	75*	74*	74*	80	76*	79	78*	80	78	76*	78*	77*	85	71*	82	79	80	88	75*	79
 Wei, Wei	21.8	93*	99	96*	99*	93*	101	93*	101	103	95	102	100	94*	94*	93*	99	105	99	91*	94*
																					
 Wong, George	14.8	86*	87*	91	80*	91*	94	88*	91	94	90*	84*	85*	94	93	92	87*	92	93	83*	91
 Wu, David	31.4	113	106*	104*	103*	99*	115	106	115	109*	109	110	116	116	118	101*	104*	113	104*	101*	
 Xiang, John	13.4	85*	84*	95	83*	97	89*	90	91	96	87*	85*	91	80*	82*	90*	90*	87	91	97	96
 Yang, Andrew	13.5	78*	84*	88	86*	83*	89	95	84*	87*	87	86*	90	89	93	89	86*	90	86*	89	82*
 Yang, Jackson	33.9	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111*	110*	108*	108*	114*	113	110
																					
 Yang, Yue	28.7	102*	112	107	107																
 Ye, Billy	15.9	93*	91*	92	93*	82*	98	99	95	93	94	93	88*	85*	98	94	84*	96	84*	86*	90*
 Ye, Lily	26.8	101*	102	104	96*	99*	98*	101	107	107	98*	117	109	102*	107	102*	108	102*	113	95*	94*
 Yeh, Shu-Pan	19.5	112	102	98	99	94*	99	86*	97*	96*	97*	99	100	83*	85*	98	105	101	92*	88*	91*
 Zee, Shaw	23.4	101	101*	100	104	102	95*	104	105	103	90*	101*	101*	96*	109	97*	93*	104	94*	105	95*
																					
 Zhu, Paul	14.7	84*	86*	100	93	97	87*	90	85*	84*	92	89	85*	88	102	93	88*	89*	92	92*	79*
 Zou, Alice	36.7* 	109																			


* in Index means less than 5 scores, USCGA may be used for assignment.

Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000