Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 °ªº¸¤Ò²yªÀ(Golf Club)¡G®}¥@ªN(jhsu642956@aol.com)
 '16 168 Golf Club
 2016 Spring Handicap

Note: You must be registered in order to post a reply.

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature.
Check here to subscribe to this topic.
    

T O P I C    R E V I E W
Hsu75 Posted - 03/27/2016 : 16:06:46

                                       2016 Spring Season Handicap Index

                  	             ------- April -------  -- May --  ------ June ------  --- July ---

Name              P   Start     3    10    17    24    8    29    5   12   19    26    3   10   17

Chao, Paul        I   23.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -     
Chen, Anding      F   18.8      -    - 14.8    - 16.8    - 16.8    -    -    -    -    -    - 16.7
Chen, Charles     F   15.5   15.5 15.6 15.5    -    - 16.1 15.5 15.2 14.8 15.5 15.5 15.5 15.5    -
Chen, Pike        F   15.0      -    - 15.1 15.1    -    -    -    -    -    - 14.7    - 15.1    -
Chen, Shihua      F   25.0      - 25.4 25.7 25.8 25.6    -    - 25.8    - 24.7    - 24.4 24.2 23.7

Ding, Denise      F   25.2      -    -    - 25.2 25.2    - 24.8    -    -    - 24.4 24.4 24.4    -
Fu, Zhi-Wei       F    1.3      -  1.3  1.8  1.9  1.9    -  2.0    -  2.2  2.3    -  2.1  1.8  1.4
Gu, Lixin         I   21.2      -    -    -    -    -    -    -    -    -    -    -    -    -    -    
Guo, Yan          F   20.4      - 20.1 20.1 20.3 20.3    - 20.9 20.9 20.7 20.7 19.9 19.8 19.8 20.2
Hsu, Charles      I   22.9      -    -    -    -    -    -    -    -    -    -    -    -    -    -   

Hsu, James        F   33.8      -    -    -    -    -    -    -    - 33.8 34.2 34.3    - 33.9    -
Huang, Jordan     I   25.0      -    -    -    -    -    - 24.7    - 24.2    -    -    -    -    -  
Jen, Jerry        F   16.4      - 16.7    -    - 15.9 15.9 15.7    - 15.6    - 15.6    - 15.3    -
Ke, Jeffery       F   32.1      -    - 30.7 30.7 30.3 29.5 28.8 29.0 28.7 28.2 28.4 29.1 27.8    -
Lau, Lily         F   28.8      - 29.5 29.1 29.2    -    - 29.7 30.7 29.7 29.9 29.9    -    -    -

Li, Chih-Hsiang   F   21.0      -    - 21.0 21.0 21.3    -    - 21.8 22.1 21.8 21.8    - 21.6 21.3
Lin, Jeff         I   33.6      -    -    -    - 33.6    -    -    - 33.1    -    -    -    -    -
Liu, Baoren       I   22.7      - 23.2 22.2 22.8    -    - 23.0 23.2    - 20.5 19.6 18.9 18.9 17.6
Liu, Wengang      I   35.5      - 36.0 34.8    -    -    -    -    -    - 34.3    -    - 34.3    -  
Pan, J.D.         I   26.4      -    -    -    -    -    -    -    -    -    -    -    -    - 25.8   
    
Shi, Jian         F   11.1   12.0 11.1    - 11.2    - 10.9    - 10.9 10.9 11.0 10.5 10.2 10.1 10.4
Su, Chun-Lung     F   15.9      -    - 15.9    -    -    - 15.9 15.9 15.9 15.9 16.0 16.6 16.1    -   
Sun, Steve        F   14.4      - 14.3 14.3 14.3 14.7    -    - 15.6 15.3 15.0 15.0 15.7 16.0 15.9
Wei, Wei          F   18.4      -    -    -    - 18.4 18.6 18.4 18.4 18.4 18.0 18.0    - 18.1 18.1
Wong, George      I   14.5   14.1 14.2 14.4 14.3 13.9    - 13.7 13.8 13.9 14.1 13.2 13.1    - 12.7

Wu, David         I   31.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    
Yang, Andrew      F   12.2      -    - 11.6 11.6 11.4 11.6 11.8 12.5 12.4 12.1 12.0 12.2 12.3 12.9
Yang, Jackson     I   33.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -  
Yang, Yue         I   23.9      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Ye, Bily          F   16.5      -    - 16.1 15.5    -    - 15.3 14.8 14.8 15.3    -    -    - 14.5 

Ye, Lily          F   26.2      -    - 25.8    - 24.5 23.7 23.0 22.4 22.4 22.1    -    -    - 20.9  
Zee, Shaw         I   24.1   23.9    - 23.6 23.6 23.6    - 23.9 23.9 23.6 24.4 23.9 23.9    - 23.9
Zhu, Paul         I   13.4   13.4    - 13.4 13.4 13.6    - 13.9 14.1 14.1    - 13.3 13.3 12.7 12.7
Zou, Alan         I   18.8      -    -    -    -    - 19.2 18.3 17.3 15.4 16.3    -    - 16.2    -     
Zou, Alice        I   24.2      -    -    -    - 21.8 20.0 20.1 19.1 18.9 18.5    -    - 17.3 16.1
  
* Less than 5 rounds played, + Self declared, - USCGA                                 
1   L A T E S T    R E P L I E S    (Newest First)
Hsu75 Posted - 04/17/2016 : 13:48:42
Index as of 07/17/2016 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

 Name	        Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chao, Paul	23.4	101	90*	99	105	104	108	99*	92*	102*	101	102	101	96*	99	100*	93*	97*	99	98*	94*
 Chen, Anding	16.7	87*	96	94	85*	94	103	91*	94	101											
 Chen, Charles	15.5	89	89*	90	91	83*	87*	86*	91	85*	97	93	92	94	89*	99	93	82*	87*	89*	89*
 Chen, Pike	15.1	91	86*	96	97	90	96	92	91	85*	81*	89*	87*	86*	91	86*	82*	90*	95	92*	93
 Chen, Shihua	23.7	96*	94*	101	94*	99*	109	94*	93*	105	86*	102	102	99*	105	102*	101	95*	105	104	103
																					
 Ding, Denise	24.4	100	104	96*	96*	105	108	97*	102	104	98*	108	98*	101*	87*	96*	103	94*	92*	104	111
 Fu, Zhi-Wei	1.4	72	67*	72*	73*	75*	75	77	79	74	73*	78	74*	76	79	74*	73*	73*	77	74*	75
 Gu, Lixin	21.2	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99							
 Guo, Yan	20.2	94*	97	98	88*	94*	97	87*	95*	94	90*	98	88*	92*	94*	98	92*	103	101	94	96
 Hsu, Charles	22.9	100	103	101	92*	97*	112	98	101	102*	93*	97*	95*	93*	92*	96*	102	105	98	93*	100
																					
 Hsu, James	33.9	102*	121	110	109*	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111	121	117
 Huang, Jordan	24.2	90*	97*	99*	103	99*	99*	95*	99	105	98*	105	99*	104	107	107	98*	106	105	100	92*
 Jen, Jerry	15.3	84*	95	87	89*	91	81*	96	87*	93	88*	95	91	89*	86*	89*	83*	83*	93	94	94
 Ke, Jeffery	27.8	99*	92*	112	104*	107	106	100*	105	100*	115	109	108	100*	95*	105	101	99*	101*	102*	114
 Lau, Lily	29.9	108	98*	95*	110	110	113	110	102*	93*	114	113	104*	112	106*	117	110	98*	105*	104*	96*
																					
 Li, Chih-Hsiang	21.3	93*	94*	106	91*	100	98*	97	104	100	101	86*	102	96*	92*	96*	94*	100	100	87*	100
 Lin, Jeff	33.1	102*	124	113	103*	103*	106*	114	112	101*	119	104*	103*	107*	106*	106*	111	109	111	118	110
 Liu, Baoren	17.6	86*	87*	102	90*	96	99	88*	94	92*	83*	87*	86*	98	95	99	99	92*	91*	99	98
 Liu, Wengang	34.3	105*	105*	112*	106*	111*	112	109	120	113	118	119	119	112							
 Pan, J.D.	25.8	94*	98*	101*	105	103	98*	102	105	93*	110	103	105	94*	103	94*	110	93*	96*	105	100*
																					
 Shi, Jian	10.4	83*	83	78*	81*	86	83*	79*	85	86	94	94	92	79*	90	84*	92	96	79*	82*	80*
 Su, Chun-Lung	16.1	83*	92	89*	92	94	94	90	88*	87*	93	92	80*	87*	87*	91*	92	91	94	91*	93*
 Sun, Steve	15.9	88*	86*	87*	88	92	97	88*	92	87*	86*	85*	83*	98	85*	92	89	99	89	90	88*
 Wei, Wei	18.1	96	92	96	88*	92	94*	93*	101	94	86*	95	90*	96	92	84*	90*	94*	97	91*	84*
 Wong, George	12.7	87	81*	88*	83*	84*	84*	85	87	88	86*	90	89	79*	89*	94	81*	94	85*	89	91
																					
 Wu, David	31.4	113	106*	104*	103*	99*	115	106	115	109*	109	110	116	116	118	101*	104*	113	104*	101*	
 Yang, Andrew	12.9	85*	85*	82*	84	90	88	81*	88	86	78*	84*	82*	86*	85*	88	90	87	81*	85	87
 Yang, Jackson	33.1	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*	114*	113
 Yang, Yue	23.9	103	95*	101	93*	100*	109	108	106	92*	96*	102	112	107	107						
 Ye, Billy	14.5	79*	91	88	85*	89*	85*	86*	93	94	84*	91	92	83*	90	89*	86*	92	93	91*	92
																					
 Ye, Lily	20.9	81*	91*	96	99	95*	93*	88*	92*	93	96	101	100	94*	93*	105	108	91*	101	103	100*
 Zee, Shaw	23.9	102	109	94*	97*	95*	110	99*	100	92*	98*	94*	104	98*	99	101	101*	100	104	102	95*
 Zhu, Paul	12.7	81*	87	94	81*	93	96	87*	89	94	90	96	87*	90	83*	84*	79*	80*	84*	81*	95
 Zou, Alan	16.2	88*	85*	88	82*	87*	90*	95	92	95	92	96	91	99							
 Zou, Alice	16.1	78*	86*	83*	87*	87*	92*	91	89	86*	94	105	95	95	102	109	105	109			


* in Index means less than 5 scores, USCGA may be used for assignment.

Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000