Needwood
Tiger List
Guo, Yen 91 20.4 70.6 1
Shen, Steve 88 14.4 73.6 2
Fu, Zhiwei -2 79 1.3 75.7 3
No big change to the playing rules this season except 168 adds monthly accumulated individual point champion award and remove the “Team” arrangement (Details will be published soon). Members just play as usual, and follow the existing format. Threesome uses MATCH POINTS ONLY.
* Score cards to Andy andyxyang@gmail.com, or jhsu642956@aol.com, 301-385-4958
4/16 Sat
7:03 A. Andy(12.2)* 1 A. SSun(14.3) 0
B. Ke(32.1) 1 B. Lau(29.5) 2
7:12 A. Zee(23.9) 2 A. CHL(21.0) 0
B. SChen(25.4)* 1 B. Guo(20.1) 1
7:21 A. BLiu(23.2)* 2 A. Guest(28.0) 0
B. Su(15.9) 1 B. LYe(26.2) 1
7:39 A. Fu(1.3) 1 A. Wong(14.2)* 2
B. Billy(16.5) 1 B. PZhu(13.4) 0
4/17 Sun
7:03 A. CCC(15.6) 1 A. Andy(12.2)* 1
B. Pike(15.0) 0 B. Ke(32.1) 2
7:12 A. SSun(14.3) 0 A. Lau(29.5) 2
B. SChen(25.4)* 0 B. Guo(20.1) 2
7:21 A. Baoren(23.2)* 1 A. WLin(36.0) 1
B. George(14.2) 0 B. Anding(18.1) 2
----------------------------------------------------------------------
Name Gross Handicap T Adj. Net Rank Point Match
Score Point
Lau, Lily (Sat) 93 29.5 63.5 1 38 2
Yang, Andrew (Sat) 78 12.2 2 63.8 2 19 1
Wong, George (Sat) 81 14.2 2 64.8 3 17 2
Chen, Anding 85 18.1 2 64.9 4 15.5 2
Ke, Jeffery (Sun) 99 32.1 2 64.9 4 15.5 2
Liu, Baoren (Sat) 91 23.2 2 65.8 6 14 2
Zee, Shaw 92 23.9 2 66.1 7 13 2
Liu, Wengang 105 36.0 2 67.0 8 12 1
Chen, Charles 85 15.6 2 67.4 9 11 1
Ye, Bily 86 16.5 2 67.5 10 10 1
Ye, Lily 96 26.2 69.8 11 9 1
Chen, Shihua (Sun) 99 25.4 2 71.6 12 8 0
Guo, Yan (Sun) 94 20.1 2 71.9 13 7 2
Su, Chun-Lung 90 15.9 2 72.1 14 6 1
Fu, Zhi-Wei 76 1.3 2 72.7 15 4.5 1
Sun, Steve (Sun) 89 14.3 2 72.7 15 4.5 0
Zhu, Paul 91 13.4 2 75.6 17 3 0
Chen, Pike 98 15.0 2 81.0 18 2 0
Li, Chih-Hsiang 106 21.0 2 83.0 19 1 0
Liu, Baoren (Sun) 92 23.2 2 66.8 NC 1
Ke, Jeffery (Sat) 101 32.1 2 66.9 NC 0
Yang, Andrew (Sun) 86 12.2 2 71.8 NC 1
Lau, Lily (Sun 103 29.5 73.5 NC 2
Sun, Steve (Sat) 91 14.3 2 74.7 NC 1
Guo, Yan (Sat) 97 20.1 2 74.9 NC 1
Yang, Qian (Guest) 107 28.0 2 77.0 NC 0
Chen, Shihua (Sat) 105 25.4 2 77.6 NC 1
Wong, George (Sun) 94 14.2 2 77.8 NC 0
-------------------------------
Total 28