Needwood
Sun, Steve 90 18.5 71.5 1
Lau, Lily (Sat) 106 29.7 76.3 2
Guo, Yan (Sun) 96 19.1 76.9 3
Team Ye (0) Team Sun (1)
08/05 Sat
6:24 A: YGuo A: Andy
B: JLin B: BLiu
08/06 Sun
6:24 A: YGuo A: Andy
B: Open B: BLiu
6:33 A: Wong A: CCC
B: Pike
C: CHL
6:42 A: Guest A: PZhu
B: Open B: WLiu
--------------------------------------------------------------------
Name Gross Handicap Net Rank Point Team Team
Score Fu Jian
Yang, Andrew (Sun) 75 12.3 62.7 1 11 11
Liu, Baoren (Sat) 83 19.1 63.9 2 8 8
Wong, George 79 13.5 65.5 3 7 7
Zhu, Paul 85 17.0 68.0 4 6 6
Chen, Pike 84 15.1 68.9 5 5 5
Liu, Wengang 102 30.9 71.1 6 4 4
Guo, Yan (Sun) 91 19.1 71.9 7 3 3
Li, Chih-Hsiang 94 21.4 72.6 8 2 2
Chen, Charles 91 13.6 77.4 9 1 1
Yang, Andrew (Sat) 78 12.3 65.7 NC
Liu, Baoren (Sat) 87 19.1 67.9 NC
Guo, Yan (Sat) 93 19.1 73.9 NC
--------------------------------------------------------------------
Total 34 13