Laytonsville
Tiger List
Guo, Yan (Sun) 85 19.4 65.6 1
Liu, Baoren (Sat) 85 18.0 67.0 2
Wong, George (Sau) 83 13.2 69.8 3
Team Ye (1) Team Sun (2)
8/19 Sat
6:26 A: Billy A: SSun
B: JLin B: Open
6:34 A: Wong A: Lau
B: LYe
C: Ke
6:50 A: YGuo A: Andy
B: BLiu
C: SChen
6:58 A: CHL A: CCC
B: Tony (Guest) B: Wei
8/20 Sun
6:34 A: Billy A: Andy
B: Wong B: SSun
6:42 A: YGuo A: Lau
B: LYe B: Open
6:50 A: Anding A: BLiu
B: Ke B: Tsao (Guest)
--------------------------------------------------------------------
Name Gross Handicap T Adj. Net Rank Point Team Team
Score Sun Ye
Sun, Steve (Sun) 82 18.8 63.2 1 18 18
Chen, Anding 86 17.7 68.3 2 15 15
Ye, Billy (Sat) 80 11.2 68.8 3 14 14
Wong, George (Sun) 83 12.5 70.5 4 13 13
Chen, Charles 85 13.9 71.1 5 12 12
Lau, Lily (Sat) 102 30.5 71.5 6 11 11
Liu, Baoren (Sun) 89 17.1 71.9 7 10 10
Ye, Lily (Sat) 91 18.7 72.3 8 9 9
Wei, Tony 89 16.0 73.0 9 8 8
Guo, Yan (Sat) 92 18.7 73.3 10 7 7
Wei, Wei 93 18.2 74.8 11 6 6
Lin, Jeff 106 32.6 -2 75.4 12 5 5
Chen, Shihua 100 23.6 76.4 13 3.5 3.5
Li, Chih-Hsiang 98 21.6 76.4 13 3.5 3.5
Yang, Andrew (Sun) 87 10.4 76.6 15 2 2
Ke, Jeffery (Sat) 98 20.3 77.7 16 1 1
Sun, Steve (Sat) 89 18.8 70.2 NC
Ye, Billy (Sun) 84 11.2 72.8 NC
Liu, Baoren (Sat) 90 17.1 72.9 NC
Guo, Yan (Sun) 93 18.7 74.3 NC
Lau, Lily (Sun) 105 30.5 74.5 NC
Wong, George (Sat) 87 12.5 74.5 NC
Ye, Lily (Sun) 95 18.7 76.3 NC
Yang, Andrew (Sat) 90 10.4 79.6 NC
Ke, Jeffery (Sun) 100 20.3 79.7 NC
-----------------------------------------------------------------------
Total 75 63