171014 Laytonsville
Tiger List
Wong, George 82 12.1 69.6 1
Guo, Yan 93 20.4 72.9 2
Zhu, Paul 91 17.8 73.0 3
Team Ye(3) Team Sun(8)
10/14 Sat
7:30 A: Billy Ye A: Andy Yang*
B: George Wong
C: Steve Sun
7:38 A: Yan Guo* A: Baoren Liu
B: Jeff Ke B: Lily Ye
7:46 A: Charles Chen* A: Wei Wei
B: Jordan Huang B: Jerry
10/15 Sun
7:30 A: Yan Guo* A: Andy Yang
B: Baoren Liu
C: Anding Chen
7:38 A: Billy Ye A: George Wong*
B: Guo Chen B: Steve Sun
7:46 A: Jeff Ke* A: Paul Zhu
A: Open B: Lily Ye
* Send score card to Yan Guo.
Name Gross Handicap T Adj. Net Rank Point Team Sun Team Ye
Wong, George 78 12.1 65.9 1 17 17
Guo, Yan 88 20.4 67.6 2 14 14
Ye, Lily 88 18.6 69.4 3 13 13
Ye, Billy 81 10.9 70.1 4 12 12
Zhu, Paul 88 17.8 70.2 5 11 11
Sun, Steve 90 18.4 71.6 6 10 10
Yang, Andy 83 10.8 72.2 7 9 9
Ke, Jeffery 93 20.5 72.5 8 8 8
Chen, Guo 90 17.1 72.9 9 7 7
Chen, Anding 94 18 76.0 10 6 6
Liu, Baoren 93 16.8 76.2 11 5 5
Huang, Jordan 101 24.2 76.8 12 4 4
Chen, Charles 92 13.8 78.2 13 3 3
Jen, Jerry 93 14.3 78.7 14 2 2
Wei, Wei 98 18.7 79.3 15 1 1
------------------------------------------------------------------
Total 73 49