Northwest
Tiger List
Wong, George 78 12.1 65.9 1
Guo, Yan 88 20.4 67.6 2
Ye, Lily 88 18.6 69.4 3
Team Ye (0) Team Sun (0)
10/21 Sat
7:20 Canceled!
7:40 A: Billy Ye A: Steve Sun*
B: Baoren Liu B: Lily Lau
7:50 A: C. H. Li A: Charles Chen*
B: Lily Ye B: JordanHung
8:00 A: Zhiwei Fu A: Any Yang*
B: Jeff Ke B: Paul Zhu
10/22 Sun
7:50 A: Lily Ye A: Andy Yang*
B: Lily Lau
C: Baoren liu
8:00 A: Billy Ye A: Pike Chen
B: Yan Guo* B: Anding Chen
8:10 A: Zhiwei Fu A: Steve Sun*
B: Jian Shi
C: Jeff Ke
8:20 Canceled!
* Send score card to Yan Guo.
Name Gross Handicap Blue Net Rank Point Team Sun Team Ye
Fu, Zhiwei 75 1.6 2 71.4 1 18 18
Sun, Steve 90 18.5 71.5 2 15 15
Ye, Lily 91 19.1 71.9 3 14 14
Zhu, Paul 92 17.2 74.8 4 13 13
Ye, Billy 86 11.0 75.0 5 12 12
Liu, Baoren 92 16.8 75.2 6 11 11
Lau, Lily 108 31.8 76.2 7 10 10
Guo, Yan 97 19.9 77.1 8 9 9
Shi, Jian 86 8.9 77.1 9 8 8
Ke, Jeffery 99 21.3 77.7 10 7 7
Chen, Anding 96 18.0 78.0 11 6 6
Yang, Andy 91 11.3 79.7 12 5 5
Li,Chih-Hsiang 102 22.0 80.0 13 4 4
Huang, Jordan 106 24.3 81.7 14 3 3
Chen, Pike 97 14.6 82.4 15 2 2
Chen, Charles 97 13.8 83.2 16 1 1
------------------------------------------------------------------
Total 45 93