180915 Hampshire Green
Tiger List
Yang, Andy 78 11.7 66.3 1
Liu, Baoren 88 20.5 67.5 2
Lau, Lilly 102 32.1 69.9 3
Team Wong (4) Team Sun (3)
8 Players 8 Players (This Week)
68 Players 70 Players (Accumulative)
09/15 Sat
7:10 Wluo Andy
Wong*
WLuo
7:20 Ke LYe*
Wei PZhu
09/16 Sun
7:00 CHL Pike
Wong* CCC
7:10 Ke Fred
PZhu*
Pang
* Send score card to Andy.
-------------------------------------------------------------------------
Name Gross Handicap Blue Net Rank Point Team Team
Sun Wong
Ye, Lily 87 16.9 70.1 1 15 15
Ke, Jeffery (Sat) 95 21.3 73.7 2 12 12
Yang, Andrew 86 11.2 74.8 3 11 11
Liu, Wengang 103 27.6 75.4 4 10 10
Wei, Wei 96 20.1 75.9 5 9 9
Pang, James 97 17.7 3.0 76.3 6 8 8
Wong, George (Sat) 88 11.0 77.0 7 7 7
Luo Wen 109 31.5 77.5 8 6 6
Chen, Pike 92 13.4 78.6 9 5 5
Li, Fred 95 12.7 3.0 79.3 10 4 4
Zhu, Paul (Sun) 97 14.1 3.0 79.9 11 3 3
Li, Chih-Hsiang 105 22.5 82.5 12 2 2
Chen, Charles 96 13.2 82.8 13 1 1
Ke, Jeffery (S 100 21.3 3.0 75.7 NC
Wong, George (S 91 11.0 80.0 NC
Zhu, Paul (Sat) 97 14.1 82.9 NC
-------------------------------------------------------------------------
Total 56 37