2019 09/07 Poolesville
Tiger List
Pang, James 84 17.2 66.8 1
Yang, Andrew 79 11.2 67.8 2
Zhong, Jian 85 16.4 68.6 3
Team Wong (4) Team Sun (3)
6 Players 10 Players (This Week)
52 Players 59 Players (Accumulative)
09/07 Sat
6:45 Zhong* Andy
WenLuo Wengang
8:06 Billy* StevenChen
LilyYe
JDPan
8:15 Wei* CCC
CHL SSun
09/08 Sun
6:54 Zhong Andy*
SSun
Wengang
----------------------------------------------------------------------
Name Gross Handicap Net Rank Point Team Team
Score Wong Sun
Liu, Wengang 87 23.3 63.7 1 14 14
Sun, Steve 86 12.9 73.1 2 11 11
Yang, Andrew 85 10.9 74.1 3 10 10
Zhong, Jian 90 15.5 74.5 4 9 9
Chen, Charles 90 14.2 75.8 5 8 8
Ye, Billy 89 11.2 77.8 6 7 7
Pan, J.D. 103 24.2 78.8 7 6 6
Ye, Lily 97 17.1 79.9 8 5 5
Li, Chih-Hsiang 105 22.4 82.6 9 4 4
Chen, Steven 109 26.1 82.9 10 3 3
Luo Wen 112 24.8 87.2 11 2 2
Wei, Wei 109 19.4 89.6 12 1 1
----------------------------------------------------------------------
Total 23 57
* Post scorecard to the group.