Author |
Topic |
|
Hsu75
1755 Posts |
Posted - 04/01/2006 : 21:08:31
|
2006 Spring Season Handicap Index
------April-------- ------May----- -------June-------- -------July--------
Name Start 9 16 23 30 7 14 28 4 11 18 25 2 9 16 23
Chang, Sam 18.1 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.6 18.6 18.6 18.6 18.6 18.6 +0.5
Chao, Paul 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 -0.2
Chen, Geider 17.1 14.0 14.0 12.6 11.2 11.2 11.2 11.2 11.2 11.2 11.6 11.6 11.6 11.6 11.6 11.6 -5.5 32.16% 1
Chen, Wayne 14.5 14.5 15.2 15.2 15.2 15.2 15.1 15.1 15.3 15.3 15.0 15.0 15.0 15.1 15.4 15.4 +0.9
Chen, Yaw-nan 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 0.0
Chiang,Charlie 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.0 24.4 24.4 23.9 23.4 23.1 22.9 22.9 -1.5
Fan, Yanghsi 18.0 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 +0.2
Ho, Eric 25.4* 27.0*28.6*27.7*28.2 28.2 28.2 28.2 28.2 28.2 20.5 20.5 20.5 21.3 21.3 21.3 -4.1 16.14% 2
Hsu, James 21.5 21.5 21.5 21.5 21.8 21.6 22.5 22.5 22.5 22.6 23.7 23.7 23.7 23.8 23.9 23.5 +2.0
Hu, Mei-cheng 29.1* 29.1*30.9*30.9*30.9* 30.9*30.9*32.8*34.6* +5.5
Huang, Jim 17.4 17.4 17.4 17.0 17.0 17.0 17.0 16.8 18.6 16.8 16.8 16.3 16.3 16.3 16.3 16.3 -1.1
Kuo, Jack 32.1 32.2 32.7 32.7 32.7 32.6 32.2 32.2 32.2 32.2 32.4 32.4 32.4 32.4 32.4 32.4 +0.3
Lee, Ralph 29.1* 29.1*29.1*29.1*30.9* 30.9*30.9*30.9* 32.8*32.8*34.6*34.6* 34.6*34.6*34.6*34.6* +5.5
Lee, Thomas 24.8 23.0 23.0 23.0 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 -2.6
Li,Chih-Hsiang 30.9* 30.9*32.8*34.6*36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 34.4 35.2 +4.3
Li, Jiang 16.7 16.7 16.7 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.0 16.0 16.0 16.0 16.0 -0.7
Lin, Brent 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.9 20.7 21.7 21.6 21.6 +1.4
Lin, Grace 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.9 26.9 26.9 26.9 26.9 +0.5
Lin, Jerry 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 25.0 25.0 25.0 25.0 25.0 +0.2
Loh, Jimmy 19.8 19.8 19.0 19.0 19.0 19.0 19.0 18.4 18.7 18.7 18.7 18.7 18.7 18.7 18.7 18.7 -1.1
Pan, J.D. 21.2 21.2 21.7 20.2 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.4 20.8 20.8 21.4 21.4 +0.2
Shi, Roger 26.8 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3 +0.5
Shih, George 14.7 14.7 14.7 14.7 14.7 14.7 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 +0.5
Wang, David 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 0.0
Wang, Gehong 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 0.0
Whang, James 34.6 34.6 34.6 34.6 34.6 33.3 33.3 33.3 33.3 33.3 33.3 32.2 31.6 30.9 30.9 30.9 -3.7 10.69% 3
Yang, Edward 20.5 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 -0.2
Yang, Jackson 26.9 26.9 26.7 26.7 26.1 26.1 26.2 26.2 26.9 26.9 26.9 26.8 26.8 26.8 26.8 26.8 -0.1
Yen, Kaison 15.5 15.5 15.5 15.5 16.0 14.6 15.2 15.0 15.4 15.4 15.4 15.4 15.3 15.6 15.7 15.7 +0.2
Yuan, Jason 9.8 9.9 9.9 9.9 9.4 9.4 9.4 9.4 9.9 10.1 10.1 10.1 10.3 10.4 10.8 10.8 +1.0
* Less than 5 rounds played |
Edited by - Hsu75 on 07/26/2006 15:14:36
|
|
Hsu75
1755 Posts |
Posted - 04/01/2006 : 21:09:03
|
Index as of 07/23/06 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores. Those selected for calculations are marked each with a * next to the score:
Name Index #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
Chang, Sam 18.6 97 97 99 91* 92T* 101 88* 81* 95T 95 83* 95 88* 87* 106T 95* 89* 90 89* 91T
Chao, Paul 20.3 101 98 93* 98 102 95* 92* 96 96 88* 88* 99 101 93* 102 90T* 96* 92 96* 98*
Chen, Geider 11.6 85* 79* 79* 86 93T 91T 91T 92T 95T
Chen, Wayne 15.4 87* 87* 89 84* 96 84* 91 89* 98 97 86* 90 96 87* 90* 91 90* 93 86* 89
Chen, Yaw-nan 30.1 104* 106* 113 113 108T* 106 95T* 104* 90* 118T 109 100* 103T* 104 106 98* 113T 105 98* 112
Chiang,Charlie 22.9 98* 99* 92* 91* 100* 91* 101 100 99 97 97 106 91T* 94* 98* 99 103T 94 96 95*
Fan, Yanghsi 18.2 91* 96 92* 96 97T 90* 84* 103 97T 94 89* 88* 95 86* 82* 106 85* 93 91T 93T*
Ho, Eric 21.3 97* 94* 97 97 107 103 106T
Hsu, James 23.5 91* 99* 101 103 101* 94* 97 110 102 100 91* 99* 87* 93* 99* 98 100* 102 108 101
Hu, Mei-Cheng 34.6* 125 123 117 108
Huang, Jim 16.3 94* 89 85* 92* 83* 85* 90 93 99 90 98 89* 95 97T 92 87* 89* 93 78* 87*
Kuo, Jack 32.4 111 106* 105* 105 108 114 113 106* 104* 106* 117 124 106* 113T 103* 110* 104 99* 109* 106
Lee, Ralph 34.6* 116 109 115 120T
Lee, Thomas 22.2 106 89* 93* 100 96* 111 102 108 102 115
Li,Chih-Hsiang 35.2 107* 107* 107* 109 109* 116 108 115 126 115T 124T
Li, Jiang 16.0 96 87* 99 83* 97 86* 95 87* 88* 90* 98T 91 87* 87* 91 86* 88 89* 96 95T
Lin, Brent 21.6 97* 97* 98 99* 92* 102 102 97 97* 103 89* 101 103 101 96* 100 93* 93* 97 91T*
Lin, Grace 26.9 101 102 108T 93* 102 94* 93* 99* 107 95* 106 100 110T 101T* 94* 103 104 97* 98* 104T*
Lin, Jerry 25.0 105 103 99T* 102 105 100 90* 89* 94* 96* 93* 95* 96 95* 110T 97* 104 107 101 99*
Loh, Jimmy 18.7 91 89* 88* 95* 94 94* 95T 102 83* 91* 92* 90* 98 92T* 97T 99T 93T* 95T 96T 100T
Pan, J.D. 21.4 100 103 98 91* 94* 102 94* 86* 101 104T 102T 100T 103T 100T 92T* 95T* 95T*
Shi, Roger 27.3 111 107 102* 104T* 98* 101 98 97* 100 103T* 101 101 102 94* 105
Shih, George 15.2 90* 91 92* 84* 87T* 86* 96 91 86 89T* 93 88* 85* 88T 88 86T* 94 89 88 92*
Wang, David 18.5 96 96 89T* 105T 94T 92T* 101T 101T
Wang, Gehong 18.5 97 96 98 87* 93 98 87* 89* 99T 97
Whang, James 30.9 106* 100* 98* 96* 111 109 109* 106* 104T* 121 117 115 111 109T* 118T 108* 105* 116T 109 114
Yang, Edward 20.3 90* 107 94* 96T 102 96 92 94* 107
Yang, Jackson 26.8 101* 107 108 96* 109 107 93* 103* 107 106 112 103* 93* 101 105 98* 95* 98* 103 97*
Yen, Kaison 15.7 89* 95 83* 88* 90 90* 94 81* 88 92 90T 86T* 94T 88T* 94T 95T 90T* 86T* 95T
Yuan, Jason 10.8 86* 90 95 86 88 88 90 81 86* 83 75* 83 75* 86* 81* 79* 86 86* 85* 82T*
* in Index means less than 5 scores, USCGA method were used for assignment. T for official USCGA tournament scores. |
Edited by - Hsu75 on 07/26/2006 15:06:39 |
|
|
|
Topic |
|
|
|