Single Round Scores('06 Spring)
4/9 4/15 4/16 4/22 4/23 4/31* 5/6 5/13 5/28* 6/3 6/4 6/10 6/11 6/17 6/24 6/25 7/1 7/8 7/9 7/15 7/16 7/23
Chang, Sam 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 7 0 0 0 0
99 98 97 - - -
Chao, Paul 0 0 0 0 0 0 0 3 7 0 0 0 0 8 0 0 0 4 0 0 0 0
98 93 98 102 - - -
Chen, Geider 11 0 0 0 4 8 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
86 79 79 85 - - - - - - -
Chen, Wayne 3 2 0 0 0 0 0 6 3 6 0 0 2 12 3 0 0 28 0 9 0 0
97 98 90 91 84 98 85 92 87 - 87 -
Chen, Yaw-nan 2 0 0 0 0 0 0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0
113 105 104
Chiang, Charlie 8 0 0 0 0 0 0 0 0 16 0 0 8 0 10 0 6 12 0 6 0 0
101 92 91 100 92 99 - 98 -
Fan, Yanghsi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91
Ho, Eric 7 4 0 3 0 7 0 0 0 0 0 0 0 24 0 0 0 11 0 0 0 0
103 108 97 97 94 97 - - -
Hsu, James 0 6 0 0 0 6 5 4 0 8 0 1 6 1 6 4 0 10 3 3 4 6
99 93 87 99 91 100 102 110 97 94 101 103 101 99 91
Huang, Jim 0 0 0 0 2 0 0 0 4 0 0 0 0 0 24 0 4 9 0 0 0 0
92 82* 89 94 - - -
Kuo, Jack 5 3 0 2 0 5 4 8 0 0 0 0 0 6 0 0 0 0 0 0 0 0
113 114 108 105 105 106 111
Lee, Ralph 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
116 109 118
Lee, Thomas 26 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
93 89 106 - - -
Li, Chih-Hsiang 0 1 0 1 0 3 2 16 0 4 0 0 0 0 0 0 1 0 0 18 0 3
128 115 108 116 109 110 117 108 - 107
Li, Jiang 0 0 0 5 0 0 0 0 1 0 0 0 0 0 9 0 0 6 0 0 0 0
99 84* 96 - - -
Lin, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 5 8 6 4 2 0
102 103 92 99 98 99 97
Lin, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
101
Lin, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
105
Loh, Jimmy 0 18 0 0 0 0 0 0 14 3 0 0 0 0 0 0 0 0 0 0 0 0
88 89 92
Pan, J.D. 0 5 0 10 0 2 0 0 0 0 0 0 3 10 8 0 2 3 0 2 0 0
101 86 94 102 94 91 98 103 - 100 -
Shi, Roger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112
Shih, George 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90
Wang, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wang, Gehong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whang, James 0 0 0 0 0 0 14 0 0 0 0 0 0 0 12 0 8 14 0 0 0 0
96 98 100 106 - - -
Yang, Edward 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90
Yang, Jackson 4 9 0 0 0 9 1 1 0 0 4 0 4 4 4 0 0 0 0 0 0 0
108 103 93 107 109 96 108 107 102
Yen, Kaison 0 7 0 0 0 4 7 2 5 2 0 0 0 0 7 0 16 5 0 7 0 0
92 88 81 95 90 92 88 83 96 - 90 -
Yuan, Jason 9 0 0 0 0 22 3 0 2 5 0 0 5 7 2 0 3 1 1 5 0 0
83 75 83 86 82 90 88 88 86 98 90 86 -
Hu, Mei-Cheng 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 1
108 117 - 123 - 125
Cumulative Points('06 Spring)
4/9 4/15 4/16 4/22 4/23 4/31* 5/6 5/13 5/28* 6/3 6/4 6/10 6/11 6/17 6/24 6/25 7/1 7/8 7/9 7/15 7/16 7/23
Chang, Sam 6 6 6 6 6 6 6 6 6 6 6 6 6 11 11 11 11 18 18 18 18 18
Chao, Paul 0 0 0 0 0 0 0 3 10 10 10 10 10 18 18 18 18 22 22 22 22 22
Chen, Geider 11 11 11 11 15 23 23 23 23 23 23 23 23 32 32 32 32 32 32 32 32 32
Chen, Wayne 3 5 5 5 5 5 5 11 14 20 20 20 22 34 37 37 37 65 65 74 74 74
Chen, Yaw-nan 2 2 2 2 2 2 2 2 2 2 2 6 22 22 22 22 22 22 22 22 22 22
Chiang, Charlie 8 8 8 8 8 8 8 8 8 24 24 24 32 32 42 42 48 60 60 66 66 66
Fan, Yanghsi 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Ho, Eric 7 11 11 14 14 21 21 21 21 21 21 21 21 49 49 49 49 60 60 60 60 60
Hsu, James 0 6 6 6 6 12 17 21 21 29 29 30 36 37 43 47 47 57 60 63 67 73
Huang, Jim 0 0 0 0 2 2 2 2 6 6 6 6 6 6 30 30 34 43 43 43 43 43
Kuo, Jack 5 8 8 8 10 15 19 27 27 27 27 27 27 33 33 33 33 33 33 33 33 33
Lee, Ralph 0 0 0 0 0 1 1 1 1 2 2 2 2 4 4 4 4 4 4 4 4 4
Lee, Thomas 26 26 26 26 26 37 37 37 37 37 37 37 37 37 37 37 37 39 39 39 39 39
Li, Chih-Hsiang 0 1 1 2 2 5 7 23 23 27 27 27 27 27 27 27 28 28 28 46 46 49
Li, Jiang 0 0 0 5 5 5 5 5 6 6 6 6 6 6 15 15 15 21 21 21 21 21
Lin, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 10 18 24 28 30 30
Lin, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5
Lin, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Loh, Jimmy 0 18 18 18 18 18 18 18 32 35 35 35 35 35 35 35 35 35 35 35 35 35
Pan, J.D. 0 5 5 15 15 17 17 17 17 17 17 17 20 30 38 38 40 43 43 45 45 45
Shi, Roger 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Shih, George 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Wang, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wang, Gehong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whang, James 0 0 0 0 0 0 14 14 14 14 14 14 14 14 26 26 34 48 48 48 48 48
Yang, Edward 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Yang, Jackson 4 13 13 13 13 22 23 24 24 24 28 28 32 36 40 40 40 40 40 40 40 40
Yen, Kaison 0 7 7 7 7 11 18 20 25 27 27 27 27 27 34 34 50 55 55 62 62 62
Yuan, Jason 9 9 9 9 9 31 34 34 36 41 41 41 46 53 55 55 58 59 60 65 65 65
Hu, Mei-Cheng 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 2 2 3 3 4
* Super Weekends
jim hsu