Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '07 168 Golf Club
 '07 Spring Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 04/06/2007 :  19:35:09  Show Profile  Email Poster  Reply with Quote

                                              2007 Spring Season Handicap Index

                       -------April-------  --------May--------  -------June--------  --------July--------
Name             Start   8   15   22   29     6   13   20   27     3   10   17   24     1    8   15   22 

Chang, Ning       ...*  ...  ...  ...  ...   ...  ...  ... 29.1*  ... 29.1*29.1* ...  29.1*29.1*29.1*29.1*
Chang, Sam       17.5  17.5 17.5 17.5  ...   ... 17.5 17.5 17.5   ... 17.5 17.5  ...  17.5 17.7 17.7 17.7 
Chao, Paul       20.7  20.7 20.7 20.7  ...   ... 20.7 20.7 20.7   ... 20.7 20.7  ...  20.7 20.7 20.7 20.8 
Chen, Charles    32.9  33.0 26.3 26.6  ...   ... 26.6 26.6 28.0   ... 26.2 27.6  ...  27.7 26.9 27.4 27.6 
Chen, Geider     11.0  11.0 11.0 11.0  ...   ... 11.0 11.0 11.0   ... 11.0 11.0  ...  11.0 11.0 11.0 11.0 

Chen, Pike       25.0* 25.0*25.0*25.0* ...   ... 26.5*26.5*21.7*  ... 21.7*21.7* ...  21.7*21.7*22.9*22.9*
Chen, Steven      ...*  ... 27.8*27.8* ...   ... 29.6*29.9*31.4*  ... 31.4*31.4* ...  32.9 32.9 32.9 32.9 
Chen, Wayne      14.7  14.7 14.7 14.7  ...   ... 14.7 14.7 14.7   ... 14.7 14.5  ...  14.5 14.5 14.5 14.5 
Chiang, Charlie  22.4  23.0 23.0 23.0  ...   ... 23.0 23.0 22.8   ... 22.8 22.8  ...  22.6 22.5 22.5 22.7 
Ding, Suli       28.0  28.0 26.9 27.0  ...   ... 27.0 25.5 25.5   ... 25.5 25.5  ...  25.5 24.7 24.3 24.0 

Fan, Yanghsi     18.2  18.2 18.2 18.2  ...   ... 18.2 18.2 18.2   ... 18.2 18.2  ...  18.2 18.2 18.2 18.2 
Fu, Zhi-Wei       ...   ...  ...  ...  ...   ... 12.4 12.4 12.4   ... 12.4 12.4  ...  12.4 12.4 12.4 12.4 
Hsu, James       24.2  24.2 24.2 24.2  ...   ... 24.0 23.9 24.0   ... 24.3 24.3  ...  24.5 24.3 24.4 24.5 
Hu, Mei-Cheng    36.4   ...  ...  ...  ...   ...  ... 36.4 36.4   ... 36.4 36.4  ...  36.4 36.4 36.4 36.4 
Huang, Jim       15.9  15.9 15.9 15.9  ...   ... 15.9 15.9 15.9   ... 15.9 15.9  ...  15.9 15.3 15.3 15.6 

Kuo, Jack        32.8  32.8 32.6 32.6  ...   ... 32.9 33.3 33.2   ... 33.2 33.2  ...  33.2 33.1 33.1 33.3 
Li, Chih-Hsiang  36.4  36.4 36.2 36.4  ...   ... 36.4 36.4 36.4   ... 36.4 36.4  ...  36.4 36.4 36.4 36.4 
Li, Jiang        16.3  16.3 16.3 16.3  ...   ... 16.3 16.3 16.3   ... 16.3 16.3  ...  16.3 15.7 15.7 16.3 
Lin, Brent       21.8  22.0 21.3 21.4  ...   ... 21.2 21.0 21.3   ... 21.3 21.3  ...  21.1 20.1 20.1 20.0 
Lin, Grace       26.9  26.9 26.9 26.9  ...   ... 26.9 26.9 26.9   ... 26.9 26.9  ...  27.1 27.1 27.1 27.1 

Lin, Jeff         ...  .... .... ....  ...   ...  ... 28.9*28.9*  ... 28.9*28.9* ...  28.9*30.7*30.7*32.5*
Lin, Jerry       25.5  25.5 25.5 25.5  ...   ... 25.5 25.5 25.5   ... 25.5 25.5  ...  25.5 25.5 25.5 25.5 
Loh, Jimmy       18.7  18.7 18.7 18.7  ...   ... 18.7 18.7 18.4   ... 18.4 18.4  ...  18.6 18.3 18.3 18.3 
Pan, J.D.        21.6  21.6 21.6 22.3  ...   ... 22.4 22.4 22.7   ... 22.7 23.4  ...  23.4 23.4 23.4 23.3 
Shi, Roger       27.3  27.3 27.3 27.3  ...   ... 27.3 27.3 27.3   ... 27.3 27.3  ...  27.3 27.1 27.1 27.1 

Su, Chun-Lung    22.0* 24.2*24.2*22.4* ...   ... 22.4*22.4*22.4*  ... 22.5*22.5* ...  22.5*22.5*23.8*23.8*
Tong, Sophia     32.2  32.2 32.8 31.3  ...   ... 32.0 32.5 32.5   ... 32.5 32.3  ...  32.7 33.0 33.2 33.2 
Tu, Jeff         34.8  34.8 33.2 34.4  ...   ... 34.3 35.0 35.0   ... 35.0 31.1  ...  31.1 31.1 31.1 31.1 
Wang, Gehong     19.4   ...  ...  ...  ...   ... 19.4 19.4 19.4   ... 19.4 19.4  ...  19.4 19.4 19.4 19.8 
Wang, Jing        ...*  ...  ...  ...  ...   ...  ... 29.1*29.1*  ... 22.1*23.4* ...  24.7*26.0 26.0 27.6 

Wang, Paul        ...*  ...  ...  ...  ...   ...  ...  ...  ...   ...  ...  ...  ...   ...  ...  ... 21.0*
Wei, Wei          ...*  ...  ...  ...  ...   ...  ...  ...  ...   ...  ...  ...  ...   ...  ...  ... 20.2*
Whang, James     28.9  28.9 28.9 28.9  ...   ... 28.7 28.5 28.5   ... 28.5 28.5  ...  28.5 28.5 28.5 28.7 
Yang, Andrew     25.3  25.3 25.9 25.9  ...   ... 26.6 26.3 26.3   ... 26.3 26.3  ...  26.3 25.9 26.2 26.8 
Yang, Edward     19.4  19.4 19.4 19.4  ...   ... 19.4 19.4 19.4   ... 19.4 19.4  ...  19.4 17.5 17.5 17.8 
 
Yang, Jackson    26.0  26.0 26.0 26.0  ...   ... 26.0 26.0 26.5   ... 26.5 26.5  ...  25.7 25.7 25.7 25.9 
Yeh, Shu-Pan     19.4* 19.4*19.4*17.6* ...   ... 17.6*18.2*18.2*  ... 19.2*19.2* ...  19.2*19.2*20.2 20.2 
Yen, Kaison      17.7  17.7 17.1 17.1  ...   ... 16.8 16.8 16.8   ... 16.8 16.8  ...  16.8 16.8 17.2 17.7 
Yuan, Jason      11.7  11.7 11.7 11.7  ...   ... 11.7 11.7 11.7   ... 11.7 11.3  ...  11.3 11.3 11.3 11.5 
Yuan, Maggie     34.7  34.7 34.7 34.7  ...   ... 34.8 34.8 34.8   ... 34.8 35.2  ...  35.5 35.5 35.3 35.5 

* Less than 5 rounds played

Edited by - Hsu75 on 07/21/2007 14:40:36

Hsu75

1755 Posts

Posted - 04/07/2007 :  12:12:48  Show Profile  Email Poster  Reply with Quote
Index as of 07/22/07 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:


Name		Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20

 Chang, Ning	29.1* 	123																			
 Chang, Sam	17.7  	91	96	91	90	85*	86*	91*	97	97	99	91*	92T*	101	88*	81*	95T	95*	83*	95	88*
 Chao, Paul	20.8  	94	94*	105	93	94*	101	98*	93*	98*	102	95*	92*	96	96	88*	88*	99	101	93*	102
 Chen, Charles	27.6  	100*	98*	97*	97*	102	103	96*	103*	104	98*	88*	102	111	102	112	101	114	111		
 Chen, Geider	11.0  	88	89	88	88	85*	87	77*	85*	79*	79*	86	93T*	91T	91T	92T	95T				

 Chen, Pike	22.9* 	95	98	102	99																
 Chen, Steven	32.9  	106	102*	104	101	111	104														
 Chen, Wayne	14.5  	90	82*	89	92	89	88	91	97	85*	83*	84*	89*	87*	87*	89	84*	96	84*	91	89*
 Chiang,Charlie	22.7  	96	92*	92*	94*	105	95	99	91*	95*	108	97*	96	96	98	99*	92*	91*	100	91*	101
 Ding, Suli	24.0  	93*	93*	90*	90*	98	94*	104	103	101	110	97	109	110	96*	117					

 Fan, Yanghsi	18.2  	91*	96	92*	96	97T	90*	84*	103	97T	94	89*	88*	95	86*	82*	106	85*	93	91T	93T*
 Fu, Zhi-Wei	12.4  	87	87	92	104	83*															
 Hsu, James	24.5  	100	101	97	93*	100	91*	96*	100	93*	92*	102	99	106	94*	95*	100*	107	96*	93*	109
 Hu, Mei-Cheng	36.4  	112*	114	118	108*	126	118	119	123	117	108*										
 Huang, Jim	15.6  	81*	83*	86*	88*	89*	88	88	94	89	85*	92*	83*	85*	90	93	99	90	98	89*	95

 Kuo, Jack	33.3  	118	112	103*	104*	106	109	118	108	102*	104*	104*	109*	105*	108*	102*	114	103	118	112	105*
 Li,Chih-Hsiang	36.4  	114	110*	115	103*	117*	124	112	109*	107*	121	107*	107*	109	109*	116	108*	115	126	115T*	124T
 Li, Jiang	16.3  	92	81*	88*	91	89	93	90*	96	87*	99	83*	97	86*	95	87*	88*	90*	98T	91	87*
 Lin, Brent	20.0  	92*	92	82*	92	89*	93*	94	89*	97	87*	93*	85*	95	95	95	89*	94*	98	106	107
 Lin, Grace	27.1  	99	101*	102	108T	93*	102	94*	93*	99*	107	95*	106	100	110T	101T*	94*	103	104	97*	98*

 Lin, Jeff	32.5* 	111	106	104*																	
 Lin, Jerry	25.5  	106	104	105	103	99T*	102	105	100	90*	89*	94*	96*	93*	95*	96*	95*	110T	97*	104	107
 Loh, Jimmy	18.3  	87*	93	89*	97	97	89*	97	97	91	89*	88*	95*	94	94*	95T	102	83*	91*	92	90*
 Pan, J.D.	23.3  	95*	97	94*	95	98	97	94*	100	87*	110	95	94*	104	99*	87*	93*	98	96*	100*	103
 Shi, Roger	27.1  	97*	111	107	102*	104T	98*	101	98	97*	100	103T*	101	101	102	94*	105				

 Su, Chun-Lung	23.8* 	96	95	97	98																
 Tong, Sophia	33.2  	112	96*	109	103*	108	108	96*	109*	102	111	104*	100	109*	106*	100	104*	105*	119	102	
 Tu, Jeff	31.1  	89*	105	106*	111	103*	107	107*	120	107	117	112	115								
 Wang, Gehong	19.8  	92*	100	93	97*	96	98	87*	93	98	87*	89*	99T	97							
 Wang, Jing	27.6  	108	97*	104	105	100	96*	106													

 Wang, Paul	21.0* 	96*																			
 Wei, Wei	20.2* 	95*																			
 Whang, James	28.7  	107	105	99*	100*	106	87*	100*	106*	100*	98*	96*	111	109	109	106*	104T*	121	117	115	111
 Yang, Andrew	26.8  	100*	99*	92*	96*	102	107	99	101	110	105	109	96*	102*	106	115	105*	90*	98	102*	
 Yang, Edward	17.8  	81*	90*	86*	90*	107	94	96T	102	96	92	94	107								

 Yang, Jackson	25.9  	102	90*	102	102	103	101*	108	100*	98*	112	100	102*	100*	90*	92*	97*	100*	101	107	108
 Yeh, Shu-Pan	20.2  	101	92	88*	91	92															
 Yen, Kaison	17.7  	88*	90	91	82*	83*	92	87*	91*	91	95	94	98	89	93*	102	91*	91	94*	89*	95*
 Yuan, Jason	11.5  	87	78*	86	84	80*	82*	87	80*	91	79*	82	89	83*	90	86*	83	87*	85*	86*	90
 Yuan, Margaret	35.5  	105	111	103	104*	113*	118T	113*	115	106*	113*	102*	106T*	111	104*	109	110	107*	108	115T	

* in Index means less than 5 scores, USCGA method were used for assignment.
T for official USCGA tournament scores.

Edited by - Hsu75 on 07/21/2007 14:30:43
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000