Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '08 168 Golf Club
 '08 Spring Points
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/14/2008 :  04:59:05  Show Profile  Email Poster  Reply with Quote

***Single Round Scores & Points('08 Spring Season)


                04/06 04/13 04/27 05/04 05/18 05/25 06/08 06/15 06/29 07/06 07/19

Chang, Sam        0     0     7     0     0     0     0     0     0     0     0
Chao, Paul        0     0     0     9     2     0     0     7     0     6     0
Charles, Chen     5*   13     0     5    32    13     7.5*  3    22     2.5   8    
Chen, Wayne       0     7     1    11     0     6*   13     0    11     0     0 
Chiang, Charlie   0     0     0     0     0     0     0     0     0     0     0

Ding, Suli        3     5     8    10     9*    4    14     0     3     0    10
Fan, Yanghsi      0     0    12     0     0     0     0     0     0     0     0
Hsu, James        1    10     0    13    16    14     5     6     8    16     3
Kuo, Jack         4*    4     5    12     3    11    17     0     0     0     0  
Li,Chih-Hsiang    0     8     0     0    14     9     2*   22     0     5     0

Li, Jiang         0     0     0     0    13*   10*    6     0     0     0     0
Lin, Brent        6*   30     0     4     1     1    34     0     0     2.5  12
Lin, Grace        0     0     0     0     0     0     0     0     0     0     0
Lin, Jerry        0     0     0     0     0     0     0     0     0     0     0
Lin, Jeff         0     0     0     0     0     0     0     0     2     0     0

Loh, Jimmy        0     0     5     0     0     0     0     0     0     0     0
Pan, J.D.         2     6     0     6    10     0    10     9     4     0     1
Shi, Roger        0     0     0     0     0     0     0     0     0     0     0
Tong, Sophia      0    12*    2*    3*   11*    0     9*    8*    0     0     5*
Tu, Jeff          0     3     0     8     7     0     0    11     0     0     0

Whang, James      0     0     0     0     0     0     0     2     0     0     0
Yang, Andy       16*   11     0     0     4*    0     7.5   0     7     0     9
Yang, Edward      0     0    24     0     0     0     0     0     0     0     0
Yang, Jackson     0     0     3     0     5     3     4*    4     0     2.5   4
Yen, Kaison       0     0     0     0     0    16     0     5     9     0     0
  
Yuan, Jason       0     0     0     0     0     0     0     0     0     0     0
Yuan, Maggie      0     0     0     0     0     0     0     0     0     0     0
Chen, Pike        8*   15     6     0     0     0     0     0     0     0     0
Chen, Steven      0     0     0     0     0     7     0     0     5.5   2.5   6
Chen, Jack        0     1     0     0     6     0     0     1     1     0     2

Su, Mike          0     0     0     0     0     0     0     0     0     0     0
Yeh, Shu-Pan      0     0     0     0     0     0     0     0     0     0     0
Fu, Z W           0     0     9*   32*    0    32*   11     0     0     0     0
Wang, Jing        0     0     0    16     0     2     1     0     0     0     0
Zhu, Paul         0     9     0     0    12    12    15*    0     5.5   8    24

Wang, Wayne       0     2    10    14*    0     8*    0     0     0     0     0
Wei, Wei          0     0     0     7     0     0     3     0     0     0     7
Chen, Tong        0     0     0     1.5*  0     5*   12     0     0     0     0
Rao, Bing         0     0     0     1.5*  0     0     0     0     0     0     0



$740 member fee collected this season
$185 contributed to Fu-Chong Alumni Asso. for Website
 
* Play different tee/course, adjusted for calculating points



***Cumulative Points('07 Spring Season)

    
                04/06 04/13 04/27 05/04 05/18 05/25 06/08 06/15 06/29 07/06 07/19

Chang, Sam        0     0     7     7     7     7     7     7     7     7     7
Chao, Paul        0     0     0     9    11    11    11    18    18    24    24
Charles, Chen     5    18    18    23    55    68    75.5  78.5 100.5 103   111   
Chen, Wayne       0     7     8    19    19    25    38    38    49    49    49
Chiang, Charlie   0     0     0     0     0     0     0     0     0     0     0

Ding, Suli        3     8    16    26    35    39    53    53    56    56    66
Fan, Yanghsi      0     0    12    12    12    12    12    12    12    12    12
Hsu, James        1    11    11    24    40    54    59    65    73    89    92
Kuo, Jack         4     8    13    25    28    39    56    56    56    56    56  
Li,Chih-Hsiang    0     8     8     8    26    35    37    59    59    64    64

Li, Jiang         0     0     0     0    13    23    29    29    29    29    29
Lin, Brent        6    36    36    40    41    42    75    76    76    78.5  90.5
Lin, Grace        0     0     0     0     0     0     0     0     0     0     0
Lin, Jerry        0     0     0     0     0     0     0     0     0     0     0
Lin, Jeff         0     0     0     0     0     0     0     0     2     2     2

Loh, Jimmy        0     0     5     5     5     5     5     5     5     5     5
Pan, J.D.         2     8     8    14    24    24    34    45    49    49    50
Shi, Roger        0     0     0     0     0     0     0     0     0     0     0
Tong, Sophia      0    12    24    27    38    38    47    55    55    55    60
Tu, Jeff          0     3     3    11    18    18    18    29    29    29    29

Whang, James      0     0     0     0     0     0     0     2     2     2     2
Yang, Andy       16    27    27    27    31    31    37.5  37.5  44.5  44.5  53.5
Yang, Edward      0     0    24    24    24    24    24    24    24    24    24
Yang, Jackson     0     0     3     3     8    11    15    19    19    21.5  25.5
Yen, Kaison       0     0     0     0     0    16    16    21    30    30    30
   
Yuan, Jason       0     0     0     0     0     0     0     0     0     0     0
Yuan, Maggie      0     0     0     0     0     0     0     0     0     0     0
Chen, Pike        8    23    29    29    29    29    29    29    29    29    29
Chen, Steven      0     0     0     0     0     7     7     7    12.5  15    21
Chen, Jack        0     1     1     1     7     7     7     8     9     9    11

Su, Mike          0     0     0     0     0     0     0     0     0     0     0
Yeh, Shu-Pan      0     0     0     0     0     0     0     0     0     0     0
Fu, Z W           0     0     9    31    31    63    74    74    74    74    74
Wang, Jing        0     0     0    16    16    18    19    19    19    19    19
Zhu, Paul         0     9     9     9    21    33    48    48    53.5  61.5  85.5

Wang, Wayne       0     2    12    26    26    34    34    34    34    34    34
Wei, Wei          0     0     0     7     7     7    10    10    10    10    17
Chen, Tong        0     0     0     1.5   1.5   6.5  18.5  18.5  18.5  18.5  18.5
Rao, Bing         0     0     0     1.5   1.5   1,5   1.5   1.5   1.5   1.5   1.5
 




Edited by - Hsu75 on 11/16/2008 13:33:22
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000