Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '09 168 Golf Club
 '09 Spring Season Points (Under Construction)
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 03/30/2009 :  15:10:51  Show Profile  Email Poster  Reply with Quote

                                           2008 Fall Season Handicap Index

                       ---------August---------  -----September-----  -----October-------  ---November--- 
Name             Start   3   10   17   24   31     7   14   21   28     5   12   19   26     2    9   16

Chang, Elaine    32.0* 32.0*32.0*32.0*32.0*32.0* 32.0*33.8*33.8*33.8*  **  33.8*33.8* **   33.8*33.8*33.8*
Chang, Ning      29.1* 29.1*29.1*29.1*29.1*29.1* 29.1*29.1*29.1*29.1*  **  29.1*29.1* **   29.1*29.1*29.1*
Chang, Sam       18.0  18.0 18.0 18.0 18.0 18.0  18.0 18.0 18.0 18.0   **  18.0 18.0  **   18.0 18.0 18.0 
Chao, Paul       24.6  24.6 24.7 25.5 25.5 25.9  25.9 25.9 25.9 25.9   **  25.9 26.5  **   26.5 26.8 26.8 
Chen, Charles    26.1  26.4 26.4 25.9 23.9 22.9  22.9 22.6 22.4 21.9   **  21.9 21.9  **   21.9 21.6 21.6 

Chen, Geider     12.1  12.1 12.1 12.1 12.1 12.1  12.1 12.1 12.1 12.1   **  12.1 12.1  **   12.1 12.1 12.1 
Chen, Michael    n/a    **   **   **   **   **    **   **   **   **    **   **   **   **    **   **   **  
Chen, Pike       24.0  23.9 23.9 23.9 22.5 22.5  22.5 22.5 22.5 22.5   **  22.5 22.5  **   22.5 22.5 22.5 
Chen, Steven     30.2  29.8 29.8 29.1 29.2 28.3  28.3 27.5 27.5 27.5   **  27.5 27.5  **   27.5 27.5 27.5 
Chen, Tong       22.5* 23.7 23.7 23.7 23.7 23.7  23.7 23.7 23.7 23.7   **  23.7 23.7  **   23.7 23.7 23.7 

Chen, Wayne      15.7  16.7 16.4 16.4 16.4 15.5  15.1 15.1 15.1 15.1   **  15.1 15.3  **   15.0 15.0 15.0 
Cheng, Jack      34.1  34.1 34.1 34.1 34.6 34.6  34.6 34.6 34.6 34.6   **  34.6 35.2  **   35.2 35.2 35.2 
Chiang, Charlie  22.9  22.9 22.9 22.9 22.9 22.9  22.9 22.9 22.9 22.9   **  22.9 22.9  **   22.9 22.9 22.9 
Ding, Suli       21.4  22.3 22.3 22.8 22.2 22.0  22.0 22.0 21.8 21.8   **  21.7 21.6  **   21.6 21.6 21.6 
Fan, Yanghsi     17.2  17.2 17.2 17.2 17.2 17.2  17.2 17.2 17.2 17.2   **  17.2 17.2  **   17.2 17.2 17.2 

Fu, Zhi-Wei       8.0   8.0  6.9  6.9  6.9  6.9   6.9  6.7  6.6  6.6   **   6.4  6.3  **    6.3  6.3  6.3 
Hsu, James       27.5  27.1 26.4 26.4 26.4 26.4  26.2 26.0 26.0 26.0   **  26.4 26.4  **   26.4 26.6 26.6 
Huang, Jim       14.8  14.8 14.8 14.8 14.8 14.8  14.8 14.8 14.8 14.8   **  14.8 14.8  **   14.8 14.8 14.8 
Kuo, Jack        36.2  36.2 36.4 36.4 36.4 36.4  36.4 36.4 36.4 36.4   **  36.4 36.4  **   36.4 36.4 36.4 
Li, Chih-Hsiang  35.0  35.0 34.1 34.1 33.1 32.6  32.6 32.3 32.3 32.3   **  32.3 32.3  **   32.3 32.3 32.3 

Li, Jiang        17.1  17.4 17.2 17.2 17.2 17.2  17.2 17.2 17.2 17.2   **  17.2 17.6  **   17.6 17.6 17.6 
Lin, Brent       21.3  21.3 21.4 21.1 20.2 20.0  19.8 20.3 20.5 20.4   **  20.4 20.4  **   20.4 20.2 20.2 
Lin, Grace       26.7  26.7 26.7 26.7 26.7 26.7  26.7 26.7 26.7 26.7   **  26.7 26.7  **   26.7 26.7 26.7 
Lin, Jeff        35.1  35.1 35.3 35.3 35.3 35.3  35.3 35.3 35.3 35.3   **  35.3 35.3  **   35.3 35.3 35.3 
Lin, Jerry       26.2  26.2 26.2 26.2 26.2 26.2  26.2 26.2 26.2 26.2   **  26.2 26.2  **   26.2 26.2 26.2 

Loh, Jimmy       18.6  18.6 18.6 18.6 18.6 18.6  18.6 18.6 18.6 18.6   **  18.6 18.6  **   18.6 18.6 18.6 
Pan, J.D.        23.7  24.0 23.8 23.8 23.7 23.8  23.8 23.8 23.8 23.8   **  23.8 23.8  **   23.8 24.0 24.0 
Rao, Bing        18.4* 17.2*17.2*17.2*17.2*17.2* 17.2*18.2*18.2*18.2*  **  17.1 17.1  **   17.9 17.9 17.9 
Shi, Jun         n/a    **   **  21.0*21.0*22.3* 22.3*23.6*24.9*24.9*  **  24.9*26.2  **   26.2 26.2 26.2 
Shih, Jim        n/a    **   **   **   **   **    **  16.2*16.2*16.2*  **  16.2*16.2* **   16.2*16.2*16.2*

Su, Chun-Lung    24.2  24.2 24.2 24.2 24.2 23.3  23.3 23.3 23.3 23.3   **  23.3 23.3  **   23.3 23.7 23.7 
Tong, Sophia     33.0  33.0 33.0 33.0 33.0 33.0  33.0 33.0 32.1 32.1   **  32.1 31.1  **   31.1 31.1 31.1 
Tu, Jeff         30.6  30.6 30.6 30.6 30.6 30.6  30.6 30.6 30.6 30.6   **  30.6 30.2  **   30.2 30.2 30.2 
Wang, Gehong     17.6  17.6 17.6 17.6 17.6 17.6  17.6 17.6 17.6 17.6   **  17.6 17.6  **   17.6 17.6 17.6 
Wang, Jing       30.6  30.6 30.6 30.6 30.6 30.6  30.6 30.6 30.6 30.6   **  30.6 30.6  **   31.1 31.1 31.1 

Wang, Wayne      11.4  11.4 11.4 11.4 11.4 11.4  11.4 11.1 11.1 11.1   **  11.1 10.9  **   10.9 10.9 10.9 
Wei, Wei         30.2  30.2 30.3 30.3 30.3 30.3  30.3 30.3 30.6 30.6   **  31.0 31.4  **   31.7 32.3 32.3 
Whang, James     28.4  28.4 28.4 28.8 28.8 28.8  28.8 29.1 29.1 29.1   **  29.1 29.1  **   29.3 29.3 29.3 
Wu, David        n/a    **   **   **   **  22.2* 22.2*22.2*22.2*22.2*  **  23.6*23.6* **   25.0*25.0*25.0*
Yang, Andrew     22.8  22.6 22.2 22.0 22.0 22.0  22.0 22.0 22.0 22.0   **  22.0 22.4  **   22.4 22.4 22.4 

Yang, Edward     15.9  15.9 15.9 15.9 15.9 15.9  15.9 15.9 15.9 15.9   **  15.9 15.9  **   15.9 15.9 15.9 
Yang, Jackson    28.9  28.9 28.9 29.2 29.8 29.8  28.9 28.9 28.9 28.9   **  29.4 29.4  **   29.4 29.4 29.4 
Yang, Peter      n/a    **   **   **   **   **    **   **   **   **    **   **   **   **    **   **   **  
Yeh, Shu-Pan     20.4  20.4 20.4 20.4 20.4 16.8  16.8 16.8 16.8 16.8   **  16.8 16.8  **   16.8 16.8 16.8 
Yuan, Jason      11.9  11.9 11.9 11.9 11.9 11.9  12.0 12.0 12.0 12.0   **  12.0 12.0  **   12.0 12.0 12.0 

Yuan, Margaret   33.9  33.9 33.9 33.9 33.9 33.9  33.9 33.9 33.9 33.9   **  33.9 33.9  **   33.9 33.9 33.9 
Zhu, Paul        27.9  27.3 26.7 26.2 25.0 23.9  23.6 23.5 23.5 23.5   **  23.4 23.2  **   22.8 22.5 22.5 

* Less than 5 rounds played

Edited by - Hsu75 on 05/02/2009 14:34:28
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000