6/27 Sat T4G2 at Little Bennit
Èý½Çê Ž×ºÎê
JD Hsu Result
6:50 A. Pike 22.3 A. Hsu 27.8 .5 3.5
B. JackC 35.3 B. Whang 29.7
7:00 A. Fu 6.2 A. Brent 21.8 3 1
B. Wei 30.5 B. CCC 20.2
7:10 A. JD 24.4 A. Jen 21.3 3 0
B. Paul 26.6 B. ------
Note: For 3-Some, 1 point for each match play. 1 point for strike average. Total 3 points.
Congratulations to Èý½Çê for winning 6.5 to 4.5.
Results:
1. Wei 103 - 30.5 = 72.5 - (73.2 - 70.8) = 70.1
2. Brent 97 - 21.8 = 75.2 - (73.2 - 70.8) = 72.8
3. Hsu 101 - 27.8 = 73.2
4. Paul C 101 - 26.6 = 74.4
5. Whang 106 - 29.7 = 76.3
6. Jack C 112 - 35.3 = 76.7
7. Fu 86 - 6.2 = 79.8 - (73.2 - 70.8) = 77.4
8. Jen 104 - 21.3 = 82.7
9. JD Pan 108 - 24.4 = 83.6
10. CCC 107 - 20.2 = 86.8 - (73.2 - 70.8) = 84.4
11. Pike 109 - 22.3 = 86.7
Men's Blue Tee: 73.2, White Tee: 70.8