Author |
Topic |
|
Hsu75
1755 Posts |
Posted - 07/20/2009 : 18:00:02
|
2009 Fall Season Handicap Index
---------August--------- -----September----- ------October------ ---November---
Name Start 2 9 16 23 30 6 13 20 27 4 11 18 25 1 18 15
Chang, Elaine 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 ** 35.9 35.9 35.9 35.9
Chang, Sam 19.9 19.9 19.9 19.9 19.9 19.9 19.9 20.0 20.0 20.0 20.0 20.0 ** 20.0 20.0 20.0 20.0
Chao, Paul 25.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 ** 24.5 24.5 24.5 24.4
Chen, Charles 20.3 20.3 20.9 20.9 20.9 20.5 20.6 20.6 20.6 20.6 20.8 20.8 ** 20.3 20.2 20.2 20.2
Chen, Geider 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.0 12.0 12.0 12.0 ** 12.0 12.0 12.0 12.0
Chen, Michael n/a ** ** ** ** ** ** ** 27.7*27.7* 27.7*27.7* ** 27.7* 27.7*27.7*27.7*
Chen, Pike 22.6 22.6 22.3 22.5 22.5 22.5 22.5 22.2 22.2 21.9 21.6 21.6 ** 21.6 21.6 21.6 21.5
Chen, Steven 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 ** 27.4 27.4 27.4 27.4
Chen, Tong 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 23.9 ** 23.9 23.9 24.5 23.7
Chen, Wayne 15.5 15.6 15.7 15.7 15.7 15.7 15.7 15.7 15.7 14.9 14.9 14.9 ** 14.9 14.7 14.7 14.7
Cheng, Jack 34.3 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 ** 34.6 34.6 34.6 34.6
Chiang, Charlie 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 ** 22.9 22.9 22.9 22.9
Ding, Suli 20.9 20.9 21.2 20.7 20.9 20.9 20.9 21.2 21.2 21.2 21.2 21.2 ** 21.1 21.1 21.3 21.6
Fan, Yanghsi 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 ** 17.2 17.2 17.2 17.2
Fu, Zhi-Wei 6.2 6.2 6.2 6.2 6.2 6.2 5.7 5.2 5.1 5.1 5.1 5.1 ** 5.1 5.1 4.8 4.6
Hsu, James 27.5 28.2 28.4 28.2 28.0 27.8 27.8 27.8 27.8 27.8 27.6 27.6 ** 27.4 27.7 27.7 27.4
Huang, Jim 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 ** 15.0 15.0 15.0 15.0
Hung, Jerry 28.9* 28.9*28.9*28.9*28.9*28.9* 28.9*28.9*28.9*28.9* 28.9*28.9* ** 28.9* 28.9*28.9*28.9*
Jen, Jerry 20.7 20.7 19.8 19.8 19.8 19.8 18.8 18.8 18.8 18.8 18.8 19.2 ** 19.4 19.6 19.6 19.6
Kuo, Jack 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 ** 36.4 36.4 36.4 36.4
Li, Chih-Hsiang 30.3 30.3 30.2 30.2 30.2 30.2 30.2 30.2 30.3 30.3 30.3 30.3 ** 30.7 30.7 30.8 30.8
Li, Jiang 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.2 17.2 17.2 17.2 17.2 ** 17.2 17.2 17.2 17.2
Lin, Brent 21.1 21.5 21.5 21.6 21.9 21.9 22.2 22.2 22.0 22.0 22.1 22.1 ** 22.1 22.1 22.0 22.0
Lin, Jeff 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 ** 35.3 35.3 35.3 35.3
Loh, Jimmy 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 ** 19.1 19.1 19.1 19.1
Pan, J.D. 24.4 24.4 24.4 23.4 23.4 23.4 23.1 23.1 23.5 23.6 23.6 23.6 ** 23.6 23.6 23.6 23.6
Rao, Bing 17.9 17.9 17.9 17.9 17.9 17.9 17.9 18.3 17.3 16.2 16.2 16.8 ** 16.6 16.6 16.6 17.0
Shi, Jun 22.5 22.5 22.5 22.5 22.5 22.5 22.5 24.3 24.3 24.3 22.9 24.2 ** 24.2 24.2 24.2 24.2
Shih, Jim 19.7* 19.7*19.7*19.7*19.7*19.7* 19.7*19.7*19.7*19.7* 19.7*19.7* ** 19.7* 19.7*19.7*19.7*
Su, Chun-Lung 22.5 22.9 22.9 22.9 23.3 23.3 23.3 23.3 23.2 23.2 22.6 22.6 ** 22.6 22.6 22.6 22.6
Tong, Sophia 30.9 30.9 32.3 32.6 32.6 32.6 32.6 32.8 32.8 32.2 32.2 32.2 ** 32.2 32.2 31.4 31.4
Tu, Jeff 28.4 28.3 28.3 28.3 28.3 28.3 29.2 29.2 29.1 29.1 29.1 29.1 ** 29.1 29.1 29.1 29.1
Wang, Jing 32.2 31.5 31.1 30.6 30.6 30.6 30.3 30.3 30.3 30.3 30.3 30.3 ** 30.3 30.3 30.8 30.8
Wang, Wayne 11.3 11.3 11.3 11.3 11.3 11.3 11.3 11.5 9.4 9.8 9.8 9.8 ** 9.8 9.8 9.8 9.8
Wei, Wei 27.9 27.5 27.5 27.3 27.3 26.7 26.7 26.3 26.3 26.3 26.3 26.3 ** 26.3 25.6 25.6 25.6
Whang, James 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 ** 30.3 30.3 30.3 30.3
Wu, David 27.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 28.9 28.9 28.9 28.9 ** 28.9 28.9 28.9 28.9
Yang, Andrew 20.4 20.4 19.8 18.6 18.6 19.0 19.1 18.3 18.1 18.0 18.0 18.0 ** 18.0 18.0 18.0 18.0
Yang, Edward 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 ** 15.9 15.9 15.9 15.9
Yang, Jackson 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 ** 30.3 30.4 30.4 30.5
Yang, Peter n/a ** ** ** ** ** ** ** 36.4*36.4* 36.4*36.4* ** 35.9* 35.9*35.9*35.9*
Yeh, Shu-Pan 16.8 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 ** 15.1 15.1 15.1 15.1
Zhu, Paul 22.3 21.2 21.2 20.2 19.7 19.7 19.4 19.3 19.0 18.2 18.2 18.2 ** 18.1 17.9 17.9 17.9
* Less than 5 rounds played |
Edited by - Hsu75 on 11/15/2009 19:06:25
|
|
Hsu75
1755 Posts |
Posted - 08/01/2009 : 15:13:59
|
Index as of 11/15/09 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores. Those selected for calculations are marked each with a * next to the score:
Name Index #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
Chang, Elaine 35.9 121 127 113 121 117 111*
Chang, Sam 20.0 99 90* 96 93* 91 91 91T* 89* 88* 92 91 96 91 90* 85* 86* 91* 97* 97 99
Chao, Paul 24.4 100* 92* 89* 99* 101* 98* 96* 96* 102 99 104 99 108 101 106 102 100* 110 89* 98
Chen, Charles 20.2 98 99 96* 90* 94 98* 98 96* 100 85* 94 92* 106 102 92* 91* 86* 97 99 87*
Chen, Geider 12.0 90 85* 90 86 82* 88* 94 95 88 89 88 88* 85* 87 77* 85* 79* 79* 86 93T*
Chen, Michael 27.7* 105 98
Chen, Pike 21.5 95* 98 96* 97* 94* 101 93* 109 100 96* 93* 89* 96 93* 94* 95 96 101 97 97
Chen, Steven 27.4 103 107 100* 103 99* 105 109 98* 98* 100* 97* 97* 101* 116 108 98* 106 110 105 99*
Chen, Tong 23.7 96* 105 100 95 103* 100 99* 96 107 109
Chen, Wayne 14.7 93 90* 82* 93 89 88* 88 89 98 92 86* 85* 96 86* 83* 88* 88 99 86* 85*
Cheng, Jack 34.6 120 115 96* 112* 110 118 106* 108* 107* 118 119 105* 113* 117 111 115* 114 104* 113 105*
Chiang,Charlie 22.9 103 100 100 93* 100 93* 89* 96* 92* 92* 94* 105 95 99 91* 95* 108 97* 96 96
Ding, Suli 21.6 94* 95* 99 96* 97* 91* 89* 98 96 97 93* 94* 91* 94* 97 95 102 94 94 95
Fan, Yanghsi 17.2 83T* 87* 91* 96 92* 96 97T 90* 84* 103 97T 94 89 88* 95 86* 82* 106 85* 93
Fu, Zhi-Wei 4.6 78* 78* 83 75* 76* 76* 86 81 80 74* 78* 79* 72* 83 80 78* 81 85 82T 79
Hsu, James 27.4 101* 108 105* 101* 105* 108 98 106 108 100* 92* 98* 103 104 100* 100* 101 98* 103 101
Huang, Jim 15.0 87 89* 86 89* 94* 93 88 88* 87* 81* 83* 86* 88 89* 88 88 94 89 85* 92
Hung, Jerry 28.9* 106 100
Jen, Jerry 19.6 102 102 88* 97 89* 94 89* 91* 102 97 90 89* 97
Kuo, Jack 36.4 124* 122 113 121* 118 123 122 112* 121 123 123 127 113* 107* 103* 120 111* 114* 114* 114*
Li,Chih-Hsiang 30.8 112 110 114 114 102* 103* 100* 100* 104* 107 98* 104* 113 101* 95* 101* 106 109 114 106
Li, Jiang 17.2 95* 92 86* 91 94* 86* 92* 91 94 94 89* 85* 95 97 94 96 85* 92 81* 88*
Lin, Brent 22.0 99 96* 101 93* 98 102 93 93* 91* 98 90* 97* 97 92* 95* 95* 102 96 96 92*
Lin, Jeff 35.3 118 110* 123 115 118 112 105* 109 117 104* 104* 111 106 104*
Loh, Jimmy 19.1 97 91* 92* 96 95 103 90T* 86* 94* 91* 91 90* 87* 93 89* 97 97 89* 97 97
Pan, J.D. 23.6 102 100 95* 96* 87* 108 99 96* 101 97* 97* 96 101 99 105 97* 94* 92* 104 100*
Rao, Bing 17.0 100 90* 95 97 87* 86* 100 94 94 92* 87* 97 89* 92 97
Shi, Jun 24.2 99 99* 107 109 87* 98 102 104 108* 109 97*
Shih, Jim 19.7* 100 90 95
Su, Chun-Lung 22.6 92* 92* 94 99* 98 87* 93* 99 97 93* 95* 94* 101 104 102 98 96* 95* 97 98
Tong, Sophia 31.4 103* 110 105* 117 97* 97* 91* 106 102* 109* 106 103* 107* 114 112 107 102 105* 108 123
Tu, Jeff 29.1 108 101* 104* 107 106* 89* 101* 107* 112 107 104* 117 114 97* 106 111 114 103* 104 89*
Wang, Jing 30.8 109* 101* 100* 96* 101* 109 102* 104 109 112 112 111 116 105* 98* 105* 107* 114 107 108
Wang, Wayne 9.8 87 86* 71* 88* 86 86 85* 86* 86 91 89 86 87 80T* 85 88
Wei, Wei 25.6 101* 101 99* 104 101* 96* 97 99* 90* 98* 103* 97* 106 101 106 102 96* 101 106 103
Whang, James 30.3 97* 106* 109 105 106* 101* 107 107 104* 115 101* 97* 110 101 101* 107 105 99* 100* 106
Wu, David 28.9 116 116 118 101* 104 113 104 101*
Yang, Andrew 18.0 98 96 101 97 99 94* 92 85* 91* 96 82* 89* 94* 86* 95 85* 94 89* 93* 95
Yang, Edward 15.9 84* 82T* 92 81* 90* 86* 90* 107 94 96T 102 96 92 94 107
Yang, Jackson 30.5 112 109 113 105 98* 114 120 105 102* 103* 107 97* 109* 104* 103* 111* 99* 104 101* 108
Yang, Peter 35.9* 110 114
Yeh, Shu-Pan 15.1 83* 85* 98 105 101 92 88* 91 92
Zhu, Paul 17.9 94* 96 95* 95 89* 91* 94* 91* 96 87* 85* 99 83* 95 99 96 83* 90 97 99
* in Index means less than 5 scores, USCGA method were used for assignment. |
Edited by - Hsu75 on 11/15/2009 19:06:59 |
|
|
|
Topic |
|
|
|