Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '09 168 Golf Club
 '09 Fall Points
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author  Topic Next Topic  

Hsu75

1755 Posts

Posted - 08/19/2009 :  14:16:44  Show Profile  Email Poster  Reply with Quote

                                           2009 Fall Season Points

*** Singe Game Points ***

               -------August---------  -----September-----  ------October------  ---November---
Name            2    9   16   23   30     6   13   20   27     4   11   18   25     1    7   15

Chang, Elaine                                       2   
Chang, Sam                                     5             
Chao, Paul     13                                                                            10          
Chen, Charles        5            *14     3    9         4     7    7       *26    10    7    7         
Chen, Geider                                        9                         5         

Chen, Michael                                      15    5
Chen, Pike           9    2                   15         9    12              7.5            12     
Chen, Steven                                        7         
Chen, Tong                                     7                                         1   16           
Chen, Wayne     7    4                         4       *26                          8         6           
Cheng, Jack     2                                                                             1        

Ding, Suli           3    8    4              13                              9     6   11.5 14        
Fu, Zhi-Wei                             *20   18   16          9                        14  *32             
Hsu, James      4.5  2    7  *12    4     1    6   13    1     8             13     5    2   13   
Huang, Jim            
Hung, Jerry                                              6
Jen, Jerry           8              3    10                    6  *14         3     3          
 
Li, C. H.            6         1                    3                         2          4    4       
Li, Jiang                                     10                 
Lin, Brent      9         3    2          2    8   14          5                        11.5  9       
Loh, Jimmy                                    16                                         9             
Pan, J.D.                11         5     6         6    2       

Rao, Bing                                      3   19   13     3    3        10               2                   
Shi, Jun                                       2              10    5               
Shih, Jim                                           5             
Su, Chun-Lung   4.5            3                   17        *24   
Tong, Sophia        11    6                    1        10     4                       *28

Tu, Jeff        3         1               4        12               1   
Wang, Jing     10  *22    5               8                                              3
Wang, Wayne                                   14  *38    8                    7.5     
Wei, Wei        8         4         7         12         3                        *20   10   11 
Whang, James    

Wu, David       1                                   1          1
Yang, Andrew    6    7  *22         1     5  *36   10.5  7          2         4     2    6    5  
Yang, Jackson                                       8                               4    8    3    
Yang, Peter                                         4                        11
Yeh, Shu-Pan   11
Zhu, Paul     *26    1    9    6    2     7   11   10.5 11                    6     7    5    8

* Number 1 of the week


*** Cum Points ***

               -------August---------  -----September-----  ------October------  ---November---
Name            2    9   16   23   30     6   13   20   27     4   11   18   25     1    7   15

Chang, Elaine   0    0    0    0    0     0    0    2    2     2    2    2    2     2    2    2
Chang, Sam      0    0    0    0    0     0    5    5    5     5    5    5    5     5    5    5    
Chao, Paul     13   13   13   13   13    13   13   13   13    13   13   13   13    13   13   23        
Chen, Charles   0    5    5    5   19    22   31   31   35    42   49   49   75    85   92   99    
Chen, Geider    0    0    0    0    0     0    0    9    9     9    9    9   14    14   14   14  

Chen, Michael   0    0    0    0    0     0    0   15   20    20   20   20   20    20   20   20 
Chen, Pike      0    9   11   11   11    11   26   26   35    47   47   47   54.5  54.5 54.5 66.5    
Chen, Steven    0    0    0    0    0     0    0    7    7     7    7    7    7     7    7    7        
Chen, Tong      0    0    0    0    0     0    7    7    7     7    7    7    7     7    8   24  
Chen, Wayne     7   11   11   11   11    11   15   15   41    41   41   41   41    49   49   55     
Cheng, Jack     2    2    2    2    2     2    2    2    2     2    2    2    2     2    2    3     

Ding, Suli      0    3   11   15   15    15   28   28   28    28   28   28   37    43   54.5 68.5      
Fu, Zhi-Wei     0    0    0    0    0    20   38   54   54    63   63   63   63    63   77   109          
Hsu, James      4.5  6.5 13.5 25.5 29.5  30.5 36.5 49.5 50.5  58.5 58.5 58.5 71.5  76.5 78.5 91.5     
Huang, Jim      0    0    0    0    0     0    0    0    0     0    0    0    0     0    0    0   
Hung, Jerry     0    0    0    0    0     0    0    0    6     6    6    6    6     6    6    6
Jen, Jerry      0    8    8    8   11    21   21   21   21    27   41   41   44    47   47   47   
 
Li, C. H.       0    6    6    7    7     7    7   10   10    10   10   10   12    12   16   20
Li, Jiang       0    0    0    0    0     0   10   10   10    10   10   10   10    10   10   10      
Lin, Brent      9    9   12   14   14    16   24   38   38    43   43   43   43    43   54.5 63.5    
Loh, Jimmy      0    0    0    0    0     0   16   16   16    16   16   16   16    16   25   25  
Pan, J.D.       0    0   11   11   16    22   22   28   30    30   30   30   30    30   30   30   

Rao, Bing       0    0    0    0    0     0    3   22   35    38   41   41   51    51   51   53     
Shi, Jun        0    0    0    0    0     0    2    2    2    12   17   17   17    17   17   17     
Shih, Jim       0    0    0    0    0     0    0    5    5     5    5    5    5     5    5    5  
Su, Chun-Lung   4.5  4.5  4.5  7.5  7.5   7.5  7.5 24.5 24.5  48.5 48.5 48.5 48.5  48.5 48.5 48.5  
Tong, Sophia    0   11   17   17   17    17   18   18   28    32   32   32   32    32   60   60 

Tu, Jeff        3    3    4    4    4     8    8   20   20    20   21   21   21    21   21   21    
Wang, Jing     10   32   37   37   37    45   45   45   45    45   45   45   45    45   48   48     
Wang, Wayne     0    0    0    0    0     0   14   52   60    60   60   60   67.5  67.5 67.5 67.5    
Wei, Wei        8    8   12   12   19    19   31   31   34    34   34   34   34    54   64   75       
Whang, James    0    0    0    0    0     0    0    0    0     0    0    0     0    0    0     

Wu, David       1    1    1    1    1     1    1    2    2     3    3    3    3     3    3    3    
Yang, Andrew    6   13   35   35   36    41   77   87.5 94.5  94.5 96.5 96.5 100.5 102.5 108.5 113.5  
Yang, Jackson   0    0    0    0    0     0    0    8    8     8    8    8    8    12   20   23   
Yang, Peter     0    0    0    0    0     0    0    4    4     4    4    4    4     4    4    4
Yeh, Shu-Pan   11   11   11   11   11    11   11   11   11    11   11   11   11    11   11   11      
Zhu, Paul      26   27   36   42   44    51   62   72.5 83.5  83.5 83.5 83.5 89.5  96.5 101.5 109.5    

Edited by - Hsu75 on 07/30/2010 20:20:18
   Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000