Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '10 168 Golf Club
 '10 Fall Handicaps
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/28/2010 :  18:36:10  Show Profile  Email Poster  Reply with Quote

                                          2010 Fall Season Handicap Index

                         ---------August---------  -----September-----  -------October--------  -----November-----
Name             P Start   1    8   15   22   29    5   12   19   26    3   10   17   24   31    7   14   21   28 

Chang, Elaine    F 35.9  35.9 35.9 35.9 35.9 39.0 39.0 37.2 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 
Chang, Sam       I 20.0  20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Chao, Paul       F 24.3  24.3 23.4 22.8 22.8 22.8 22.8 22.7 22.7 22.5 22.5 22.5 22.5 22.5 22.5 22.5
Chen, Charles    F 19.4  19.0 19.2 18.5 18.4 18.4 18.4 18.4 18.4 18.4 18.9 18.9 18.9 18.9 18.9 19.1
Chen, Geider     I 12.0  12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0

Chen, Jeff       I 22.0  22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 24.2 26.8 26.8 26.8 26.8
Chen, Michael    F 23.8* 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8 23.8
Chen, Pike       F 19.7  19.7 19.7 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.0 19.0
Chen, Tong       I 23.9* 23.9 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Chen, Wayne      F 16.5  16.8 16.8 16.8 16.4 16.4 16.4 16.4 16.4 15.9 15.9 15.4 15.6 16.0 16.0 16.1

Cheng, Jack      I 34.6  34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6
Chiang, Charlie  F 22.9  22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9
Chiu, Michael    F 36.4  36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Ding, Suli       F 20.8  20.8 20.2 20.2 20.0 20.0 20.0 20.0 20.0 20.3 19.8 19.9 19.9 19.9 19.7 19.8
Fu, Zhi-Wei      I  4.6   4.6  4.6  4.6  4.6  4.6  4.3  4.3  4.3  4.3  4.3  4.3  4.3  4.3  4.3  4.3

Hao, William     I 24.1* 24.1 24.1 24.1 24.1 24.1 24.1 24.1 32.3 32.3 32.3 32.3 32.3 32.3 32.3 32.3
Hsu, Charles     F 25.5  26.0 26.0 26.0 26.0 23.3 23.3 24.6 22.8 21.6 21.6 21.6 21.8 21.5 21.8 21.8
Hsu, James       F 26.4  26.4 26.4 26.4 26.1 25.7 25.7 25.7 25.7 25.8 25.8 25.8 25.8 26.3 26.3 26.3
Huang, Jordan    F 29.5  29.5 29.5 29.5 29.1 27.5 28.0 27.6 27.9 27.0 27.4 27.3 27.5 27.5 27.5 27.5
Jen, Jerry       F 19.5  19.5 19.5 19.8 19.8 19.6 19.6 19.6 19.8 19.6 19.5 19.5 19.5 19.5 19.6 19.9

Kuo, Jack        F 36.4  36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 
Lau, Afred       F 20.1  20.1 19.6 19.6 19.6 19.6 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.9 21.9
Lau, Lily        F 30.6  30.6 30.6 30.6 30.6 30.6 30.6 30.6 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3
Lee, Vincent     I 22.5* 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
Li, Chih-Hsiang  F 29.6  29.4 29.6 29.6 29.6 29.6 29.6 29.4 29.9 29.9 29.9 29.9 29.9 29.9 30.1 30.3

Lin, Brent       F 20.0  20.5 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
Lin, Henry       F 36.4* 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 31.4 31.4 31.4 31.4 31.4 31.4
Lin, Jeff        I 32.5* 32.5 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Lin, Jerry       F 26.2  26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Liu, Thomas      I 20.3* 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3

Loh, Jimmy       F 19.1  19.1 19.1 19.1 18.2 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9
Moh, David       F 23.0* 23.0 23.0 22.3 22.3 22.3 22.3 22.3 22.3 22.3 22.3 22.3 22.3 22.3 23.1 23.1
Pan, J.D.        F 23.2  23.0 23.0 23.0 23.0 23.0 23.0 23.8 23.8 23.8 23.8 23.8 24.2 23.8 24.2 24.1
Shi, Jian        F 19.7  19.7 16.9 12.5 12.5 12.5 14.1 14.1 15.0 15.0 15.0 15.0 15.0 15.0 15.7 15.7
Shi, Jun         I 23.2  23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 

Shih, George     F 15.3  15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 
Su, Chun-Lung    F 22.4  22.5 22.5 21.8 21.8 21.8 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.1 21.1 21.1
Sun, Bob         F 18.8* 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8
Tong, Sophia     I 31.4  31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.0 31.0 31.0 31.0 31.0
Tu, Jeff         I 29.1  29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1 29.1

Wang, Jing       I 30.8  30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8 30.8
Wang, Wayne      F 10.5   9.8  9.8  9.8  9.8  9.8 10.4 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.1 10.1
Wei, Wei         F 24.8  24.8 24.9 24.9 25.3 24.0 24.0 23.9 24.1 24.1 24.3 24.3 24.3 24.3 24.5 24.2
Whang, James     I 30.3  30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.5 30.5 30.5 30.5 30.5
Wong, George     F 16.9* 16.9 16.9 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 16.1 16.1 16.1 16.1 16.1

Wu, David        I 28.9  28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9
Wu, Tony         I 29.4* 29.4 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
Yang, Andrew     F 16.7  16.9 17.5 17.2 17.1 16.9 16.6 16.4 16.4 16.4 16.2 16.2 16.2 16.1 16.0 16.0
Yang, Jackson    F 30.6  30.9 30.9 30.9 30.7 29.8 29.8 29.8 29.8 29.9 30.4 30.4 29.8 29.8 29.8 29.8
Yang, Peter      I 35.9* 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9

Yeh, Shu-Pan     F 15.1  15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1
Yu, John         I 18.3* 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3
Zee, Shaw        F 21.0* 22.2 22.2 22.2 22.2 22.2 22.2 22.2 23.2 23.2 23.7 23.7 23.7 23.7 24.1 24.1
Zhu, Paul        F 17.6  17.4 17.4 17.4 17.3 17.3 17.3 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.4 17.7

* Less than 5 rounds played, P- F Frequent Player, P- I In-frequent Player

Edited by - Hsu75 on 11/06/2010 22:59:02

Hsu75

1755 Posts

Posted - 08/01/2010 :  08:27:56  Show Profile  Email Poster  Reply with Quote
Index as of 11/07/2010 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name		Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chang, Elaine	38.8	122	114*	120	121	127	113*	121	117	111*											
 Chang, Sam	20.0	107	99	90*	96	93*	91	91	91T*	89*	88*	92	91	96	91	90*	85*	86*	91*	97*	97
 Chao, Paul	22.5	108	100	93*	99*	94*	90*	95*	100	104	100	92*	89*	99	101*	98	96*	96*	102	99	104
 Chen, Charles	19.1	105	92	93	95*	96*	103	93*	83*	89*	96	89*	91*	90*	92*	101	87*	97	96	98	99
 Chen, Geider	12.0	90	85*	90	86	82*	88*	94	95	88	89	88	88*	85*	87	77*	85*	79*	79*	86	93T*
																					
 Chen, Jeff	26.8* 	103	100																		
 Chen, Michael	23.8* 																				
 Chen, Pike	19.0	87*	89*	90*	96	99	88*	81*	100	95	98	96*	97*	94*	101	93*	109	100	96	93	89*
 Chen, Tong	23.7	103	103	96*	105	100	95*	103	100	99*	96*	107	109								
 Chen, Wayne	16.1	98	93*	94	86*	94	82*	84*	79*	93	90*	98	87*	85*	95	94	97	93	90*	82*	93
																					
 Cheng, Jack	34.6	120	115	96*	112*	110	118	106*	108*	107*	118	119	105*	113*	117	111	115*	114	104*	113	105*
 Chiang, Charlie 22.9	103	100	100	93*	100	93*	89*	96*	92*	92*	94*	105	95	99	91*	95*	108	97*	96	96
 Chiu, Michael	36.4	118	112*	125	121	119															
 Ding, Suli	19.8	103	90*	96	106	99	87*	93	92*	90*	96	88*	95*	89*	93*	91*	94	98	98	95	94*
 Fu, Zhi-Wei	4.3	86	76*	78*	78*	83	75*	76*	76*	86	81	80	74*	78*	79*	72*	83	80	78	81	85
																					
 Hao, William	32.3* 	107																			
 Hsu, Charles	21.8	93*	95*	90*	92	87*	95*	99	111	91	95	101	94	105							
 Hsu, James	26.3	108	98	103	105	109	109	98	104	105	92*	95*	102*	102*	101	96*	96*	97*	95*	101*	99*
 Huang, Jordan	27.5	105	96*	102*	98	93*	106	101*	103	94*	99*	109	108	98	103	106	115				
 Jen, Jerry	19.9	102	93	95	96	96	88*	88*	98	88*	94*	92*	93*	94*	98	102	102	88*	97*	89*	94
																					
 Kuo, Jack	36.4	116*	122	120*	115	109*	120*	115*	121*	124*	122	113*	121*	118	123	122	112*	121	123	123	127
 Lau, Afred	21.9	106	93*	112	100	100	101	92*	90*	95*	102	104	94*	113	116						
 Lau, Lily	27.3	111	117	123	97*	105	105														
 Lee, Vincent	22.5	115	102	97*	95	102															
 Li, Chih-Hsiang 30.3	110	108	99*	118	104*	111*	104*	108*	98*	100*	111	106*	114	111	95*	94*	112	110	114	114
																					
 Lin, Brent	20.7	96	94*	96	101	91*	93*	90*	102	87*	109	86*	99	96*	101	93*	98	102	93	93*	91*
 Lin, Henry	31.4* 	107	102	120	119																
 Lin, Jeff	36.4* 	112	116																		
 Lin, Jerry	26.2	116	108	104	119	104	106	104*	105	103*	99T*	102	105	100	90*	89*	94*	96*	93*	95*	96*
 Liu, Thomas	20.3* 	101																			
																					
 Loh, Jimmy	17.9	101	86*	81*	93	97	91*	92*	96	95	103	90T*	86*	94	91*	91	90*	87*	93	89*	97
 Moh, David	23.1	97	101	95*	100	94*	98	110													
 Pan, J.D.	24.1	98*	96	103	94	102	98*	93*	103	99	91*	91*	97*	96*	99*	99*	95	100	98*	95	101
 Shi, Jian	15.7	92	89	93	97	102	90*	91	84*	89*	100	90*	95								
 Shi, Jun	23.1	99*	97*	96*	91*	102	99	99*	107	109	87*	98	102	104	108	109	97				
																					
 Shih, George	15.3	90*	91	92*	84*	87T*	86*	96	91	86	89T*	93	88*	85*	88T	88	86T*	94	89	88	92*
 Su, Chun-Lung	21.1	103	94*	95*	100	91*	94	96*	103	92*	92*	94	99	98	87*	93*	99	97	93*	95	94*
 Sun, Bob	18.8* 	96	92	90	91																
 Tong, Sophia	31	106*	118	107	103*	110	105*	117	97*	97*	91*	106	102*	109*	106	103*	107*	114	112	107	102
 Tu, Jeff	29.1	108	101*	104*	107	106*	89*	101*	107*	112	107	104*	117	114	97*	106	111	114	103*	104	89*
																					
 Wang, Jing	30.8	112	105	109*	101*	100*	96*	101*	109	102*	104	109	112	112	111	116	105*	98*	105*	107*	114
 Wang, Wayne	10.1	78*	85*	83*	84	86*	87	86*	71*	88*	86	86	85*	86*	86	91	89	86	87	80T*	85
 Wei, Wei	24.2	98*	93*	106	96	95*	98	103	93*	82*	99	105	97	98*	100*	113	104	92*	96*	101	101*
 Whang, James	30.5	110	121	97*	106*	109	105	106*	101*	107	107	104*	115	101*	97*	110	101*	101*	107	105	99*
 Wong, George	16.1	89*	100	87*	89	107	105	98													
																					
 Wu, David	28.9	116	116	118	101*	104	113	104	101*												
 Wu, Tony	29.5* 	103																			
 Yang, Andrew	16.0	98	88*	89*	92	93	88*	92	101	91*	89*	87	90	91*	92	91	84*	86*	86*	80*	95
 Yang, Jackson	29.8	109	97*	101*	101*	94*	91*	111	107	100*	102*	106*	106	110	103*	112	109	113	105	98*	114
 Yang, Peter	35.9* 	110	114																		
																					
 Yeh, Shu-Pan	15.1	100	83*	85*	98	105	101	92	88*	91	92										
 Yu, John	18.3* 	99	86																		
 Zee, Shaw	24.1	101	93*	104	95	100	102	100	97*	90*	99	97*	102								
 Zhu, Paul	17.7	93	87*	100	95	95	90*	94*	98	95	87*	94	87*	92*	93	91*	86*	93	87*	88*	95

* in Index means less than 5 scores, USCGA round may be used for assignment.

Edited by - Hsu75 on 11/06/2010 22:57:11
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000