110610 Poolesville Line up
Team Wei 7.5 Team JD 8.5
12:20 A. Zhu (17.4) 2 A. Yeh (15.1) 0
B. Jen (19.6) 1.5 B. Wayne (16.0) 0.5
12:30 A. Hsu (26.3) 0.5 A. Zee (24.1) 1.5
B. CHL (30.1) 0 B. Billy (28.0) 2
12:40 A. CCC (18.9) 0 A. Andy (16.0) 1
B. Su (21.1) 1.5 B. Suli (19.7) 1.5
12:50 A. Paul (22.5) 0 A. Jian (15.7) 1
B. Wei (24.5) 2 B. JD (24.2) 1
Name Gross Handi Net Ranking Point Ind. Team Total Point
Wei, Wei 98 24.5 73.5 1 30 2 0 2
Pan, J.D. 98 24.2 73.8 2 15 1 1 2
Zhu, Paul 93 17.4 75.6 3 13 2 0 2
Shi, Jian 92 15.7 76.3 4 12 1 1 2
Zee, Shaw 101 24.1 76.9 5 11 1.5 1 2.5
Li,Chih-Hsiang 110 30.1 79.9 6 10 0 0 0
Hsu, James 108 26.3 81.7 7 9 0.5 0 0.5
Su, Chun-Lung 103 21.1 81.9 8 8 1.5 0 1.5
Chen, Wayne 98 16.0 82.0 9 6.5 0.5 1 1.5
Yang, Andrew 98 16.0 82.0 9 6.5 1 1 2
Jen, Jerry 102 19.6 82.4 11 5 1.5 0 1.5
Ding, Suli 103 19.7 83.3 12 4 1.5 1 2.5
Yeh, Shu-Pan 100 15.1 84.9 13 3 0 1 1
Chen, Charles 105 18.9 86.1 14 2 0 0 0
Chao, Paul 109 22.5 86.5 15 1 0 0 0
Ye, Billy 105 2 1 3
Total 16 8 24
11/7 Sun Poolesville
12:20 Canceled