Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '11 168 Golf Club
 2011 Spring Handicaps
 New Topic  Topic Locked
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 03/30/2011 :  07:58:50  Show Profile  Email Poster

                                          2011 Spring Season Handicap Index


                               -------April-------  ----------May---------  -------June-------  ------July-----

Name              P   Start     3   10   17   24    1    8   15   22   29    5   12   19   26    3   10   17

Chang, Sam        I   20.0      -    -    -    -    -    -    - 19.9    -    -    -    -    -    -    -    -
Chao, Paul        F   22.5      - 22.5    -    - 22.5 22.5    -    -    -    -    -    - 22.5    -    - 22.0
Chen, Charles     F   19.1   18.5 17.9 17.8 17.8 18.4 18.1 18.2 18.0 18.2 17.5 16.6 16.9 17.0 16.7 16.6 16.6			
Chen, Michael     F   23.8*  25.0    -    -    -    -    -    -    -    -    -    -    - 25.0    -    - 25.8
Chen, Pike        F   19.0      -    -    -    -    -    -    - 19.1    -    -    -    -    -    -    -    -

Chen, Shihua      F   36.2      - 36.4 36.4 36.4 36.4    -    -    - 34.9 33.2 34.0 34.0 34.6 34.6 34.3 34.3
Chen, Tong        I   23.7      -    -    - 23.7    -    -    - 24.3 21.7 22.5    -    - 22.5    -    -    -
Chen, Wayne       F   16.1      -    -    - 16.1 17.1 17.6 17.6 17.6    - 17.5 17.5    -    - 17.9    -    -
Ding, Suli        F   19.8   19.8 19.9 19.9    -    -    -    - 19.9 19.5 19.7 19.8 20.5 20.1    - 20.8 20.0
Fu, Zhi-Wei       I   4.3     4.3    -    -    -  4.3  4.3    -    -  4.1    -    -    -    -    -    -    -

Guo, Yan          F   27.5   28.2 27.7 26.8    -    -    -    - 27.3 27.3    -    - 27.4 27.4    -    - 27.1
Hsu, Charles      F   21.8   21.6 21.8    - 21.8 22.0 21.6 21.0 21.3 21.0 20.5 19.8 19.6 19.6 19.6 19.6 19.6
Hsu, James        F   26.3   26.3 26.6    - 26.6 27.4   -  27.8 28.0 28.5 28.2 28.3 28.4 28.7 29.4 29.4 29.1
Huang, Jordan     F   27.5   27.7 27.9    -    -    -    -    -    -    -    -    -    -    -    -    - 27.9
Jen, Jerry        F   19.9   19.9    -    - 20.5 20.4 20.7 20.7    - 20.3 19.9 19.8 20.1    - 20.4 20.5 20.9

Kim, Andrew       F   20.0*     -    -    - 21.0    -    -  26.3   -    -    -    -    -    -    -    -    -
Lam, Samual       I   35.0*     -    -    -    -    -    -     -   -    -    -    - 35.0 32.2    -    -    -
Lau, Afred        F   21.9      -    -    -    -    -    -    -    -    -    -    -    -    -    - 22.6    -
Lau, Lily         F   27.3      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lee, Vincent      I   22.5      -    -    -    -    -    -    -    - 22.5    -    -    - 23.4    -    -    -

Li, Chih-Hsiang   F   30.3   30.1 30.0    -    - 30.0    -    -    - 30.0 31.2 31.4 30.5 29.8 28.9 28.0 27.6
Liu, Baoren       F   27.5   36.4 36.4 36.4 36.4    - 33.9    - 30.9 30.9 31.2 30.0 30.4 29.7    - 29.9 29.1
Loh, Jimmy        F   17.9      -    -    -    -    -    -    - 17.2    -    -    -    -    -    -    -    - 
Pan, J.D.         F   24.1   24.1    -    - 24.1    -    -    -    -    - 24.2    - 24.1    -    -    -    -
Rao, Bing         I   16.9      -    -    -    -    -    -    - 17.0    -    - 17.5 17.7    - 18.0 17.6    -

Shi, Jian         I   15.7   16.2 16.2    - 16.2 16.7 16.7 16.6 16.5 16.6 16.0    -    - 16.0 16.0 15.6 15.8
Shi, Jun          I   23.1      -    -    -    -    -    -   -  22.9 23.3    -    - 23.4    -    -    -    -
Su, Chun-Lung     I   21.1      - 21.2    -    -    - 20.7    -    - 21.0 20.5    - 20.5    -    -    - 20.6
Sun, Steve        I   16.2                          -    -    -    - 17.0 17.7 17.7 16.7 15.9 16.6 16.6 17.2
Wang, Wayne       F   10.1    9.3    -    -    -  9.6    -    -  8.9  8.1    -  8.0    -    -  7.7    -    -

Wei, Wei          F   24.2      - 23.4    - 23.4 23.8 23.0    - 22.7    - 22.5 22.4 22.0 22.0    - 22.0 21.3
Whang, James      F   30.5      -    -    -    -    -    -    - 30.2    -    -    -    -    -    -    -    -
Wong, George      I   16.1      - 16.1    -    -    - 16.4   -     - 16.4    - 17.8 16.8 16.1    - 16.1 16.8
Wu, David         I   28.9      -    -    -    -    -    -   -     -    -    -    -    -    -    -    -    -
Yang, Andrew      F   16.0   16.0 17.0    -    - 17.5 17.5 17.9 17.9 17.9 17.8 17.6 17.3 16.8 16.1 15.8 15.8

Yang, Jackson     I   29.8      -    -    - 29.8    -    -    - 29.4    - 29.2 29.2    -    - 29.2    -    -
Yang, Peter       F   35.9*     - 35.9    -    -    -   -    -     -    -    -    -    -    - 35.8    -    -
Ye, Billy         F   25.0*     - 25.0    -    - 25.0   -    -     - 25.0    -    -    -    - 20.7 22.8    -
Zee, Shaw         I   24.1      -    -    -    - 24.4    -    -    -    - 24.3 24.6    - 24.6    -    - 24.8
Zhu, Paul         F   17.7      - 17.5    -    - 17.5 17.2 16.8 17.2 17.1    - 17.1 17.1 16.8 16.8    -    -

* Less than 5 rounds played, + Self declared, - USCGA

Inactive Players

Chang, Elaine     I   38.8      -    -    -    -    -    -    -    -    -    - 37.9    -    - 38.0 36.5    -
Chen, Geider      I   12.0      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Jeff        I   26.8*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Cheng, Jack       I   34.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chiu, Michael     I   36.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Chiang, Charlie   F   22.9      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Hao, William      I   32.3*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Kuo, Jack         F   36.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lin, Brent        F   20.7      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lin, Henry        F   31.4*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Lin, Jeff         I   36.4*     -    -    -    -    -    -    -    -    -    -    -    -    -    - 36.4    -
Lin, Jerry        I   26.2      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Liu, Thomas       I   20.3*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Moh, David        F   23.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Shih, George      I   15.3      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Sun, Bob          I   18.8*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Tong, Sophia      I   31.0      -    -    -    -    -    -    -    -    -    -    -    - 31.0    -    -    -
Tu, Jeff          I   29.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Wang, Jing        I   30.8      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Wu, Tony          I   29.5*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Yeh, Shu-Pan      I   15.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Yu, John          I   18.3*     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Edited by - Hsu75 on 10/22/2011 23:11:03

Hsu75

1755 Posts

Posted - 03/30/2011 :  08:05:01  Show Profile  Email Poster
Index as of 10/24/11 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:


Name		Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20

 Chang, Elaine	37.1	121	109	108*	111*	112*	122	114*	120	121	127	113	121	117	111*						
 Chang, Kan	36.4	117*																			
 Chang, Sam	20.0	99	93*	107	99	90*	96	93*	91	91	91T*	89*	88*	92	91	96	91	90*	85*	86*	91*
 Chao, Paul	21.2	94*	92*	93*	99	103	101	108	100	93*	99	94*	90*	95*	100	104	100	92*	89*	99	101*
 Chen, Charles	17.0	94	90	94	99	89*	98*	100	98	88*	97	96	95	91*	88*	85*	92	85*	82*	91*	89*
																					
 Chen, Michael	25.8* 	96	103	96	100																
 Chen, Pike	18.0	94	102	93*	87*	87*	95	87*	89*	90*	96	99	88*	81*	100	95	98	96*	97	94*	101
 Chen, Shihua	34.8	120	115*	107*	111	105	110*	113	101*	109*	120	105	124	121							
 Chen, Tong	23.2	102	98	98	88*	99*	103	103	96*	105	100	95*	103	100*	99*	96*	107	109			
 Chen, Wayne	17.6	97	88*	90*	95	94	90*	99	91*	93	103	92	98	93*	94	86*	94	82*	84*	79*	93*
																					
 Ding, Suli	19.7	86*	96	89*	96*	89*	99	92*	95	91*	104	100	105	94	103	90*	96*	106	99	87*	93*
 Fang, Chyang	32.2* 	106																			
 Fu, Zhi-Wei	4.1	83	76*	75*	76*	78	79	77	86	76*	78*	78*	83	75*	76*	76*	86	81	80	74*	78
 Guo, Yan	25.9	107	100*	92*	103*	104	98*	105	102*	99	101*	104	102	101*	107	98*	102	118	114		
 Hong, Wei	8.6	82*	77*	90	90	82*	90	82	96	97											
																					
 Hsu, Charles	18.9	111	102	102	98*	97	94*	85*	98	89*	98	102	96*	99	96	95*	83*	89*	93*	97	86*
 Hsu, James	28.6	111	105	111	106*	107	100	95*	102*	104*	109	104	96*	103*	101*	95*	109	104*	98*	117	113
 Hsu, Peter	30.2	113	123	98*	109	106	108														
 Huang, Jordan	27.4	101	99*	97*	107	104*	107	103	105	96*	102*	98	93*	106	101*	103*	94*	99*	109	108	98
 Jen, Jerry	20.7	95*	98	102	100	90*	100	87*	106	95*	93*	96*	90*	88*	92*	101	94	94*	99	97	102
																					
 Kim, Andrew	26.3* 	102	98	98	94																
 Lam, Samuel	32.2	130	112	131	115	108	106*														
 Lau, Afred	24.6	106	104	96*	100*	98*	102	106	93*	112	100*	100	101*	92*	90*	95*	102	104	94*	113	116
 Lau, Lily	24.8	97*	101	93*	102	111	117	123	97*	105	105										
 Lee, Vincent	22.8	96	100*	115	102	97*	95	102													
																					
 Li, Chih-Hsiang	26.9	111	98*	103*	95*	103*	100*	97*	100*	95*	98*	100*	104	111	110	107	102	110	108	99	118
 Liu, Baoren	28.0	105	107*	112	97*	111	93*	101*	104	106	104*	104*	99*	106	102*	100	112	97*	103*	110	112
 Loh, Jimmy	16.7	98	86*	85*	101	86*	81*	93	97	91*	92*	96	95	103	90T*	86*	94	91*	91	90	87*
 Pan, J.D.	24.9	106	105	98*	105	97*	91*	93*	98*	97	108	98	98*	96	103	94*	102	98*	93*	103	99*
 Rao, Bing	17.5	95	93	94	97	94*	88*	89*	98	93*	102	91*	91*	100	90*	95	97	87*	86*	100	94*
																					
 Shi, Jian	15.7	88*	91	96	92*	98	85*	89*	94	87*	88*	89	80*	92*	87*	86*	97	95	93	88	92
 Shi, Jun	22.8	96*	89*	97*	99	94*	99*	97*	96*	91*	102	99	99*	107	109	87*	98	102	104	108	109
 Shih, George	15.3	90*	91	92*	84*	87T*	86*	96	91	86	89T*	93	88*	85*	88T	88	86T*	94	89	88	92*
 Su, Chun-Lung	21.1	94*	97	102	96*	89*	97	89*	102	103	94*	95*	100	91*	94	96*	103	92*	92*	94	99
 Sun, Bob	18.8	93	103	96	92	90	91*														
																					
 Sun, Steve	18.8	91*	102	95	93	91*	86*	95*	101	93*	103	86*	84*	93*	96	96	96	98	97*	91*	105
 Tong, Sophia	31.0	125	106	106*	118	107	103*	110	105*	117	97*	97*	91*	106	102*	109*	106	103*	107*	114	112
 Wang, Wayne	7.0	89	76*	81*	84*	77*	78*	88	74*	78*	85*	83*	84	86	87	86	71*	88	86	86	85
 Wei, Wei	20.8	104	95*	108	99	102	84*	90*	92*	93*	100	101	96*	96	96	97*	86*	108	101	92*	98*
 Whang, James	29.6	100*	110	121	97*	106*	109	105	106*	101*	107	107	104*	115	101*	97*	110	101*	101*	107	105
																					
 Wong, George	16.8	93	83*	96	91	93*	89*	86*	95*	96	83*	90*	94	99	95	103	89*	100	87*	89*	107
 Wu, David	30.9	109	110	116	116	118	101*	104*	113	104	101*										
 Xiang, John	17.2	102	93	94	95	95	98	98	93*	85*	92*										
 Yang, Andrew	15.8	94	91	99	93	91*	90	88*	87*	91	90	90*	99	87*	82*	82*	87*	88*	87*	96	93
 Yang, Edward	12.7	82*	82*	80*	94	84*	84*	82T*	92	89*	81*	90*	86*	90	107	94	96T	102	96	92	94
																					
 Yang, Jackson	28.8	105	103*	97*	108	110	100*	98*	106	109	97*	101	101	94*	91*	111	107*	100*	102	106*	106
 Yang, Peter	27.7	103	100*	102*	107	122	110	114													
 Ye, Billy	20.7	97	100	91*	98	105	98														
 Zee, Shaw	25.0	99	99*	102	102	102*	98	97*	93*	108	101	93*	104	95	100	102	100*	97*	90*	99*	97*
 Zhu, Paul	15.4	97	92	95*	93	92*	89	84*	83*	88*	93	84*	90*	94	93	90	85*	85*	93	90*	93

* in Index means less than 5 scores, USCGA may be used for assignment.

Edited by - Hsu75 on 10/22/2011 19:12:02
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Topic Locked
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000