Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '11 168 Golf Club
 2011 Fall Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/30/2011 :  13:43:23  Show Profile  Email Poster  Reply with Quote

                                          2011 Fall Season Handicap Index

                             July-  ------August------  --September--  --------October--------  November

Name              P   Start    31    7   14   21   28   11   18   25    2    9   16   23   30    6   13 

Chang, Elaine     F   36.5      - 37.1    -    -    -    -    -    -    -    -    - 37.1    -    - 37.5
Chang, Kan        I   32.6*     -    -    -    -    -    -    -    -    -    -    - 36.4    -    -    -
Chang, Sam        I   19.9      -    -    -    -    - 20.0    -    -    -    -    -    -    -    -    -
Chao, Paul        F   22.0      -    -    -    - 21.2    -    -    -    -    -    -    -    -    -    -
Chen, Charles     F   16.6      - 16.6 16.6 16.5 16.5 16.7 17.0 16.9 16.9 16.9 17.0 17.0 17.2 17.3    -		

Chen, Michael     F   25.8*     -    -    - 25.8    -    -    -    -    -    -    -    -    -    -    -
Chen, Pike        F   19.1      - 18.6    - 18.1 17.8 17.8    -    - 18.0    - 18.0    - 18.0    -    -
Chen, Shihua      F   34.3      -    -    -    -    -    -    -    -    -    - 34.3 34.8 34.8    - 35.2
Chen, Tong        I   22.5      -    -    -    -    - 23.2    -    -    -    -    -    -    -    -    -
Chen, Wayne       F   17.9      -    - 17.7 17.5    -    -    -    -    -    - 17.6    -    - 17.8    -

Ding, Suli        F   20.0   20.3 19.7    -    -    -    -    -    -    -    -    -    -    -    -    -
Fang, Chyang      F   32.0*  32.2    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Fu, Zhi-Wei       I    4.1    3.8    -    -    -    -  4.1    -    -    -  4.1    -    -    -    -    -
Guo, Yan          F   27.1   27.1 27.2 27.2    - 27.1 25.8 25.6 25.9    -    - 25.9    -    -    - 26.1
Hong, Wei         F   10.0      -    -    -    -    - 10.5    -  8.5    -  8.6  8.6    -  8.6  7.8  7.8

Hsu, Charles      F   19.6   19.9 19.6 19.6 19.1 18.7 18.9 18.5    - 18.5 18.5 18.5 18.9 19.7 19.7    -
Hsu, James        F   29.1   29.0 28.4    - 28.4 28.4 28.5 28.6 28.6    -    -    - 28.6    - 28.6 28.6
Hsu, Peter        F   32.0*  34.0 34.0 34.0 30.2    - 30.2    - 30.2    -    -    -    -    - 32.1    -
Huang, Jordan     F   27.9   28.1 27.8 27.4 27.4    -    -    -    -    -    -    -    -    -    -    -
Jen, Jerry        F   20.9   20.2    - 20.4    -    -    -    - 20.6 20.6 20.6 20.7 20.7    -    -    -

Kim, Andrew       I   26.3*     - 26.3    -    -    -    - 26.3    -    -    -    -    -    -    -    -
Lam, Samual       F   32.2*     -    -    -    -    -    - 32.2    -    -    - 32.2 32.2    -    -    -
Lau, Afred        F   22.6      - 22.6 23.2 23.8 24.2 24.6    -    -    -    -    -    -    -    -    -
Lau, Lily         F   27.3      - 28.9 23.7 26.0 24.8    -    -    -    -    -    -    -    -    -    -
Lee, Vincent      I   23.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Li, Chih-Hsiang   F   27.6      -    - 27.5 27.1    - 26.9    - 26.9    -    -    - 26.9    -    - 26.9
Li, Jiang         I   17.2      -    -    -    -    -    -    -    -    -    -    -    -    -    - 16.3
Liu, Baoren       F   29.1   29.6 29.9 29.7 29.0 29.0 28.2 28.0 28.0    -    -    -    - 28.0    - 28.0
Loh, Jimmy        I   17.2      - 17.0    -    -    - 16.7    -    -    -    -    -    -    -    -    -
Moh, David        I   34.3      -    -    -    -    -    -    -    -    -    -    -    - 23.1    - 

Pan, J.D.         F   24.1      - 23.8 23.8 23.1    -    - 23.4 23.6    - 24.4    - 24.9    -    -    -
Rao, Bing         F   17.6   17.1    -    -    -    - 16.9    - 16.9    - 17.3 17.5 17.5    - 17.5    -
Shi, Jian         F   15.8   16.0 15.7    -    - 16.0 15.7 15.7    -    - 15.7 15.7    -    -    -    -
Shi, Jun          F   23.4      -    -    -    -    - 22.6    -    -    -    - 22.8    -    -    -    -
Shih, George      F   15.3      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -

Shih, Jim         I   19.7      -    -    -    -    -    -    -    -    -    -    -    -    -    - 19.1
Su, Chun-Lung     I   20.6      -    -    - 21.1    -    -    - 21.1    -    - 21.1    -    -    -    -
Sun, Bob          I   20.6      -    - 18.8    -    -    -    -    -    -    -    -    -    -    -    -
Sun, Steve        F   17.2   17.7 17.5 17.6 18.1    -    -    - 18.9    - 18.9 18.9 18.1 18.8 18.7 18.9
Tong, Sophia      I   31.0      -    -    -    -    - 31.0    -    -    -    -    -    -    -    -    -

Wang, Wayne       F    7.7      -    -    -    -  6.9  7.0    -    -    -    -  7.0    -  6.4  6.4  6.4
Wei, Wei          F   21.3      - 22.0 21.8 20.8 20.8 20.8    -    -    - 20.8 20.8 20.8 20.8 21.5    -
Whang, James      I   30.2      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Wong, George      F   16.8      -    -    - 16.1    - 16.2 16.5 16.9    - 17.3 16.8 16.8 16.8    -    -
Wu, David         F   28.9      - 30.9    -    -    -    -    -    -    -    - 30.9    -    -    -    -

Xiang, John       I   15.5      -    -    -    -    -    -    -    - 17.2 17.2 17.2    -    -    - 17.6
Yang, Andrew      F   15.8   15.8 15.8 15.8 15.8 15.6 15.6 15.5 15.5    - 15.5 15.8 15.8 15.8 15.8 15.9
Yang, Edward      I   14.1   13.8    - 12.9    -    -    -    -    -    -    -    -    -    -    -    -
Yang, Jackson     I   29.2      - 28.6    - 28.9    -    -    -    -    -    - 28.8    -    - 28.5    -
Yang, Peter       I   35.8   28.7    - 26.8 27.7    -    -    -    -    -    -    -    -    -    -    -

Ye, Billy         I   22.8      -    -    - 20.7    -    -    -    -    -    -    -    -    - 22.6    -
Zee, Shaw         I   24.8   25.0    -    -    - 25.2    - 25.0 25.0    -    -    -    -    -    - 25.3
Zhu, Paul         F   16.8   16.7 16.1 15.5 15.5 15.4 15.4 15.3    - 15.3 15.3 15.4    -    -    - 15.4   

Edited by - Hsu75 on 11/13/2011 07:44:18

Hsu75

1755 Posts

Posted - 07/30/2011 :  13:46:12  Show Profile  Email Poster  Reply with Quote
Index as of 11/13/11 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name		Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20

 Chang, Elaine	37.5	121	121	109*	108*	111*	112*	122	114*	120	121	127	113	121	117	111*					
 Chang, Kan	36.4* 	117																			
 Chang, Sam	20.0	99	93*	107	99	90*	96	93*	91	91	91T*	89*	88*	92	91	96	91	90*	85*	86*	91*
 Chao, Paul	21.2	94*	92*	93*	99	103	101	108	100	93*	99	94*	90*	95*	100	104	100	92*	89*	99	101*
 Chen, Charles	17.3	97	93	94	90*	94	99	89*	98*	100	98	88*	97	96	95	91*	88*	85*	92*	85*	82*
																					
 Chen, Michael	25.8* 	96	103	96	100																
 Chen, Pike	18.0	92	94*	102	93*	87*	87*	95	87*	89*	90*	96	99	88*	81*	100	95	98	96*	97	94
 Chen, Shihua	35.2	109	110	120	115*	107*	111	105	110*	113	101*	109*	120	105*	124	121					
 Chen, Tong	23.2	102	98	98	88*	99*	103	103	96*	105	100	95*	103	100*	99*	96*	107	109			
 Chen, Wayne	17.8	106	97	88*	90*	95	94	90*	99	91*	93*	103	92	98	93*	94	86*	94	82*	84*	79*
																					
 Ding, Suli	19.7	86*	96	89*	96*	89*	99	92*	95	91*	104	100	105	94	103	90*	96*	106	99	87*	93*
 Fang, Chyang	32.2* 	106																			
 Fu, Zhi-Wei	4.1	83	76*	75*	76*	78	79	77	86	76*	78*	78*	83	75*	76*	76*	86	81	80	74*	78
 Guo, Yan	26.1	100	107	100*	92*	103*	104	98*	105	102*	99	101*	104	102	101*	107	98*	102*	118	114	
 Hong, Wei	7.8	79*	78*	83	82*	77*	90	90	82	90	82	96	97								
																					
 Hsu, Charles	19.7	108	96	111	102	102	98*	97*	94*	85*	98	89*	98	102	96*	99	96	95*	83*	89*	93*
 Hsu, James	28.6	104	109	111	105	111	106*	107	100	95*	102*	104*	109	104	96*	103*	101*	95*	109	104*	98*
 Hsu, Peter	32.1	116	113	123	98*	109	106	108*													
 Huang, Jordan	27.4	101	99*	97*	107	104*	107	103	105	96*	102*	98	93*	106	101*	103*	94*	99*	109	108	98
 Jen, Jerry	20.7	95*	98	102	100	90*	100	87*	106	95*	93*	96*	90*	88*	92*	101	94	94*	99	97	102
																					
 Kim, Andrew	26.3* 	102	98	98	94																
 Lam, Samuel	32.2	130	112	131	115	108	106*														
 Lau, Afred	24.6	106	104	96*	100*	98*	102	106	93*	112	100*	100	101*	92*	90*	95*	102	104	94*	113	116
 Lau, Lily	24.8	97*	101	93*	102	111	117	123	97*	105	105										
 Lee, Vincent	22.8	96	100*	115	102	97*	95	102													
																					
 Li, Chih-Hsiang 26.9	102	111	98*	103*	95*	103*	100*	97*	100*	95*	98*	100*	104	111	110	107	102	110	108	99
 Li, Jiang	16.3	82*	95	92	86*	91	94*	86*	92*	91	94	94	89*	85*	95	97	94	96	85*	92*	81*
 Liu, Baoren	28.0	106	101	105	107*	112	97*	111	93*	101*	104	106	104*	104*	99*	106	102*	100	112	97*	103*
 Loh, Jimmy	16.7	98	86*	85*	101	86*	81*	93	97	91*	92*	96	95	103	90T*	86*	94	91*	91	90	87*
 Moh, David	23.1	105	97	101	95*	100	94*	98	110												
																					
 Pan, J.D.	24.9	106	105	98*	105	97*	91*	93*	98*	97	108	98	98*	96	103	94*	102	98*	93*	103	99*
 Rao, Bing	17.5	101	95	93	94*	97	94*	88*	89*	98	93*	102	91*	91*	100	90*	95	97	87*	86*	100
 Shi, Jian	15.7	88*	91	96	92*	98	85*	89*	94	87*	88*	89	80*	92*	87*	86*	97	95	93	88	92
 Shi, Jun	22.8	96*	89*	97*	99	94*	99*	97*	96*	91*	102	99	99*	107	109	87*	98	102	104	108	109
 Shih, George	15.3	90*	91	92*	84*	87T*	86*	96	91	86	89T*	93	88*	85*	88T	88	86T*	94	89	88	92*
																					
 Shih, Jim	19.1* 	89	100	90	95																
 Su, Chun-Lung	21.1	94*	97	102	96*	89*	97	89*	102	103	94*	95*	100	91*	94	96*	103	92*	92*	94	99
 Sun, Bob	18.8	93	103	96	92	90	91*														
 Sun, Steve	18.9	107	90*	94	91*	102	95	93*	91*	86*	95*	101	93*	103	86*	84*	93*	96	96	96	98
 Tong, Sophia	31.0	125	106	106*	118	107	103*	110	105*	117	97*	97*	91*	106	102*	109*	106	103*	107*	114	112
																					
 Wang, Wayne	6.4	86	87	75*	89	76*	81*	84	77*	78*	88	74*	78*	85*	83*	84	86	87	86	71*	88
 Wei, Wei	21.5	102	97	104	95*	108	99*	102	84*	90*	92*	93*	100	101	96*	96*	96	97*	86*	108	101
 Whang, James	29.6	100*	110	121	97*	106*	109	105	106*	101*	107	107	104*	115	101*	97*	110	101*	101*	107	105
 Wong, George	16.8	94	93	83*	96	91	93*	89*	86*	95*	96	83*	90*	94	99	95	103	89*	100	87*	89*
 Wu, David	30.9	109	110	116	116	118	101*	104*	113	104	101*										
																					
 Xiang, John	17.6	93	102	93	94*	95	95	98	98	93*	85*	92*									
 Yang, Andrew	15.9	88*	99	92	94	91	99	93	91*	90	88*	87*	91	90	90*	99	87*	82*	82*	87*	88*
 Yang, Edward	12.7	82*	82*	80*	94	84*	84*	82T*	92	89*	81*	90*	86*	90	107	94	96T	102	96	92	94
 Yang, Jackson	28.5	104*	105	103	97*	108	110	100*	98*	106	109	97*	101	101	94*	91*	111	107*	100*	102	106*
 Yang, Peter	27.7	103	100*	102*	107	122	110	114													
																					
 Ye, Billy	22.6	98*	97	100	91*	98	105	98													
 Zee, Shaw	25.3	107	99	99*	102	102	102*	98	97*	93*	108	101	93*	104	95*	100	102	100*	97*	90*	99*
 Zhu, Paul	15.4	95	97	92	95*	93	92*	89	84*	83*	88*	93	84*	90*	94	93	90	85*	85*	93	90*

* in Index means less than 5 scores, USCGA may be used for assignment.

Edited by - Hsu75 on 11/13/2011 07:50:15
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000