Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '13 168 Golf Club
 2013 Fall Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/28/2013 :  13:21:17  Show Profile  Email Poster  Reply with Quote

                   2013 Fall Season Handicap Index

                  	   - July -  ---- August -----  - September -  ---- October ----  - Nov. -

Name              P   Start    28    4   11   18   25    1   15   29    6   13   20   27    3   10 

Cao, Yang         I    7.5      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chang, Elaine     I   37.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chao, Paul        F   23.1      -    -    - 22.5    -    -    -    -    - 22.6    -    -    -    -
Chen, Charles     F   16.3      -    - 16.3 18.0    -    -    -    - 18.1 18.1 18.2 18.7 19.9 20.0
Chen, Michael     I   21.1      -    -    -    -    -    -    -    -    -    -    -    -    -    - 

Chen, Pike        F   19.3   18.7 18.1 17.9 18.1    -    -    -    -    - 18.1 18.3 19.0 19.4 19.4
Chen, Shihua      F   28.7   28.1 28.8 28.8 28.8 28.0    - 27.7 27.6 27.9    - 27.9 28.4 28.8 29.0
Chen, Tong        I   23.7   23.0 23.0    -    -    - 22.1    - 22.1    -    -    -    -    -    -
Cui, Daqi         F   31.3   27.7 27.7    -    -    -    -    -    -    -    -    -    -    -    -  
Ding, Denise      F   39.7   39.3 39.8    -    -    -    -    - 39.5 39.0    - 38.7    - 38.7 38.3

Fu, Zhi-Wei       F    1.2    0.8  0.7    -  0.6    -  0.3    -  0.4  0.3  0.3    -  0.2  0.2  0.2
Guo, Yan          F   26.1   25.6 25.0 25.0 25.1 25.7    - 25.3 25.3 23.9    - 23.4    - 23.6 24.0
Hao, Williams     I   20.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Hong, Wei         I    7.0      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Hsu, Charles      F   21.7      -    -    - 21.6 21.7 21.3 21.3 21.2    - 21.2 21.0 20.8 20.8 20.7

Hsu, James        F   31.9      - 31.2 32.0 31.9 31.9 31.7 31.6 31.6 31.6 31.6 31.7    -    -    -
Hsu, Peter        I   26.6      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Huang, Jin        F   11.0      -    - 13.6 13.3 13.3    -    -    -    -    -    -    -    -    -
Huang, Jordan     I   26.1      -    -    -    -    -    -    -    -    - 26.6 26.6    -    -    -
Jen, Jerry        F   17.2   16.9    - 17.4 17.4 17.9    -    -    - 18.0 18.0 18.1 18.3 18.3    -

Konkel, Ron       I   31.3      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lau, Lily         F   27.0      - 27.0    - 27.0    - 28.2 28.3    -    - 28.9    - 29.2    -    -
Li, Chih-Hsiang   F   22.3   22.2 22.1    - 22.1 21.9 22.6 22.6    - 22.6 22.8 22.8 23.1 23.1    -
Lin, Jeff         F   34.4      - 34.7    -    -    -    -    -    -    -    -    -    -    -    -
Liu, Baoren       F   25.2   25.2 24.6 24.5    - 23.3 23.7 23.1 23.1 22.9 23.0 22.7 22.7 22.9 23.1

Loh, Jimmy        F   16.0      -    -    -    -    -    -    -    -    -    -    -    -    -    -    
Pan, J.D.         I   24.5      -    -    -    -    -    -    - 24.7 24.7    -    - 26.0 26.1 26.1 
Pang, James       F   26.0      -    -    -    -    -    -    -    - 28.3    -    -    -    -    -
Rao, Bing         I   17.6      -    -    -    -    -    -    -    -    -    -    - 17.6    -    - 
Shen, Yang        I   14.8      -    -    -    -    -    -    -    -    -    -    -    -    -    - 

Shi, Jian         F   11.4   11.5 11.1 10.6 10.7 10.7 10.5 10.5    -    - 10.6 10.6 11.7 12.3 12.4
Shi, Jun          F   22.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Su, Chun-Lung     F   16.8      - 17.7 17.8 18.1 18.4    - 19.0 19.0 19.0 19.0 19.0    -    -    -
Sun, Bob          I   18.8      -    -    -    -    -    -    -    - 19.2    -    -    -    -    -
Sun, Steve        F   19.0   18.9 19.0 18.0    - 18.0 18.2 18.2 18.5 18.8    - 18.8 18.4 19.0 19.0

Tong, Sophia      F   30.2      - 29.3 28.6 28.3 28.3    - 28.0    -    -    -    -    -    -    -
Wang, Wayne       I    2.4    2.4    -    -    -    -  2.8    -    -    -    -    -  2.8  2.8  2.9 
Wei, Wei          F   19.9   19.9 19.1 18.5 19.5 20.0    - 19.8 19.8 19.4 19.4 19.5 19.8 19.8 19.8
Wong, George      F   14.6   14.2 14.7    - 14.2 14.2 13.9 13.9 13.9    - 13.9 14.3 14.5 14.6    -
Wu, Chengcheng    F   15.1      -    -    -    -    -    -    -    -    -    -    -    -    -    -

Wu, Chuan         I   27.8*     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Wu, David         I   32.3      -    -    -    - 32.3    -    -    -    -    -    -    -    -    -   
Xiang, John       I   13.9      -    -    -    -    -    -    -    -    -    -    -    -    - 13.9
Yan, Rebecca      F   28.8      -    -    -    -    - 28.8    -    -    -    -    -    -    -    -
Yang, Andrew      F   13.5   13.2 13.6 13.5 13.5 13.0 13.0 12.7 12.6 12.7 13.0 13.4 13.4 13.5 13.9

Yang, Jackson     I   31.9      -    -    -    -    -    -    -    -    -    -    -    -    -    -
Ye, Billy         F   14.6      - 14.6 14.3 14.4 14.7 14.3 14.3 14.1 13.8 13.8 13.8 13.7 13.7
Ye, Lily          F   30.0   28.1 27.6 26.7 26.7 26.7 26.8 26.8 26.0 25.5 25.5 25.0 25.0 25.0 25.0
Zee, Shaw         F   22.1   21.6    -    -    -    -    - 21.4    -    - 21.4    -    -    -    -
Zhu, Paul         F   15.8      - 15.9 15.9    - 15.9 16.6    -    - 16.6 16.9    -    - 16.6 16.5

Zhuang, Mai       F   40.4   40.4 40.4    - 40.4 40.4    -    -    - 40.4    - 40.4    - 40.4 40.4

* Less than 5 rounds played, + Self declared, - USCGA                                 

Edited by - Hsu75 on 11/10/2013 16:00:14

Hsu75

1755 Posts

Posted - 07/28/2013 :  13:26:37  Show Profile  Email Poster  Reply with Quote
Index as of 11/10/2013 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

 Cao, Yang	7.5	82*	90	82*	85	85	81*	87	92	81*	78*	86	81*	83*	91	81*	82*	83	85	75*	86
 Chang, Elaine	37.6	113*	116	108*	118	115*	109*	113	109*	121	121	109*	108*	111*	112*	122	114*	120	121	127	113
 Chao, Paul	22.6	99	92*	102*	101	102	101	96*	99	100	93*	97*	99	98*	94	94*	92*	93*	99*	103	101
 Chen, Charles	20.0	96*	95	97	96	96	90*	93*	97*	95*	90*	96	100	88*	87*	93*	96	97	94*	96	98
 Chen, Michael	21.1	100	107	91*	99	96*	103	96	100												
																					
 Chen, Pike	19.4	98	91*	99	99	99	102	94*	88*	83*	96*	96*	94	94*	93*	93*	104	95*	96	100	101
 Chen, Shihua	29.0	110	104	107	104*	114	109	104*	106*	106	104*	101*	113	96*	102*	109	115	112	104*	104*	95*
 Chen, Tong	21.9	99*	88*	112	88*	99*	105	107	109	115	97*	99	96*	101*	99	102*	96*	102	98	98	88*
 Cui, Daqi	27.7	107	104*	106	107	123															
 Ding, Denise	38.3	111*	111*	115	116*	116*	114*	121	111*	107*	111*	116	115*	109*	115	120	118	120	118	128	122
																					
 Fu, Zhi-Wei	0.2	74	71*	72*	72*	73*	74	77	69*	75	70*	76	71*	75*	79	79	74*	68*	71	84	78
 Guo, Yan	24.0	109	95*	108	96*	94*	92*	102	103	98*	98*	99	105	106	103	93*	100*	98*	107	96	99*
 Hao, William	20.6	100	105	95*	97	106	92	94*	90*	110	107										
 Hong, Wei	7.0	86	88	83*	83	75*	83	79*	70*	85	78*	79*	78*	83	82*	77*	90	90	82*	90	82
 Hsu, Charles	20.7	96*	94	92*	95*	96	95*	97	88*	88*	97	99*	93*	96	87*	97	101	97	89*	103	104
																					
 Hsu, James	31.7	111	109	120	117	107*	106	101*	106	109*	109*	101*	102*	105*	102*	103*	108	110	116	103*	105
 Hsu, Peter	26.8	107	102*	109	109	105*	110	100*	100	104*	95*	100*	101*	109	115	102*	104	106	96*	97*	99
 Huang, Jim	13.3	87	87*	90*	81*	83*	87	89	86	89*	94	93	88	88	87*	81*	83*	86*	88	89*	88
 Huang, Jordan	26.6	107	107	98*	106	105*	100*	92*	95*	107	103	101	99*	97*	107	104*	107	103	105	96*	102*
 Jen, Jerry	18.3	94	98	98	95	89*	88*	95	92*	89*	88*	94*	92*	94	93*	100	92	82*	102	96	91*
																					
 Konkel, Ron	31.3	110	109	112	104	114	105*														
 Lau, Lily	29.2	103*	118	115	103*	106*	111	105*	99*	97*	96*	115	104	111	108	112	106*	96*	102*	103	112
 Li, Chih-Hsiang	23.1	110	106	103	99	106	101	93*	95	91*	99*	96*	95*	97*	92*	89*	96*	99	101	112	98*
 Lin, Jeff	35.4	111	109*	111	118	110*	123	115	118	112	105*	109	117	104*	104*	111	106*	104*			
 Liu, Baoren	23.1	99*	100	100	104	95*	104	106	97*	104	93*	96*	92*	91*	95*	106	96*	104	102	97*	103
																					
 Loh, Jimmy	16.1	95	86*	93*	94	98	86*	85*	101	86*	81*	93	97	91*	92*	96	95	103	90T*	86*	94
 Pan, J.D.	26.1	105	93*	110	103	105	94*	103	94*	110	93*	96*	105	100*	112	95*	98	104	95*	105*	94*
 Pang, James	28.3* 	106	105	103	108																
 Rao, Bing	17.6	101	90*	95*	91*	99	90*	99	100	88*	101	99	82*	86*	93*	97*	93*	102	101	95	93
 Shen, Yang	14.8	90	87*	84*	94	94	99	89*	84*	92	100	94									
																					
 Shi, Jian	12.4	92	89	80*	85	92	87*	87	92	93	94	88*	81*	85	93	80*	85*	85*	85*	86*	89*
 Shi, Jun	22.4	96*	96	89*	97*	99	94*	99*	97*	96*	91*	102	99	99*	107	109	87*	98	102	104	108
 Su, Chun-Lung	19.0	95	101	100	94	95	94	93*	94*	95	90*	91*	90*	93*	88*	97	93*	86*	100	91*	93
 Sun, Bob	19.2	98	88	103	96	92*	90	91*													
 Sun, Steve	19.0	97	95	93*	92*	98	94	94*	94*	100	97	96	87*	90*	96	95	91*	89*	97	91*	93*
																					
 Tong, Sophia	28.0	98*	110	99*	101*	104*	98*	106	113	102*	125	106	106*	118	107	103*	110	105*	117	97	97*
 Wang, Wayne	2.9	79	80	88	75*	79	72*	85	82	87	84	76*	73*	78*	80	76*	77*	77*	66*	80	75*
 Wei, Wei	19.8	99	94	102	101	97	91*	102	93*	99	99	88*	94*	88*	92*	90*	92*	95*	97	95*	106
 Wong, George	14.6	86*	90	97	104	98	94	95	88*	85*	90	86*	98	93	88*	88*	77*	93*	83*	96	91*
 Wu, Chengcheng	15.1	89*	84*	100	88	91	93	95	94												
																					
 Wu, Chuan Fu	27.8* 	102	106	104																	
 Wu, David	32.3	115	106	115	109*	109	110	116	116	118	101*	104*	113	104*	101*						
 Xiang, John	13.9	95	83*	97	89*	90*	91	96	87*	85*	91	80*	82*	90*	90*	87*	91	97	96	90	93
 Yan, Rebecca	28.8	107	99*	104	115	118	100	97*	102*	117	107	109	106	104*	113	100*	99*				
 Yang, Andrew	13.9	93	96	89	84*	89	93	87*	95	83*	87*	85*	89	87*	89*	87	90	81*	90	87*	86*
																					
 Yang, Jackson	32.1	109*	104*	112	112	112	111	110	108*	108*	114	113	110	110	102*	101*	101*	97*	105*	103*	113
 Ye, Billy	13.7	91	87*	95	92	86*	87*	95	84*	94	94	84*	91	85*	88*	84*	86*	83*	90	97	92
 Ye, Lily	25.0	105	101	106	97*	104	98*	102*	97*	103	107	99	108	95*	101*	97*	96*	99*	99*	98	101
 Zee, Shaw	21.4	109	97*	93*	104	94*	105	95*	93*	98	107	99	107	94*	99	110	96*	90*	100	90*	91*
 Zhu, Paul	16.5	92*	86*	94	95	92	93	86*	93	90*	86*	92*	93	89*	98	85*	92*	93	87*	99	103
																					
 Zhuang, Mai	40.4	129	131	131	124*	133	129	123*	129												
							

* in Index means less than 5 scores, USCGA may be used for assignment.

Edited by - Hsu75 on 11/10/2013 16:02:58
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000