Laytonsville
Tiger
Name Gross Handicap Blue Net
Wang, Wayne 74 4.2 2.0 67.8
Wei, Wei 93 21.5 71.5
Ye, Lily 99 25.6 73.4
Team CCC 9.5 Team Andy 9.5
5/16 Sat
6:36 A: CHL(20.4) 0 A: Hsu(33.1)* 1
B: Lau(31.5) 2 B: LYe(25.4) 1
6:44 A: Su(17.7) 1 A: BYe(16.5) 2
B: CCC(18.5)* 0 B: Jen(20.0) 1
7:08 A: BLiu(21.4) 0 A: Andy(16.2)* 2
B: DD(29.3) 0 B: SSun(17.8) 2
7:16 A: Wong(14.7)* 3 A: AndyKim(17.0) 0
B: ---------- B: JKe(36.4) 0
5/17 Sun
6:44 A: WW(3.7) 1.5 A: Andy(16.2)* 0.5
B: Wong(14.7) 2 B: SSun(17.8) 0
6:52 A: No Show A: Pike(15.2) NC
B: JKe(36.4)# NC B: SChen(26.2)* NC
---------------------------------------------------------------------
Name Gross Handicap Black Net Rank Point Ind. Team Total Team Team
Tee Score Point Point point Andy CCC
Ye, Bily 82 16.5 65.5 1 34 2 0.5 2.5 2
Su, Chun-Lung 85 17.7 67.3 2 17 1 0.5 1.5 1
Lau, Lily 99 31.5 67.5 3 15 2 0.5 2.5 2
Wang, Wayne 75 3.7 2.5 68.8 4 14 1.5 0.5 2.0 1.5
Jen, Jerry 89 20.0 69.0 5 13 1 0.5 1.5 1
Hsu, James 103 33.1 69.9 6 12 1 0.5 1.5 1
Wong, George (Sun) 85 14.7 70.3 7 11 2 0.5 2.5 2
Chen, Charles 89 18.5 70.5 8 10 0 0.5 0.5 0
Ye, Lily 96 25.4 70.6 9 9 1 0.5 1.5 1
Yang, Andrew (Sat) 87 16.2 70.8 10 8 2 0.5 2.5 2
Chen, Shihua 98 26.2 71.8 11 7 0 0.5 0.5 0
Sun, Steve (Sat) 90 17.8 72.2 12 6 2 0.5 2.5 2
Liu, Baoren 95 21.4 73.6 13 5 0 0.5 0.5 0
Chen, Pike 89 15.2 73.8 14 4 0 0.5 0.5 0
Ding, Denise 104 29.3 74.7 15 3 0 0.5 0.5 0
Li, Chih-Hsiang 96 20.4 75.6 16 2 0 0.5 0.5 0
Ke, Jeffery 115 36.4 78.6 17 1 0 0.5 0.5 0
Kim, Andy 93 17.0 76.0 NC 0 0.5 0.5 0
Yang, Andrew (Sun) 87 16.2 70.8 NC 0.5 0.5 1.0 0.5
Wong, George (Sat) 86 14.7 71.3 NC 3 0.5 3.5 3
Sun, Steve (Sun) 101 17.8 83.2 NC 0 0.5 0.5 0
-----------------------------------------------------
Total 19 10.5 29.5 9.5 9.5
* Send scorecard to Andy
# Lend to rival team. Captains can decide not count for match.