Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '15 168 Golf Club
 2015 Fall Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/19/2015 :  16:49:01  Show Profile  Email Poster  Reply with Quote

                                       2015 Fall Season Handicap Index

                  	            July  -------- August -------  - September -  ------- October -------  November

Name              P   Start    25    1    8   15   22   29    5   19   26    3   10   17   24   31    7
Chao, Paul        I   23.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Anding      F   25.2*  24.1    - 18.8    -    -    -    -    -    - 18.8    -    - 18.8    -    -
Chen, Charles     F   17.5   16.4 17.7 17.7 17.2 16.3    -    - 15.7 15.7    -    - 15.7 15.5 15.5 15.5
Chen, Michael     I   22.7      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Pike        F   15.0   15.8    - 15.8 15.1 15.1    -    - 14.6 14.7 14.7    -    - 15.0    - 15.0

Chen, Shihua      F   25.8   25.2 25.1 25.1 25.3    -    -    -    - 25.2    - 25.3 25.3 25.0    - 25.0
Ding, Denise      F   28.4   27.8 26.6 26.2 26.0    -    -    -    -    - 26.0 25.4    - 25.4 25.4 25.2
Fu, Zhi-Wei       F    2.0      -    -    -  1.6    -    -    -    -    -    -    -    -  1.5  1.3    -
Gu, Lixin         I   21.6      -    -    -    -    -    - 20.5 21.2    -    -    -    -    -    -    -
Guo, Yan          F   24.0   23.2 22.2    - 21.3 20.6    - 20.6 20.7 20.3    - 20.4    -    -    -    -
 
Hsu, Charles      F   22.7      -    -    -    -    -    -    -    -    -    -    - 22.9    -    -    -
Hsu, James        F   34.6      - 34.9 34.2    -    -    - 34.2    - 34.0    -    -    - 33.8    -    -
Hsu, Peter        I   27.2      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Huang, Jordan     I   25.1      -    -    -    -    -    -    - 25.1    -    -    -    - 25.0    -    -
Jen, Jerry        F   19.2   18.5 17.8    - 17.8 16.8    -    -    -    -    - 16.8 16.8 16.7 16.7 16.4
  
Ke, Jeffery       F   36.4   36.4 36.4 36.3 35.9 35.4    - 35.4 35.4 35.2    - 34.8 34.3 32.8 32.6 32.1
Kondel, Ron       I   32.0      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Lau, Lily         F   30.7      - 30.0 30.7    - 29.9    - 30.2 29.4 28.8    - 28.8 29.0    - 28.8    -
Li, Chih-Hsiang   F   23.2   22.4 22.4 22.4 22.1 21.4    -    -    - 21.4    -    - 21.7 21.0 21.0 21.0
Lin, Jeff         I   34.1      - 34.0    -    - 31.6    - 33.9 33.9 33.6    -    -    -    - 33.6    -
     
Liu, Baoren       F   22.5   22.7 22.2 22.6    - 22.3    - 22.3 22.3 22.3    - 22.4 22.7 22.7 22.5 22.7
Liu, Wengang      I   36.4      -    -    -    -    -    -    - 36.4 36.4    -    - 36.4 35.5    -    -
Pan, J.D.         I   26.4      -    -    -    -    -    -    -    -    -    -    -    -    -        -
Shi, Jian         I   12.9   12.4 13.1 13.2 13.5    -    - 13.5 13.3 12.9 12.9 12.5 12.5 12.2 11.2 11.1
Su, Chun-Lung     F   16.8      -    - 16.8 16.8 16.7    - 16.7    - 15.9    - 15.9 16.2 16.0 15.9    -
 
Sun, Steve        F   17.8   18.7 18.7 18.0 18.3 17.9    - 16.8 15.6 15.4 15.4    - 15.4 14.4 14.5 14.4
Wang, Shirley     F   27.5*  28.5    - 28.5    -    -    -    -    -    - 28.5    -    -    -    -    -
Wang, Wayne       F    4.2      -    -  4.1  3.8    -    -  3.5  3.4    -    -  3.7    -  3.7    -    -
Wei, Wei          F   21.8   21.9 21.4 20.9 20.9 20.2    -    - 19.6 19.5    -    - 19.5 19.1 19.1 18.4
Wong, George      F   14.8   15.5    - 14.9 14.9 14.4    - 14.2 14.2 14.5 14.5 14.5    -    -    -    -

Wu, David         I   31.4      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Yang, Andrew      F   13.5   13.9 13.8 13.7 13.2    -    -    - 12.9 11.9 12.0 11.7 12.0 11.7 11.7 12.2 
Yang, Jackson     I   33.9      -    -    -    -    -    -    -    -    -    -    -    - 33.1    -    -
Yang, Yue         F   28.7   26.0 22.3 24.1 24.1    -    -    - 25.6    -    -    - 25.0 23.9 23.9 23.9
Ye, Bily          I   15.9      -    - 16.1    - 16.0    - 16.5 16.5 16.6    - 16.5    - 16.2 16.5 16.5
      
Ye, Lily          I   26.8      -    - 27.9    - 28.0    - 28.0 28.3 27.3    - 27.7 27.6 26.2 25.9 26.2
Ye, Shu-Pan       I   19.5      -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Zee, Shaw         F   23.4      -    -    -    - 23.8    - 23.6    -    -    - 24.1    -    -    -    -
Zhu, Paul         F   14.7   15.3    - 15.4 15.8    -    -    - 15.1 13.7    -    - 13.6 13.4 13.4 13.4
Zou, Alan         I   20.0      -    - 26.0 18.8 18.8    -    -    - 18.8    -    - 18.8 18.8    -    -

Zou, Alice        I   28.0      -    - 30.6 27.9    -    -    - 25.2 25.5    -    - 25.5 24.2    -    -
  
* Less than 5 rounds played, + Self declared, - USCGA                                 

Edited by - Hsu75 on 11/08/2015 14:25:57

Hsu75

1755 Posts

Posted - 07/26/2015 :  18:06:52  Show Profile  Email Poster  Reply with Quote
Index as of 11/01/2015 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

 Name	        Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chao, Paul	23.4	101	90*	99	105	104	108	99*	92*	102*	101	102	101	96*	99	100*	93*	97*	99	98*	94*
 Chen, Anding	18.8	94	103	91*	94	101															
 Chen, Charles	15.5	92	94	89*	99	93	82*	87*	89*	89*	101	87*	92	79*	96	91	102	84*	88*	89*	94
 Chen, Michael	21.9	104	110	100	107	91*	99	96*	103	96*	100										
 Chen, Pike	15.0	90	96	92	91	85*	81*	89*	87*	86*	91	86*	82*	90	95	92*	93	88*	89	91	89*
																					
 Chen, Shihua	25.0	101	95*	105	104	103	108	93*	96*	103	107	104	105	97*	98*	96*	91*	101*	104	96*	96*
 Ding, Denise	25.2	97*	102	104	98*	108	98*	101*	87*	96*	103*	94*	92*	104	111	104	107	101*	102	99	104
 Fu, Zhi-Wei	1.3	74*	73*	73*	77	74*	75	84	75*	81	81	79	76*	71*	71*	79	76	72*	79	71*	74
 Gu, Lixin	21.2	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99							
 Guo, Yan	20.4	98	96	88*	92*	101	96	99	94*	93*	98	93*	93*	93*	86*	92*	95	90*	98	99	99
																					
 Hsu, Charles	22.9	100	103	101	92*	97*	112	98	101	102*	93*	97*	95*	93*	92*	96*	102	105	98	93*	100
 Hsu, James	33.8	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111	121	117	105*	109	101*	115
 Hsu, Peter	27.2	106	112	99*	112	103	99*	107	102*	109	109	105*	110	100*	100*	104*	95*	100*	101*	109	115
 Huang, Jordan	25.0	99*	103	99*	99*	95*	99	105	98*	105	99*	104	107	107	98*	106	105	100*	92*	95*	107
 Jen, Jerry	16.4	87*	93	88*	95	91*	89*	86*	89*	83*	83*	93	94*	94	95	99	101	89	96	94	87*
																					
 Ke, Jeffery	32.1	102*	114	108*	107*	100*	107*	101*	115	109*	111	115	106*	102*	109	118	109*	119	122	118	112
 Konkel, Ron	32.0	122	116	104*	110	109	112	104*	114	105*											
 Lau, Lily	28.8	113	104*	112	106*	117	110	98*	105	104	96*	107	105*	110	114	95*	100*	104*	99*	106	97*
 Li, Chih-Hsiang	21.0	100	101	86*	102	96	92*	96*	94*	100	100	87*	100	97*	102	103	94*	97*	94*	95*	101
 Lin, Jeff	33.6	113	103*	103*	106*	114	112	101*	119	104*	103*	107*	106*	106*	111	109*	111	118	110	123	115
																					
 Liu, Baoren	22.7	98	93*	96*	102	100	99	100	95*	98	98	100	96*	96*	92*	106	93*	90*	95*	102	93*
 Liu, Wengang	35.5	106*	111*	112	109	120	113	118	119	119	112*										
 Pan, J.D.	26.4	98*	101*	105	103	98*	102*	105	93*	110	103	105	94*	103	94*	110	93*	96*	105	100*	112
 Shi, Jian	11.1	79*	82*	80*	81*	82*	85	89	83*	92	81*	81*	81*	84	94	87	88	83*	86	86	86
 Su, Chun-Lung	15.9	88*	87*	93	92	80*	87*	87*	91*	92	91	94	91*	93*	101	84*	85*	91	97	97	92
																					
 Sun, Steve	14.4	94	87*	88*	89*	83*	86*	90	91	87	88	89	85*	80*	82*	84*	91	89*	90	93	93
 Wang, Shirley	28.5* 	108	106	104	100																
 Wang, Wayne	3.7	81	77*	75*	75*	75*	76*	78	100	75*	74*	74	80	76*	79	78	80	78	76*	78	77*
 Wei, Wei	18.4	86*	95	90*	96	92	84*	90*	94*	97	91*	84*	92	93*	99	96	99	93*	101	93*	101
 Wong, George	14.5	89	91	89	89	86*	89	90*	90*	83*	88*	90	85*	88	92	86*	87*	91	80*	91*	94
																					
 Wu, David	31.4	113	106*	104*	103*	99*	115	106	115	109*	109	110	116	116	118	101*	104*	113	104*	101*	
 Yang, Andrew	12.2	91	82*	84*	90	83*	93	83*	92	85*	89	77*	80*	82*	85	84*	89	86*	93	87	84
 Yang, Jackson	33.1	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*	114*	113
 Yang, Yue	23.9	103	95*	101	93*	100*	109	108	106	92*	96*	102	112	107	107						
 Ye, Billy	16.5	93	94	84*	91*	92*	83*	90	89*	86*	92*	93	91*	92	93*	82*	98	99	95	93	94
																					
 Ye, Lily	26.2	101	100*	94*	93*	105*	108	91*	101	103	100*	107	101*	102	104	96*	99*	98*	101	107	107
 Yeh, Shu-Pan	19.5	112	102	98	99	94*	99	86*	97*	96*	97*	99	100	83*	85*	98	105	101	92*	88*	91*
 Zee, Shaw	23.5	94*	104	98*	99*	101	101*	100*	104	102	95*	104	105	103	90*	101	101	96*	109	97*	93*
 Zhu, Paul	13.4	87*	90	83*	84*	79*	80*	84*	81*	95	94	102	94	90	95	85*	84*	86*	100	93	97
 Zou, Alan	18.8	92	95	92	96	91*	99														
																					
 Zou, Alice	24.2	94*	105	95	95*	102	109	105	109												


* in Index means less than 5 scores, USCGA may be used for assignment.

jim hsu

Edited by - Hsu75 on 11/08/2015 14:26:38
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000