Laytonsville
Tiger List
Ye, Bily 85 16.1 68.9 1
Fu, Zhi-Wei (Sat) 74 1.8 2 70.2 2
Ke, Jeffery 101 30.7 70.3 3
05/07 Sat
7:00 A. Sun(14.3) 0 A. Andy(11.6)* 2
B. Ke(30.7) 2 B. Zee(23.6) 0
7:08 A. Jen(16.7) 2 A. Anding(14.8) 1
B. Guo(20.3)* 0 B. ------------
7:24 A. Wei(18.4)* 1 A. CHL(21.0) 0
B. LYe (25.8) 2 B. ------------
7:32 A. Fu(1.9) 1 A. Wong(14.3)* 2
B. JLin(33.6) 0 B. SChen(25.8) 1
05/08 Sun
7:00 A. DD(25.2) 0 A. Andy(11.6)* 2
B. Ke(30.7) 2 B. Sun(14.3) 0
7:08 A. Guo(20.3) 1 A. PZhu(13.4) 0
B. SChen(25.8)* 1 B. Alice(24.2) 2
7:16 A. Fu(1.9) 0.5 A. Wong(14.3)* 0.5
B. LYe(25.8) 2 B. ------------
---------------------------------------------------------------------
Name Gross Handicap T Adj. Net Rank Point Match
Score Point
Chen, Shihua (Sun) 86 25.8 60.2 1 34 1
Zou, Alice 86 24.2 61.8 2 17 2
Jen, Jerry 81 16.7 64.3 3 15 2
Ye, Lily (Sun) 92 25.8 66.2 4 14 2
Wong, George (Sat) 81 14.3 66.7 5 13 1
Fu, Zhi-Wei (Sat) 73 1.9 2.5 68.6 6 12 2
Yang, Andrew (Sun) 81 11.6 69.4 7 11 2
Ke, Jeffery (Sat) 101 30.7 70.3 8 10 2
Guo, Yan (Sun) 92 20.3 71.7 9 9 1
Sun, Steve (Sat) 89 14.3 74.7 10 8 0
Zhu, Paul 89 13.4 75.6 11 7 0
Li, Chih-Hsiang 97 21.0 76.0 12 6 0
Zee, Shaw 100 23.6 76.4 13 5 0
Wei, Wei 95 18.4 76.6 14 4 1
Ding, Denise 105 25.2 79.8 15 3 0
Chen, Anding 96 14.8 81.2 16 2 1
Lin, Jeff 124 33.6 -2 92.4 17 1 0
Ye, Lily (Sat) 93 25.8 67.2 NC 2
Fu, Zhi-Wei (Sun) 74 1.9 2.5 69.6 NC 0.5
Yang, Andrew (Sat) 86 11.6 74.4 NC 2
Wong, George (Sun) 89 14.3 74.7 NC 0.5
Ke, Jeffery (Sun) 106 30.7 75.3 NC 2
Chen, Shihua (Sat) 102 25.8 76.2 NC 1
Sun, Steve (Sun) 93 14.3 78.7 NC 0
Guo, Yan (Sat) 104 20.3 83.7 NC 0
---------------------------------------------------
Total 25