Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '16 168 Golf Club
 2016 Fall Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/17/2016 :  14:01:55  Show Profile  Email Poster  Reply with Quote

                                       2016 Fall Season Handicap Index

                  	             - July -  ----- August -----  - Sep. -  ---- October ----  Nov.

Name              P   Start    24   31    7   14   21   28   18   25    9   16   23   30    6
Chang, Elaine     I   37.6      -    -    -    - 37.5    -    -    -    -    -    -    -    -
Chen, Anding      F   16.7      -    -    -    -    - 15.8    -    - 16.6 16.6    - 17.5 17.5    
Chen, Charles     F   15.5      - 15.1    - 15.0    -    - 15.0 15.5 15.4 15.3 15.3 15.3 15.3
Chen, Pike        I   15.1      - 15.1 15.0 14.9    -    - 14.9    - 15.2    -    -    -    -
Chen, Shihua      F   23.7   22.7 22.1    - 22.1 22.1    -    - 22.1 22.1 22.1    - 22.9 22.9

Cui , Daqi        I   28.4      -    -    -    -    -    -    -    -    - 28.4    -    -    -
Ding, Denise      F   24.4      - 24.2    -    -    -    -    -    - 24.4    -    -    -    -     
Fu, Zhi-Wei       F    1.4    0.8  1.2  1.0  0.9    -  0.5  0.6  0.6    -  0.6    -  0.2  0.0  
Guo, Yan          F   20.2   19.4 19.4    -    -    -    - 18.9 18.6 18.8 18.6    - 18.4 19.1
Gu, Lixin         I   21.2      -    - 21.2 20.9 20.7    -    - 21.2    -    -    -    -    -
    -
Hsu, Charles      I   22.9      -    -    -    -    -    - 22.9 23.0    -    - 23.0 23.0    -
Hsu, James        F   33.9      - 33.9    -    -    -    -    - 33.9    -    -    -    -    -   
Huang, Jordan     F   24.2      -    -    -    -    -    -    - 24.2    - 24.4    -    -    -    
Jen, Jerry        F   15.3      - 15.3    - 14.6    -    - 14.1 14.4    -    -    - 14.5 14.5
Ke, Jeffery       F   27.8      -    -    - 27.2 27.8 27.8 28.6 28.5 28.5 28.6 29.0 29.0 28.2

Kim, Andrew       I   26.3      -    -    -    -    -    -    -    - 19.2    -    -    -    -
Lau, Lily         F   29.9      - 30.7 30.0 30.0    -    - 29.0 29.2    -    -    - 29.3 30.4
Li, Chih-Hsiang   F   21.3      - 21.2 21.1    - 20.7    - 20.5 20.6    - 20.6 21.1 21.2 21.1
Lin, Jeff         F   33.1      - 33.1 32.9    -    - 32.6    - 32.1    -    - 32.1    - 32.3  
Liu, Baoren       F   17.6   16.6 16.5 15.7 15.7 15.4 15.7 16.4 16.3 16.7 16.4 16.4 16.5 17.3

Liu, Wengang      F   34.3      -    -    - 33.8    - 34.5 33.3    -    - 33.2 32.8 32.1 32.1
Pan, J.D.         I   25.8      -    -    -    -    -    -    -    -    -    -    -    -    -            
Shi, Jian         F   10.4   10.2 10.3  9.6  8.8  8.8  8.6    -    -  8.6  8.6    -  8.6  8.6
Su, Chun-Lung     F   16.1   16.1 16.1 16.1    - 16.2    -    -    -    - 16.2    -    -    -   
Sun, Steve        F   15.9   15.8 15.8 15.5 15.9 15.9 16.3 15.8    - 16.0 15.9 15.9 16.0 16.6
  
Wei, Wei          F   18.1   18.9 19.0 18.6 18.7 18.9    - 19.0 18.6    - 18.5 18.9 18.9 19.5
Wong, George      F   12.7   12.1 12.1 11.0 11.0 11.2 11.2 10.8 10.8 10.8 11.2 11.6 11.7 12.0
Wu, David         I   31.4      -    -    -    -    -    - 31.6    -    -    -    -    -    -        
Yang, Andrew      F   12.9   12.5 12.4 11.9 11.0 10.7 10.9 11.5 11.4 11.9 11.5 11.3 11.4 11.8  
Yang, Jackson     F   33.1      -    -    -    - 31.9    -    -    -    -    - 31.9    -    -
     
Ye, Bily          F   14.5   13.7 13.5 13.5 13.3 13.2 13.3 13.0 13.0    - 13.2 13.2 12.9 13.0
Ye, Lily          F   20.9   20.0 19.9 19.4 19.4 19.0 19.0 18.8 18.8    - 18.8 19.2 18.9 18.9
Zee, Shaw         I   23.9      -    -    -    -    -    -    -    -    -    -    -    -    -  
Zhu, Paul         I   12.7   13.0    - 13.2 13.5 14.2    - 14.6 15.1    -    -    -    -    - 
Zou, Alan         F   16.2      -    -    - 16.2    -    -    -    -    -    -    -    -    - 
          
Zou, Alice        F   16.1      -    - 15.9 15.3    -    - 16.2    -    -    -    -    -    -       
  
* Less than 5 rounds played, + Self declared, - USCGA                                 

Edited by - Hsu75 on 11/06/2016 14:12:19

Hsu75

1755 Posts

Posted - 07/24/2016 :  14:23:29  Show Profile  Email Poster  Reply with Quote
Index as of 11/06/2016 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

 Name	        Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chang, Elaine	37.5	111*	113*	116	108*	118	115*	109*	113	109*	121	121	109	108*	111*	112*	122	114*	120	121	127
 Chen, Anding	17.5	99	97	95	94	88*	87*	96	94	85*	94*	103	91*	94	101						
 Chen, Charles	15.3	90	96	88*	87*	87	86*	85*	85*	89	89*	90	91	83*	87*	86*	91	85*	97	93	92
 Chen, Pike	14.9	86*	88	84*	86*	86*	96	91	86*	96	97	90	96	92	91	85*	81*	89*	87*	86*	91
 Chen, Shihua	22.9	105	107	98	103	101	104	100	94*	93*	92*	94*	97*	96*	94*	101	94*	99	109	94*	93*
																					
 Cui, Daqi	28.4	113	101*	104	107	104*	106	107	123												
 Ding, Denise	24.4	105	109	100	104	96*	96*	105	108	97*	102	104	98*	108	98*	101*	87*	96*	103	94*	92*
 Fu, Zhi-Wei	0.0	74*	72*	74	71*	75	70	72	72*	74	70*	67*	76	78	74*	70*	72	67*	72*	73	75
 Gu, Lixin	21.1	94	98*	89*	96	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99			
 Guo, Yan	19.1	95*	95	89*	100	89*	98	93*	95	87*	88*	100	98	92*	90*	94	97	98	88*	94*	97
																					
 Hsu, Charles	23.0	108	105	92*	99	100	103	101	92*	97*	112	98	101	102*	93*	97*	95*	93*	92*	96*	102
 Hsu, James	33.9	112	121	102*	121	110	109*	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111
 Huang, Jordan	24.4	99*	92*	90*	97*	99	103	99*	99*	95*	99	105	98*	105	99*	104	107	107	98*	106	105
 Jen, Jerry	14.5	89*	87*	87	82*	78*	89*	84*	95	87	89	91	81*	96	87*	93	88*	95	91	89	86*
 Ke, Jeffery	28.2	112	97*	109	106	108	111	105*	110	101*	101*	106	106*	104*	110	105*	94*	103	99*	92*	112
																					
 Kim, Andrew	19.2	90*	102	98	98	94															
 Lau, Lily	30.4	110	112	108*	111	104*	107	93*	106	99*	103*	96*	110	108	98*	95*	110*	110	113	110	102*
 Li, Chih-Hsiang	21.1	101	105	94	96*	93*	93*	93*	88*	97*	93*	94*	106	91*	100	98	97	104	100	101	86*
 Lin, Jeff	32.3	115	108	96*	106*	104*	114	102*	124	113	103*	103*	106*	114	112	101*	119	104*	103	107*	106
 Liu, Baoren	17.3	93	100	90*	103	91	96	89*	104	96	88*	88*	93	101	88*	90*	90*	82*	92*	99	86*
																					
 Liu, Wengang	32.1	106*	102*	101*	106*	103*	112	106*	105*	105*	112	106*	111*	112	109	120	113	118	119	119	112
 Pan, J.D.	25.8	94*	98*	101*	105	103	98*	102	105	93*	110	103	105	94*	103	94*	110	93*	96*	105	100*
 Shi, Jian	8.6	88	81*	87	89	86	81*	87	85	75*	75*	87	84*	83*	83*	83	83	78*	81*	86	83*
 Su, Chun-Lung	16.2	98	95	90*	93	91*	83*	92	89*	92	94	94	90	88*	87*	93	92	80*	87*	87*	91*
 Sun, Steve	16.6	94	94	87*	100	89*	88*	92*	97	93	82*	91	95	95	86*	89*	94	85*	87*	90*	92
																					
 Wei, Wei	19.5	102	98	93	93*	88*	86*	92*	92	89*	93*	96	96	92	96	88*	92*	94*	93*	101	94
 Wong, George	12.0	94	95	85*	87*	83*	90	91	92	90	93	86	80*	89	88*	86*	83*	88	81*	72*	89*
 Wu, David	31.6	106*	113	106*	104*	103*	99*	115	106	115	109*	109	110	116	116	118	101*	104*	113	104*	101*
 Yang, Andrew	11.8	92	95	87*	90	83*	91	82*	95	90	83*	85	91	91	92	83*	78*	78*	80*	82*	87*
 Yang, Jackson	31.9	107	98*	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*
																					
 Ye, Billy	13.0	86*	86*	85*	87	85	89*	90	86	82*	89	86*	82*	85	87	91	90*	88*	79*	91	88
 Ye, Lily	18.9	106	107	92*	95*	100	101	96	103	93	90*	97	88*	94	87*	100	94*	84*	94*	81*	91*
 Zee, Shaw	23.9	102	109	94*	97*	95*	110	99*	100	92*	98*	94*	104	98*	99	101	101*	100	104	102	95*
 Zhu, Paul	15.1	92	87*	89*	83*	88*	87*	88*	81*	87	94	81*	93	96	87*	89	94	90	96	87*	90
 Zou, Alan	16.2	90	88*	85*	88	82*	87*	90*	95	92	95	92	96	91	99						
																					
 Zou, Alice	15.5	86*	79*	83*	78*	86*	83*	87*	87*	92*	91	89	86*	94	105	95	95	102	109	105	109


* in Index means less than 5 scores, USCGA may be used for assignment

Edited by - Hsu75 on 11/06/2016 14:13:31
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000