Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '17 168 Golf Club
 2017 Fall Season Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/29/2017 :  13:01:19  Show Profile  Email Poster  Reply with Quote

                                       2017 Fall Season Handicap Index

                  	         July  ----- August ----- -- September -- ----- October -----  November

Name              P   Start   30    6   13   20   27   3  10  17  24    1    8   15   22    5   12 

Chen, Anding      I   17.7     -    -    - 17.0 17.6   - 17.7 17.7 18.1    - 18.0 18.0 18.3 18.0    - 18.0
Chen, Charles     I   13.6     - 13.6 13.9 13.9    -   -    -    - 13.8 13.8    - 13.8 13.9    -    -    -
Chen, Guo         I   16.2     -    -    -    -    -   -    -    -    - 17.1    - 17.1    -    -    -    -
Chen, Pike        I   15.1     - 14.9    -    -    -   -    - 14.9    - 14.6    -    - 14.6    - 14.6    -
Chen, Shihua      I   23.5     -    - 23.6 24.0    -   -    -    -    -    -    -    -    -    -    -    -

Fu, Zhi-Wei       I    1.1     -    -  1.1    -  1.5   -    -  1.6    -  1.6    -    -  1.7  1.4  1.4    -
Guo, Yan          I   19.1  19.1 19.4 18.7 18.7 19.0   - 19.4 19.6 20.1 20.1 20.4 19.9 20.0 20.4 21.2 21.5
Gu, Lixin         I   21.2     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -
Hong, Wei         I    7.0     -    -    -    -    -   -    -  7.1    -  7.0    -    -    -    -    -    -
Hsu, James        I   33.9     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -

Huang, Jordan     I   24.2     -    -    -    -    -   -    -    -    -    -    - 24.3 24.3    - 24.3    -
Jen, Jerry        I   14.3     -    - 14.3    - 14.3   -    -    -    -    -    - 14.3    -    -    -    -
Ke, Jeffery       I   20.8     -    - 20.3 20.5 20.5   - 20.3 20.2 20.2 20.5    - 21.3 21.4 21.4 22.0    -
Lau, Lily         I   29.7  30.5    -    - 30.9 30.7   - 30.7 31.2    - 31.8    -    - 31.8 31.9 31.5 31.9
Li, Chih-Hsiang   I   21.4     - 21.6 21.6 21.6    -   - 21.6    - 21.8 22.0    -    - 22.8    - 23.5 23.9

Lin, Jeff         I   32.5     -    - 32.6 33.2 32.7   -    - 33.1    -    -    -    -    -    -    -    -
Liu, Baoren       I   19.1     - 18.0 17.1 17.0 17.1   - 16.8 16.1 16.5 16.8 16.8 16.8 17.5 18.3 18.8 19.2
Liu, Wengang      I   30.9  30.9 30.7 30.2    - 29.4   - 29.4    -    -    -    -    -    -    -    -    -
Pan, James        I   17.5     -    -    -    -    -   - 18.0    -    -    -    -    -    -    -    -    -
Pan, J.D.         I   25.1     -    -    -    - 24.4   -    -    -    -    -    -    -    -    -    -    -

Shi, Jian         I    8.9     -    -    -    -    -   -    -    -    -    -    -    -  8.9    -    -    -
Su, Chun-Lung     I   17.4     -    - 17.4    -    -   - 17.2    -    -    -    -    -    -    -    -    -
Sun, Steve        I   18.5  18.3    - 18.8 18.0 18.6   - 18.6 17.7 18.2 18.2 18.4 18.5 18.2 18.4 18.4 18.4
Wang, Wayne       I    3.6     -    -    -    -    -   -    -  3.6    -    -    -    -    -    -    -    -
Wei, Tony         I   16.0     -    -    - 16.1 16.1   -    -    -    -    -    -    -    -    -    -    -

Wei, Wei          I   18.7     -    - 18.2 18.1 18.1   -    - 18.1 18.4 18.4 18.7 19.4    - 19.6 19.9    -
Wong, George      I   13.5  13.5 13.2 12.5 12.5    -   - 12.5 12.3 12.4 12.4 12.1 11.8    -    - 12.2    -
Yang, Andrew      I   12.0  12.3 10.9 10.4 10.4 10.6   - 10.6 10.8    -    -    - 11.3 11.7 11.8 12.3 12.3
Yang, Jackson     I   31.9     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -
Ye, Billy         I   11.6     -    - 11.2 10.9 11.2   - 11.2 11.2 11.2 10.9    - 11.0 11.0 12.0 12.0 12.4

Ye, Lily          I   17.8     -    - 18.7 19.0 18.3   - 18.3 18.6 18.6 18.6    - 19.1 19.4 18.7 19.4 19.3
Zee, Shaw         I   23.9     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -
Zhang, Abbott     I   16.2                                                   16.2    -    -    -    -    -
Zhu, Paul         I   16.0  17.0 16.7    -    -    -   - 16.7 17.1 18.3 18.0 17.8 17.3 17.0 17.3 17.0    -
Zou, Alan         I   16.8     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -
Zou, Alice        I   11.5     -    -    -    -    -   -    -    -    -    -    -    -    -    -    -    -
  
* Less than 5 rounds played, + Self declared, - USCGA                                 

Edited by - Hsu75 on 11/12/2017 19:00:15

Hsu75

1755 Posts

Posted - 07/30/2017 :  12:46:32  Show Profile  Email Poster  Reply with Quote
Index as of 09/17/2017 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name	Flight	Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chen, Anding	F	18.0  	91*	91*	95	93	92*	97	89*	88*	93	86*	91*	99	97	95	94	88*	87*	96	94	85*
 Chen, Charles	F	13.9  	97	89	96	86*	85*	88*	91	78*	85*	96	84*	99	82*	88	91	85*	81*	92	90*	96
 Chen, Guo	I	17.1  	90	91	92	99	85*	87*	103	91*	94	95										
 Chen, Pike	F	14.6  	94	96	85*	90	84*	84*	80*	89	91	88	86*	88*	84*	86*	86*	96	91	86*	96	97
 Chen, Shihua	F	24.0  	99*	102	102	107	103	105	107	98*	103	101	104	100*	94*	93*	92*	94*	97*	96*	94*	101
 Fu, Zhi-Wei	F	 1.4  	72	72*	75*	76	69*	77	73	78	80	76	74	70*	73*	74*	73*	71*	72*	74	74	71*
 Gu, Lixin	F	21.1  	94	98*	89*	96	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99			
 Guo, Yan	F	21.5  	94*	103	87*	105	97	88*	93*	92*	97	89*	105	102	105	101	97*	96*	98	98	95*	92*
 Hong, Wei	I	 7.0  	78*	86	78*	88	86	88	83*	83	75*	83	79*	70*	85	78*	79	78*	83	82*	77*	90
 Hsu, James	I	33.9  	112	121	102*	121	110	109*	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111
 Huang, Jordan	H	24.3  	98	106	100	96*	105	99*	92*	90*	97*	99*	103	99*	99*	95*	99	105	98*	105	99	104
 Jen, Jerry	F	14.3  	90	89	89*	84*	84*	89	87*	87	82*	78*	89*	84*	95	87	89	91	81*	96	87*	93
 Ke, Jeffery	F	22.0  	98	99	96*	99	105	99	93*	92*	103	98*	101*	96*	92*	96*	102	98	97	91*	102	86*
 Lau, Lily	F	31.9  	106	118	100*	106*	111	108	109	107	105*	105*	106	104*	122	97*	98*	105	102*	112	106*	108*
 Li, Chih-Hsiang	F	23.9  	96*	100	102	97*	106	98	101*	94*	101	86*	97*	94*	103	103	106	101	105	94*	96*	93*
 Lin, Jeff	I	33.1  	118	103*	106	112	115	108*	115	108	96*	106*	104*	114	102*	124	113	103*	103*	106*	114	112*
 Liu, Baoren	F	19.2  	93	92*	88*	102	92*	96	93	93	94	96	94*	102	92*	86*	91*	94	91*	92*	95	89*
 Liu, Wengang	F	29.4  	104	96*	101*	102*	108	107	103*	100*	104	110	106*	102*	101*	106*	103*	112	106	105	105	112
 Pan, J.D.	F	24.4  	96*	91*	94*	98*	101	105	103	98*	102	105	93*	110	103	105	94*	103	94*	110	93*	96*
 Pang, James	F	18.0  	93*	84*	93*	98	94	89*	96	91*	95	106	105	103	108							
 Shi, Jian	F	 8.9  	86	77*	74*	81*	89	82*	82*	82	88	77*	82*	84*	76*	90	95	85	84	82*	86	89
 Su, Chun-Lung	F	17.2  	87*	92	88*	90*	95	91*	98	95	90	93	91*	83*	92	89*	92	94	94	90*	88*	87*
 Sun, Steve	F	18.4  	89*	94	92*	89*	97	90*	93*	90*	91	98	97	93	99	94	88*	88*	92	92*	93	82*
 Wang, Wayne	F	 3.6  	76*	73*	73*	81	77*	75	75*	75*	76*	78	100	75*	74*	74	80	76*	79	78	80	78
 Wei, Tony	I	16.1* 	93	88	89																	
 Wei, Wei	F	19.9  	97	93*	98	94*	95	99	107	94*	92*	89*	94*	93	85*	92*	93*	86*	101	102	98	93
 Wong, George	I	12.2  	87	90	84	78*	82*	94	85*	87	91	84*	88	91	83*	86	83*	88*	79*	92	83*	81*
 Yang, Andrew	F	12.3  	93	94	88	89	84*	90	90	86*	83*	85*	89	88	87*	80*	87	90	82*	86*	75*	78*
 Yang, Jackson	F	31.8  	107	98*	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*
 Ye, Billy	F	12.4  	89	82*	82*	88	86*	86	93	81*	82*	81*	87	88	86*	88	87	84	80*	84*	83*	89
 Ye, Lily	F	19.3  	84*	94	103	94*	94*	89*	91*	94*	93	88*	97	99	100	98	95	80*	93	91*	93*	96
 Zee, Shaw	F	23.9  	102	109	94*	97*	95*	110	99*	100	92*	98*	94*	104	98*	99	101	101*	100	104	102	95*
 Zhang, Abbott	A	16.2* 	92	93																		
 Zhu, Paul	F	17.0  	89*	94	91*	88*	91*	90*	97	97	90*	97	84*	84*	102	100	88*	101	99	86*	93	92
 Zou, Alan	I	16.8  	93	91	91*	95	83*	86	85*	90	88*	85*	88*	82*	87*	90*	95	92	95	92	96	91*
 Zou, Alice	I	11.5  	85*	80*	73*	82*	78*	81*	81*	86	79*	83	78*	86	83*	87	87	92	91	89	86	94


* in Index means less than 5 scores, USCGA may be used for assignment

Edited by - Hsu75 on 11/12/2017 18:59:08
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000