170916 Northwest
Tiger List
Su, Chun-Lung 87 17.4 69.6 1
Ke, Jeffery 92 20.8 71.2 2
Chen, Anding 90 17.7 72.3 3
Team Ye (2) Team Sun (5)
9/16 Sat
7:20 A: Baoren Liu A: Andy*
B: Yan Guo
C: Jeff Ke
7:30 A: Abbott Zhag A: George Wong*
B: Wei Wei B: Open
7:40 A: Lily Lau* A: SSun
B: Jeff Lin B: Open
9/17 Sun
7:20 A: Billy Ye A: Andy Andy*
B: F. Li(Guest) B: Steve Sun
7:30 A: Lily Lau A: George Wong*
B: Paul Zhu
C: Lilly Ye
7:40 A: Baoren Liu A: Charles Chen
B: Yan Guo* B: Pike Chen
8:10 A: Zhiwei Fu* A: Wayne Wang
B: Jeff Ke B: Hong Wei
* Send scorecard to Yan Guo
Name Gross Handicap T Adjust Net Rank Point Team Team
Sun Ye
Liu, Baoren 86 16.8 69.2 1 20 20
Sun, Steve 88 18.6 69.4 2 17 17
Wang, Wayne 76 3.6 2 70.4 3 16 16
Wong, George 82 12.5 69.5 4 15 15
Chen, Anding 91 17.7 73.3 5 14 14
Zhu, Paul 90 16.7 73.3 6 13 13
Fu, Zhi-Wei 77 1.5 2 73.5 7 12 12
Ke, Jeffery 96 20.3 2 73.7 8 11 11
Lau, Lily 105 30.7 74.3 9 10 10
Yang, Andrew 85 10.6 74.4 10 9 9
Ye, Billy 86 11.2 74.8 11 8 8
Chen, Pike 91 14.9 76.1 12 7 7
Hong, Wei 86 7.0 2 77.0 13 6 6
Zhang, Abbott 94 16.2 77.8 14 5 5
Ye, Lily 99 18.3 80.7 15 4 4
Guo, Yan 102 19.4 82.6 16 3 3
Lin, Jeff 118 32.7 85.3 17 2 2
Wei, Wei 110 18.1 91.9 18 1 1
-----------------------------------------------------------------
Total 101 72