Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '18 168 Golf Club
 2018 Fall Season Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/26/2018 :  22:00:08  Show Profile  Email Poster  Reply with Quote

                                       2018 Fall Season Handicap Index

                  	     - July -  ---- August ----  ------ Sept. ------  ------ Oct. ------  - Nov. -

Name             P   Start   28    4   11   18   25    1    8   15   22   29    6   13   20   27    3    10 

Chen, Anding     I   17.3     - 17.5    - 17.4    -    -    -    - 17.4    -    -    -    -    - 17.3 17.3
Chen, Charles    F   13.5     - 13.2 13.2    -    -    -    - 13.2 13.4    - 13.5 13.2    - 13.6 13.6 14.0
Chen, Guo        I   19.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Pike       F   13.1     - 13.1    -    - 13.4 13.4    - 13.8    -    -    -    -    - 13.8    - 13.9
Fu, Zhi-Wei      I    1.7     -    -  1.6    -    -    -    -    -  1.6  1.8    -    -    -  1.8  1.7    -

Guo, Yan         F   22.3  22.3    - 23.0 22.8 22.8    - 22.8    -    -    -    -    - 22.5 22.6 22.8 23.0
Hsu, James       F   33.9     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Huang, Jordan    I   24.3     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Jen, Jerry       I   14.4     -    -    -    - 14.3    -    -    -    -    -    -    -    -    -    - 14.8
Ke, Jeffery      F   22.3  22.2    - 21.1 21.3    - 21.3 21.3 20.7    - 20.8    - 21.0    - 20.1 19.8 19.9

Lau, Lily        F   32.4  32.1 32.1 31.6    -    - 32.1 32.7    - 32.7 31.7 32.6    - 32.1    - 33.2 33.2
Li, Chih-Hsiang  F   22.9     - 22.9 21.8 22.3 22.2 22.5    - 22.5    - 22.5 22.4 22.5    -    -    - 22.5
Li,  Fred        F   12.3  12.5 13.1 13.1 12.8 12.2 12.7    - 12.7    -    -    - 12.7 13.0 13.3 13.6 13.9
Lin, Jeff        I   33.1     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Liu, Baoren      F   20.4  20.7 20.7 20.5 20.5    -    - 20.1    - 20.4 20.3    -    - 20.4 20.4 20.7 20.7

Liu, Wengang     I   27.6     -    -    -    -    -    -    - 28.0 27.1 27.1 27.1 28.1 28.1    - 27.8   -
Luo Wen          F   29.9  31.2 30.3 31.1 30.9 31.2 31.5 31.5 31.9 32.2    - 31.8    - 31.9 32.4 32.6 33.1
Pang, James      F   17.9  18.3 18.3    - 17.7    -    -    - 18.0    - 18.0    -    -    -    - 17.7 18.0
Pan, J.D.        I   24.4     -    -    -    -    -    -    -    -    -    -    - 24.2    -    -    -    -
Qiao, John       F   16.0  22.3 22.3    -    -    -    -    -    -    -    -    -    -    -    -    -    -
 
Shi, Jian        I    8.7     -    -    -    -    -    -    -    -    -    -    -    -    -  8.7  8.7    -
Su, Chun-Lung    I   17.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Sun, Steve       F   16.7  16.5 16.4 16.3 15.2 15.1 15.0 15.0    -    - 15.0 15.0 14.8    -    - 14.8 15.0
Wang, Jiapeng    I   25.0     - 25.0    - 25.0    -    -    -    -    -    -    -    -    -    -    -    -
Wei, Tony        I   16.1     - 20.1 11.6 11.4 11.5    -    -    -    -    -    - 12.3    -    -    - 12.3

Wei, Wei         F   20.0  20.1    - 20.1    -    -    -    - 20.1 20.1    - 20.6    -    -    - 20.1    -
Wong, George     F   11.6  11.6    -    -    - 11.5 11.0 11.0 11.2 11.2 11.4    - 11.0 11.2    - 11.4    -
Yang, Andrew     F   13.1  13.1 13.4 12.2 11.9    - 11.7 11.2 11.2 11.3 11.8    - 11.2 10.6 11.1 11.1 11.2
Yang, Jackson    I   31.9     -    -    -    -    -    -    -    -    -    -    -    -    -         -    -
Ye, Billy        F   12.8  12.9    -    - 12.7 12.6 13.0    -    - 13.1 13.1    - 13.2 12.6    -    - 12.9

Ye, Lily         F   17.4  17.3    -    - 17.2 16.9 16.9    - 16.6 17.1 17.4 17.1 17.3 17.6 17.5 17.5 17.5
Zhang, Abbott    I   16.2  16.2    -    - 16.8    - 16.8    -    -    -    -    -    -    -    -    -    -
Zhu, Paul        F   16.1  15.6 15.1 14.5 14.1 14.1 14.1    - 14.8    - 15.2 15.2    -    -    - 14.1    -
Zou, Alan        I   16.7     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Zou, Alice       I   11.0     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
  
* Less than 5 rounds played, + Self declared, - USCGA    

Edited by - Hsu75 on 11/12/2018 19:20:14

Hsu75

1755 Posts

Posted - 09/16/2018 :  13:16:51  Show Profile  Email Poster  Reply with Quote
Index as of 10/07/2018 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name	Flight	Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chen, Anding	F	17.3  	93	89*	85*	89*	89	86*	85*	91	91*	95	93	92	97	89*	88*	93	86*	91*	99	97
 Chen, Charles	F	14.0  	89*	98	94	96	88*	82*	80*	92	86*	91	97	89	96	86*	85*	88*	91	78*	85*	96
 Chen, Guo	I	19.2  	91*	91*	103	93	106	87*	97	95	94	107	90*	91*	92*	99	85*	87*	103	91*	94*	95
 Chen, Pike	F	13.9  	93	99	92	91	91	84*	93	78*	85*	83*	89	94	96	85*	90*	84*	84*	80*	89*	91
 Chen, Shihua	F	24.0  	99*	102	102	107	103	105	107	98*	103	101	104	100*	94*	93*	92*	94*	97*	96*	94*	101
 Fu, Zhi-Wei	F	 1.7  	69*	75*	73*	76	73*	77	76	78	73*	72*	72*	75*	76*	69*	77	73	78	80	76	74
 Gu, Lixin	F	21.1  	94	98*	89*	96	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99			
 Guo, Yan	F	23.0  	100	97*	103	91*	98	102	105	95*	97*	97*	100	103	94*	95*	94*	104	100	91*	95*	103
 Hong, Wei	I	 7.0  	78*	86	78*	88	86	88	83*	83	75*	83	79*	70*	85	78*	79	78*	83	82*	77*	90
 Hsu, James	I	33.9  	112	121	102*	121	110	109*	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111
 Huang, Jordan	H	24.3  	98	106	100	96*	105	99*	92*	90*	97*	99*	103	99*	99*	95*	99	105	98*	105	99	104
 Jen, Jerry	F	14.8  	94	87*	92	92	90	89	89*	84*	84*	89*	87*	87	82*	78*	89*	84*	95	87	89	91
 Ke, Jeffery	F	19.9  	96*	104	92*	91*	97*	99	106	98	96	86*	96*	97	93*	97	98	89*	98	96*	93*	104
 Lau, Lily	F	33.2  	111	116	104	111	101*	102*	116	117	109*	103*	110*	106*	106*	110*	107*	119	119	100*	112	111
 Li, Chih-Hsiang	F	22.5  	111	107	100	96*	92*	86*	96*	94*	98*	87*	108	100	97	95*	102	96*	100	102	97*	106
 Li, Fred	A	13.9  	97	92	96	89	95	89*	82*	80*	88*	86*	85*	90	85*	83*	94	83*	93	92	83*	96
 Lin, Jeff	I	33.1  	113	118	103*	106	112*	115	108*	115	108	96*	106*	104*	114	102*	124	113	103*	103*	106*	114
 Liu, Baoren	F	20.7  	96*	100	97	96	98	95	88*	93*	92*	90*	92*	96*	89*	98	95	89*	99	94*	96	100
 Liu, Wengang	F	27.8  	100*	104	104	108	97*	102*	107	103	101*	108	97*	111	104	96*	101*	102*	108	107	103*	100*
 Luo, Wen	A	33.1  	114	108*	116	112	107	110*	117	107*	101*	103*	107*	112	103*	120	120	105*	102*	110*	107	109
 Pan, J.D.	F	24.2  	93*	96*	91*	94*	98*	101	105	103	98*	102	105	93*	110	103	105	94*	103	94*	110	93*
 Pang, James	F	18.0  	93	89*	83*	91*	93	89*	93*	84*	93*	98	94	89*	96	91*	95	106	105	103	108	
 Qiao, John	A	22.3  	94	95	95*	95	95															
 Shi, Jian	F	 8.7  	83	87	84*	84	86	86	77*	74*	81*	89	82*	82*	82	88	77*	82*	84*	76*	90	95
 Su, Chun-Lung	F	17.2  	87*	92	88*	90*	95	91*	98	95	90	93	91*	83*	92	89*	92	94	94	90*	88*	87*
 Sun, Steve	F	15.0  	87*	94	94	92	92	89*	87	88*	91	87*	86*	88	82*	82*	89*	87*	88	89	91	86*
 Wang, Jiapeng	A	25.0  	99	98	98*	98	98															
 Wang, Wayne	F	 3.6  	76*	73*	73*	81	77*	75	75*	75*	76*	78	100	75*	74*	74	80	76*	79	78	80	78
 Wei, Tony	I	12.3  	94	97	87	84*	80*	83*	89	93	88	89										
 Wei, Wei	F	20.1  	100	87*	93*	95	100	92*	95*	93*	97	97	93*	98	94	95	99	107	94*	92*	89*	94*
 Wong, George	I	11.4  	91	97	86	84*	95	81*	92	82*	85*	84*	93	77*	76*	87	80*	90	87	88	83*	80*
 Yang, Andrew	F	11.2  	87	93	87	92	87	75*	91	78*	84*	83*	83*	80*	81*	87	88	90	79*	85*	81*	88
 Yang, Jackson	F	31.8  	107	98*	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*
 Ye, Alvin	A	15.0* 	99																			
 Ye, Billy	F	12.9  	94	77*	88*	98	88	86*	83*	82*	95	90	87	82*	88	84*	83*	90	89	82*	82*	88
 Ye, Lily	F	17.5  	94	95	90*	90	89*	89*	93	97	79*	99	88*	93*	78*	91	89*	97	93	92	92*	85*
 Zee, Shaw	F	23.9  	102	109	94*	97*	95*	110	99*	100	92*	98*	94*	104	98*	99	101	101*	100	104	102	95*
 Zhang, Abbott	A	16.8  	90	86*	93	89	92	93														
 Zhu, Paul	F	14.1  	92	103	89	82*	83*	87*	86*	85*	89	93	93	89	91	89	86*	99	85*	85*	85*	81*
 Zou, Alan	I	16.7  	88*	93	91	91*	95	83*	86	85*	90	88*	85*	88*	82*	87*	90*	95	92	95	92	96
 Zou, Alice	I	11.0  	79*	85*	80*	73*	82*	78*	81*	81	86	79*	83	78*	86	83*	87	87	92	91	89	86


* in Index means less than 5 scores, USCGA may be used for assignment

jim hsu

Edited by - Hsu75 on 11/12/2018 19:21:01
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000