Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '19 168 Golf Club
 2019 Spring Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 03/28/2019 :  20:09:42  Show Profile  Email Poster  Reply with Quote

                                2019 Spring Season Handicap Index

               	           ------- April -------  ------- May-------  -------- June --------  ---- July ----  

Name            P   Start    06   13   20   27   04   11   18   25   01   08   15   22   29   06   13   20

Chen, Anding     I   17.3     -    -    -    -         -    -    -    -    -    -    - 17.0    -
Chen, Charles    F   14.0  14.0    - 14.7 14.7    - 14.8 14.6    - 14.8    - 14.3 14.3 14.0    -
Chen, Guo        I   19.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Chen, Pike       F   13.9  13.8    - 13.4    -    - 14.0 14.5    - 15.0 15.1    - 15.5 15.0 14.3
Cui, Daqi        F   28.4  29.1 29.1 29.0    -    -    -    -    -    -    -    -    - 29.5    -
 
Fu, Zhi-Wei      I    1.7     -    -    -    -    -    -    -  1.6    -  1.4  1.2  1.2    -    -
Guo, Yan         I   23.0  22.3    -    -    - 22.5    - 22.8 22.8    -    -    -    -    -    -
Hsu, James       I   33.9     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Huang, Jordan    I   24.3     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Jen, Jerry       I   14.8     -    -    -    -    -    -    -    -    -    -    - 14.8    -    -

Ke, Jeffery      F   19.9  20.1 20.1    -    -    - 20.0    -    -    -    -    - 20.0 20.2    -
Lau, Lily        F   33.2  32.1    - 32.8 32.8 32.8    - 31.8 32.2 31.8 32.0 32.1 31.4 30.3 28.8
Li, Chih-Hsiang  F   22.5  22.5    - 22.7    -    - 22.7    -    -    - 22.5    - 22.5    -    -
Li,  Fred        F   13.9  13.9 14.2    - 14.2    - 14.7    - 14.7 15.2 15.5 15.6 16.0 15.8 16.6
Lin, Jeff        I   33.1     -    -    -    -    - 32.6    -    -    -    -    -    -    -    -
Lin, Steve       I   25.0*                                              25.0    -    - 26.8    -

Liu, Baoren      F   20.7  20.5 20.7 20.7 20.5 21.0 21.1 20.8 21.7 21.2 20.9 20.5    - 19.5 19.5
Liu, Wengang     F   27.8  27.8 27.8 27.7 27.7 27.2 26.6 25.9    -    - 25.4    -    - 25.8    -
Luo Wen          F   33.1  32.1 32.1 31.2    - 30.0    -    -    - 28.7 28.1 27.1    - 27.3    -
Pang, James      F   18.0     - 18.3 18.3    -    - 17.5    -    -    - 17.5    - 17.5    -    -
Pan, J.D.        I   24.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -

Qiao, John       I   22.3     - 22.3    -    -    -    -    -    -    -    -    -    -    -    -
Ren, Er-Shiang   I   25.0*                               25.0    - 25.0    -    -    - 25.0    -
Shi, Jian        I    8.7     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Su, Chun-Lung    I   17.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Sun, Steve       I   15.0  15.3 15.3 15.4 15.5 15.8 15.7 15.7 15.7 15.8 15.8 14.9 14.9 14.0 13.4
Wang, Jiapeng    I   25.0     -    -    -    -    -    -    -    -    -    -    -    -    -    -

Wei, Tony        I   12.3     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Wei, Wei         F   20.1  19.6    - 20.7 20.7    -    -    -    -    - 20.0    - 20.0 19.9    -
Wong, George     I   11.4  11.8 12.0 12.0 12.1 12.1    - 12.7 14.5 14.6    -    -    - 15.3 15.3
Yang, Andrew     F   11.2  11.3 11.8    - 11.7    - 11.7 12.0 12.5 12.3 12.7    - 12.6 12.3 12.3
Yang, Jackson    I   31.9     -    -    -    -    -    -    -    -    -    -    -    -    -    -

Yang, Qian       F   28.0*    -    -    -    - 27.8    -    -    -    -    -    -    -    - 27.8
Ye, Billy        I   12.9     - 12.9 13.3    -    - 12.9 12.7 12.2 12.2 12.3    -    -    - 12.3
Ye, Lily         I   17.5  17.9 18.1 18.1    -    - 17.8 17.5 17.5    - 18.6    -    -    - 18.7
Zhang, Abbott    I   16.8     -    - 17.4 12.7    -    -    -    -    -    -    -    -    -    -
Zhong, Jian      F   22.3     -    - 22.6 22.6 22.8 22.8 22.4 22.4 22.0 20.4 20.0 20.0 20.1 19.5

Zhu, Paul        I   14.1     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Zou, Alan        I   16.7     -    -    -    -    -    -    -    -    -    -    -    -    -    -
Zou, Alice       I   11.0     -    -    -    -    -    -    -    -    -    -    -    -    -    -
  
* Less than 5 rounds played, + Self declared, - USCGA                           

Edited by - Hsu75 on 07/21/2019 20:21:33

Hsu75

1755 Posts

Posted - 04/07/2019 :  18:34:25  Show Profile  Email Poster  Reply with Quote
Index as of 04/07/2019 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name	Flight	Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20
 Chen, Anding	F	17.0  	86*	93	89*	85*	89*	89	86*	85*	91	91	95	93	92	97	89*	88*	93	86*	91*	99
 Chen, Charles	F	14.0  	85*	90	94	87*	86*	86*	89	88	95	86*	87*	89	98	94	96	88*	82*	80*	92	86*
 Chen, Guo	I	19.2  	91*	91*	103	93	106	87*	97	95	94	107	90*	91*	92*	99	85*	87*	103	91*	94*	95
 Chen, Pike	F	14.3  	81*	84*	90	95	89*	91*	91	83*	88*	93	99	92	91	91	84*	93	78*	85*	83*	89
 Chen, Shihua	F	24.0  	99*	102	102	107	103	105	107	98*	103	101	104	100*	94*	93*	92*	94*	97*	96*	94*	101
 Cui, Daqi	A	29.5  	106	107	99*	108	104*	113	101*	104*	107	104*	106	107	123							
 Fu, Zhi-Wei	F	 1.2  	75	73*	73*	73*	69*	75*	73*	76	73	77	76	78	73*	72	72*	75*	76	69*	77	73
 Gu, Lixin	F	21.1  	94	98*	89*	96	98	91*	99*	92*	100	100	96*	102	113	92*	98	97	99			
 Guo, Yan	F	22.8  	101	96*	98*	89*	100	97	103	91*	98	102	105	95*	97*	97*	100	103	94*	95*	94*	104
 Hong, Wei	I	 7.0  	78*	86	78*	88	86	88	83*	83	75*	83	79*	70*	85	78*	79	78*	83	82*	77*	90
 Hsu, Charles	F	22.9  	99	108	105	92*	99	100	103	101	92*	97*	112	98	101	102*	93*	97*	95*	93*	92*	96*
 Hsu, James	I	33.9  	112	121	102*	121	110	109*	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113	111
 Huang, Jordan	H	24.3  	98	106	100	96*	105	99*	92*	90*	97*	99*	103	99*	99*	95*	99	105	98*	105	99	104
 Jen, Jerry	F	14.8  	93	94	87*	92	92	90	89	89*	84*	84*	89*	87*	87	82*	78*	89*	84*	95	87	89
 Ke, Jeffery	F	20.2  	90*	99*	94*	92*	99	100	95	93*	96*	104	92*	91*	97*	99	106	98	96	86*	96	97
 Lau, Lily	F	28.8  	93*	99*	107*	100*	102*	102*	112	114	100*	108	103*	103*	122	111	112	111	100*	111	116	104
 Li, Chih-Hsiang	F	22.5  	103	97*	115	100	100	101	111	107	100	96*	92*	86*	96*	94*	98*	87*	108	100*	97	95*
 Li, Fred	A	16.6  	90	85*	87*	99	91*	91*	87*	88*	95	92	87*	97	90*	97	92	96	89	95	89*	82*
 Lin, Jeff	I	32.6  	105*	113	118	103*	106	112	115	108*	115	108	96*	106*	104*	114	102*	124	113	103*	103*	106*
 Lin, Steve	F	26.8  	104	102*	101	109	105	110	98*													
 Liu, Baoren	F	19.5  	101	95	89*	90*	93*	87*	89*	97	94	90*	103	101	92*	88*	99	97	97	96	93*	96*
 Liu, Wengang	F	25.8  	106	97*	101*	92*	94*	98*	102	101	106	101*	100*	104	104	108	97*	102*	107	103	101*	108
 Luo, Wen	A	27.3  	105	104*	98*	104*	98*	108	103*	97*	94*	95*	105*	110	98*	114	108	116	112	107	110	117
 Pan, J.D.	F	24.2  	93*	96*	91*	94*	98*	101	105	103	98*	102	105	93*	110	103	105	94*	103	94*	110	93*
 Pang, James	F	17.5  	94	98	83*	92	97	93	89*	83*	91*	93	89*	93*	84*	93*	98	94	89*	96	91*	95
 Qiao, John	A	22.3  	94	95	95*	95	95															
 Ren, Er-Shiang	A	25.0  	107	103	98	98*	98	104														
 Shi, Jian	F	 8.7  	83	87	84*	84	86	86	77*	74*	81*	89	82*	82*	82	88	77*	82*	84*	76*	90	95
 Su, Chun-Lung	F	17.2  	87*	92	88*	90*	95	91*	98	95	90	93	91*	83*	92	89*	92	94	94	90*	88*	87*
 Sun, Steve	F	13.4  	79*	90	87*	85*	81*	90	96	86*	83*	95	88	90	84*	87*	87*	84*	89	98	86	94
 Wang, Jiapeng	A	25.0  	99	98	98*	98	98															
 Wang, Wayne	F	 3.6  	76*	73*	73*	81	77*	75	75*	75*	76*	78	100	75*	74*	74	80	76*	79	78	80	78
 Wei, Tony	I	12.3  	94	97	87	84*	80*	83*	89	93	88	89										
 Wei, Wei	F	19.9  	95*	98	89*	94*	95	97	89*	100	87*	93*	95	100	92*	95*	93*	97	97	93*	98	94
 Wong, George	I	15.3  	88	89	88*	90	85*	85*	86*	87*	89*	90	89	90	85*	89	91	97	86*	84*	95	81*
 Yang, Andrew	F	12.3  	84	84	82*	88	82*	79*	84*	86	84*	82*	84*	83	84*	89	87	84*	88	88	82*	88
 Yang, Jackson	F	31.8  	107	98*	102*	113	111	112	103*	103*	101*	114	110	109*	104*	112	112	112	111	110*	108*	108*
 Yang, Qian	A	27.8  	99	101	101	101*	101	110														
 Ye, Alvin	A	15.0* 	99																			
 Ye, Billy	F	12.3  	84	85*	87	79*	81*	85*	85*	81*	88	92	94	77*	88	98	88	86*	83*	82*	95	90
 Ye, Lily	F	18.7  	89	95	88*	87*	89*	88*	97	99	91	94	95	90*	90*	89*	89*	93	97	79*	99	88*
 Zee, Shaw	F	23.9  	102	109	94*	97*	95*	110	99*	100	92*	98*	94*	104	98*	99	101	101*	100	104	102	95*
 Zhang, Abbott	A	12.7  	78*	93	90	86*	93	89	92	93												
 Zhong, Jian	A	19.5  	86*	93*	94	94*	96*	96	86*	85*	91*	92*	97	96	94*	97	102	99	93	95	95*	97
 Zhu, Paul	F	14.1  	92	103	89	82*	83*	87*	86*	85*	89	93	93	89	91	89	86*	99	85*	85*	85*	81*
 Zou, Alan	I	16.7  	88*	93	91	91*	95	83*	86	85*	90	88*	85*	88*	82*	87*	90*	95	92	95	92	96
 Zou, Alice	I	11.0  	79*	85*	80*	73*	82*	78*	81*	81	86	79*	83	78*	86	83*	87	87	92	91	89	86


* in Index means less than 5 scores, USCGA may be used for assignment

Edited by - Hsu75 on 07/21/2019 20:22:26
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000