Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '19 168 Golf Club
 2019 Fall handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/21/2019 :  21:10:56  Show Profile  Email Poster  Reply with Quote

                                       2019 Fall Season Handicap Index

                             July  ------- August ------- ---- September ---- ----- October -----  November

Name             P   Start   27    3   10   17   24   31    7   14   21   28    5   12   19   26    2    9  

Chen, Anding     F   17.0     -    -    -    -    -    -    -    - 16.3 16.3    -    -    - 16.5    -    - 
Chen, Charles    F   14.0  13.8    -    - 13.5 14.2    - 14.7 14.8 14.7    - 14.4 14.1    - 13.6    - 13.6
Chen, Guo        I   19.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -              
Chen, Pike       F   14.3  13.4 13.8 13.9 14.8 14.6    -    -    -    -    -    -    -    -    - 15.0 15.0
Chen, Steven     I   25.6     -    -    -    - 26.4 26.1 26.1 26.1 26.0 25.6 25.0 25.2    - 25.1 25.3 25.5

Cui, Daqi        I   29.5     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    - 
Fu, Zhi-Wei      F    1.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -  
Guo, Yan         I   22.8     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
Hsu, Charles     I   22.8  23.1    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -      
Hsu, James       I   33.9     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    - 
              
Jen, Jerry       I   14.8     - 14.3 14.3 14.3    -    -    -    -    -    -    -    -    -    - 14.1  14.0           
Ke, Jeffery      F   20.2     - 19.3 19.4    - 17.4    -    - 17.2    -    -    - 16.8 16.4    - 16.6    -
Lau, Lily        F   28.8     -    - 29.0 28.6    -    -    - 29.2 29.0    -    -    -    -    - 29.0    -
Li, Chih-Hsiang  F   22.5     - 22.4 22.4 22.4 22.4    - 23.4 23.5    -    - 24.0    -    -    -    - 24.2
Li, Fred         F   16.6  16.8 16.3 16.3 16.3 16.2    -    -    -    - 15.7 15.7 15.7    -    - 15.1    -

Lin, JefF        I   32.6     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    - 
Lin, Steve       I   26.8     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -  
Liu, Baoren      F   19.5     -    - 19.0    - 19.2 18.6    -    - 18.6 19.1    - 18.9    -    -    -    -
Liu, Wengang     F   25.8  24.4 23.5    -    -    - 23.3 22.2 22.1    - 21.9 21.5 21.5 21.2 21.3 21.6    -
Luo Wen          F   27.3  26.4 26.1 25.4    - 25.1 24.8 24.8 24.8 25.0 25.0 24.9    - 25.2    -    - 26.1

Pang, James      F   17.5     -    - 17.2    - 17.2 16.2    -    -    -    -    -    -    -    -    -    -  
Pan, J.D.        I   24.2     -    -    -    -    -    - 24.6    -    -    -    -    -    -    -    -    -              
Ren, Phil        I   25.0     -    - 25.0    -    -    -    -    - 25.0    -    -    -    -    -    -    -   
Shi, Jian        I    8.7     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -               
Su, Chun-Lung    I   17.2     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
              
Sun, Steve       F   13.4  13.1 12.9 13.0    -    - 12.9 12.7 13.1 13.5    - 13.3 14.0 14.2 14.1 14.6 14.6
Wei, Tony        F   12.3     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -              
Wei, Wei         F   19.9     - 19.4    -    - 19.4    - 19.8    -    -    -    -    -    -    -    -    -
Wong, George     F   15.3  15.2 15.0 14.9 14.5 14.8    -    - 14.6 13.8    -    - 13.9    - 13.9 13.6 13.3
Yang, Andrew     F   12.3  11.7 11.3 11.2 11.4 11.2 10.9 10.9 11.4 11.2 11.5    - 12.0 11.7 11.8 11.7 12.1

Yang, Qian       I   27.8     -    -    -    -    -    -    -    -    -    -    -    -    -    - 26.8    -
Ye, Billy        F   12.3  12.1 11.9    - 11.9 11.6 11.2 11.2    - 11.2    -    - 11.2    -    -    - 11.8
Ye, Lily         F   18.7  18.1 17.6    -    - 17.1 17.1 17.2 17.2    -    -    - 16.8    -    -    - 16.4
Zhang, Abbott    I   12.7     -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -        
Zhong, Jian      F   19.5  18.5 17.8 16.9 16.7 16.4 15.5 15.3 15.8 15.9    -    -    - 15.9 15.9 15.9 16.2 
* Less than 5 rounds played, + Self declared, - USCGA                           

Edited by - Hsu75 on 11/10/2019 14:17:39

Hsu75

1755 Posts

Posted - 07/28/2019 :  12:52:51  Show Profile  Email Poster  Reply with Quote
Index as of 11/10/2019 is calculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:

Name	Flight	Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20

 Chen, Anding	16.5	95	87*	88*	86*	93	89*	85*	89*	89	86*	85*	91	91*	95	93	92	97	89*	88	93
 Chen, Charles	13.6	85	82*	82*	87*	88	88	90	88	85*	85*	85*	90	94	87*	86*	86*	89	88	95	86*
 Chen, Guo	18.9	91*	91*	103	93	106	87*	97	95	94	107	90*	91*	92*	99	85*	87*	103	91*	94*	95
 Chen, Pike	15.0	87*	93	86*	86*	89*	90*	81*	81*	84*	90	95	89	91	91	83*	88*	93	99	92	91
 Chen, Steven	25.5	97*	100*	95*	101	96*	103	95*	98*	100	109	100*	100*	103	107	100	103	99*	105	109	98*
																					
 Cui, Daqi	29.1	106	107	99*	108	104*	113	101*	104*	107	104*	106	107	123							
 Fu, Zhi-Wei	1.1	75	73*	73*	73*	69*	75*	73*	76	73	77	76	78	73*	72	72*	75*	76	69*	77	73
 Guo, Yan	22.5	101	96*	98*	89*	100	97	103	91*	98	102	105	95*	97*	97*	100	103	94*	95*	94*	104
 Hsu, Charles	22.8	102	99*	108	105	92*	99	100	103	101	92*	97*	112	98	101	102*	93*	97*	95*	93*	92*
 Hsu, James	33.8	112	121	102*	121	110	109	107*	103*	108*	101*	105*	112	114*	118	106*	116	128	103*	113*	111
																					
 Jen, Jerry	14.0	85*	90	88*	93	94	87	92	92	90	89	89	84*	84*	89*	87*	87	82*	78*	89*	84*
 Ke, Jeffery	16.6	90*	90*	87*	90*	84*	83*	87*	95	90*	90*	99	94	92*	99	100	95	93	96	104	92
 Lau, Lily	29.0	115	115	102*	104	102	103	103*	109	93*	99*	107	100*	102*	102*	112	114	100*	108	103*	103*
 Li, Chih-Hsiang	24.2	104	101*	96*	105	97*	101	100*	104	103	97*	115	100	100*	101	111	107	100*	96*	92*	86*
 Li, Fred	15.1	84*	89	93	82*	88	94	91	87*	86*	90	85*	87*	99	91	91*	87*	88*	95	92	87*
																					
 Lin, Jeff	32.5	105*	113	118	103*	106	112*	115	108	115	108	96*	106*	104*	114	102*	124	113	103*	103*	106*
 Lin, Steve	26.0	104	102*	101	109	105	110	98*													
 Liu, Baoren	18.9	91*	99	95	90*	96	98	93*	90*	95	95	101	95	89*	90*	93*	87*	89*	97	94	90*
 Liu, Wengang	21.6	110	101	96*	100	94*	101	92*	95*	104	87*	104	98	98*	99	90*	97*	106	97*	101	92*
 Luo, Wen	26.1	105	104*	101*	100	104	99*	112	100*	98*	96*	105	96*	105	104	98*	104	98*	108	103	97*
																					
 Pan, J.D.	24.6	103	93*	96*	91*	94*	98*	101	105	103	98*	102*	105	93*	110	103	105	94*	103	94*	110
 Pang, James	16.2	84*	84*	92	92*	94	98	83*	92	97	93	89*	83*	91*	93*	89*	93	84*	93	98	94
 Ren, Phil	25.0	99	105	107	103	98*	104														
 Shi, Jian	8.4	83	87	84*	84	86	86	77*	74*	81*	89	82*	82*	82	88	77*	82*	84*	76*	90	95
 Su, Chun-Lung	17.0	87*	92	88*	90*	95	91*	98	95	90	93	91*	83*	92	89*	92	94	94	90*	88*	87*
																					
 Sun, Steve	14.6	86	83*	87*	93	86*	96	83*	88	87*	89	88*	87	90	95	86*	86*	88	87*	86*	89
 Wei, Tony	12.0	94	97	87	84*	80*	83*	89	93	88	89										
 Wei, Wei	19.8	109	97	101	95*	98	89*	94*	95	97	89*	100	87*	93*	95*	100	92*	95*	93*	97	97
 Wong, George	13.3	82*	90	85*	85*	87	85*	89	96	79*	87	84*	88	86	83*	88*	88*	91	82*	89	88
 Yang, Andrew	12.1	87	84	85*	84*	82*	84*	87	88	86	90	83*	89	85	86	85*	87*	79*	87	86*	79*
																					
 Yang, Qian	26.8	111	99	101	101*	101*	101	110													
 Ye, Billy	11.8	85	92	87	89	80*	80*	84*	85*	83*	84	85*	87	79*	81*	85*	85	81*	88	92	94
 Ye, Lily	16.4	89*	89*	94	97	97	96	94*	88*	86*	89*	95	88*	87*	89*	88*	97	99	91	94	95
 Zhang, Abbott	12.2	78*	93	90	86*	93	89	92	93												
 Zhong, Jian	16.2	94	97	94	96	91	96	87*	87*	90	90*	94	86*	85*	87*	90*	83*	91*	94	88*	90

* in Index means less than 5 scores, USCGA may be used for assignment

Edited by - Hsu75 on 11/10/2019 14:19:43
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000