Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '08 168 Golf Club
 '08 Fall Handicap
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author  Topic Next Topic  

Hsu75

1755 Posts

Posted - 07/20/2008 :  09:27:38  Show Profile  Email Poster  Reply with Quote

                                           2008 Fall Season Handicap Index

                       ---------August---------  -----September-----  -----October-------  ---November--- 
Name             Start   3   10   17   24   31     7   14   21   28     5   12   19   26     2    9   16

Chang, Elaine    32.0* 32.0*32.0*32.0*32.0*32.0* 32.0*33.8*33.8*33.8*  **  33.8*33.8* **   33.8*33.8*33.8*
Chang, Ning      29.1* 29.1*29.1*29.1*29.1*29.1* 29.1*29.1*29.1*29.1*  **  29.1*29.1* **   29.1*29.1*29.1*
Chang, Sam       18.0  18.0 18.0 18.0 18.0 18.0  18.0 18.0 18.0 18.0   **  18.0 18.0  **   18.0 18.0 18.0 
Chao, Paul       24.6  24.6 24.7 25.5 25.5 25.9  25.9 25.9 25.9 25.9   **  25.9 26.5  **   26.5 26.8 26.8 
Chen, Charles    26.1  26.4 26.4 25.9 23.9 22.9  22.9 22.6 22.4 21.9   **  21.9 21.9  **   21.9 21.6 21.6 

Chen, Geider     12.1  12.1 12.1 12.1 12.1 12.1  12.1 12.1 12.1 12.1   **  12.1 12.1  **   12.1 12.1 12.1 
Chen, Michael    n/a    **   **   **   **   **    **   **   **   **    **   **   **   **    **   **   **  
Chen, Pike       24.0  23.9 23.9 23.9 22.5 22.5  22.5 22.5 22.5 22.5   **  22.5 22.5  **   22.5 22.5 22.5 
Chen, Steven     30.2  29.8 29.8 29.1 29.2 28.3  28.3 27.5 27.5 27.5   **  27.5 27.5  **   27.5 27.5 27.5 
Chen, Tong       22.5* 23.7 23.7 23.7 23.7 23.7  23.7 23.7 23.7 23.7   **  23.7 23.7  **   23.7 23.7 23.7 

Chen, Wayne      15.7  16.7 16.4 16.4 16.4 15.5  15.1 15.1 15.1 15.1   **  15.1 15.3  **   15.0 15.0 15.0 
Cheng, Jack      34.1  34.1 34.1 34.1 34.6 34.6  34.6 34.6 34.6 34.6   **  34.6 35.2  **   35.2 35.2 35.2 
Chiang, Charlie  22.9  22.9 22.9 22.9 22.9 22.9  22.9 22.9 22.9 22.9   **  22.9 22.9  **   22.9 22.9 22.9 
Ding, Suli       21.4  22.3 22.3 22.8 22.2 22.0  22.0 22.0 21.8 21.8   **  21.7 21.6  **   21.6 21.6 21.6 
Fan, Yanghsi     17.2  17.2 17.2 17.2 17.2 17.2  17.2 17.2 17.2 17.2   **  17.2 17.2  **   17.2 17.2 17.2 

Fu, Zhi-Wei       8.0   8.0  6.9  6.9  6.9  6.9   6.9  6.7  6.6  6.6   **   6.4  6.3  **    6.3  6.3  6.3 
Hsu, James       27.5  27.1 26.4 26.4 26.4 26.4  26.2 26.0 26.0 26.0   **  26.4 26.4  **   26.4 26.6 26.6 
Huang, Jim       14.8  14.8 14.8 14.8 14.8 14.8  14.8 14.8 14.8 14.8   **  14.8 14.8  **   14.8 14.8 14.8 
Kuo, Jack        36.2  36.2 36.4 36.4 36.4 36.4  36.4 36.4 36.4 36.4   **  36.4 36.4  **   36.4 36.4 36.4 
Li, Chih-Hsiang  35.0  35.0 34.1 34.1 33.1 32.6  32.6 32.3 32.3 32.3   **  32.3 32.3  **   32.3 32.3 32.3 

Li, Jiang        17.1  17.4 17.2 17.2 17.2 17.2  17.2 17.2 17.2 17.2   **  17.2 17.6  **   17.6 17.6 17.6 
Lin, Brent       21.3  21.3 21.4 21.1 20.2 20.0  19.8 20.3 20.5 20.4   **  20.4 20.4  **   20.4 20.2 20.2 
Lin, Grace       26.7  26.7 26.7 26.7 26.7 26.7  26.7 26.7 26.7 26.7   **  26.7 26.7  **   26.7 26.7 26.7 
Lin, Jeff        35.1  35.1 35.3 35.3 35.3 35.3  35.3 35.3 35.3 35.3   **  35.3 35.3  **   35.3 35.3 35.3 
Lin, Jerry       26.2  26.2 26.2 26.2 26.2 26.2  26.2 26.2 26.2 26.2   **  26.2 26.2  **   26.2 26.2 26.2 

Loh, Jimmy       18.6  18.6 18.6 18.6 18.6 18.6  18.6 18.6 18.6 18.6   **  18.6 18.6  **   18.6 18.6 18.6 
Pan, J.D.        23.7  24.0 23.8 23.8 23.7 23.8  23.8 23.8 23.8 23.8   **  23.8 23.8  **   23.8 24.0 24.0 
Rao, Bing        18.4* 17.2*17.2*17.2*17.2*17.2* 17.2*18.2*18.2*18.2*  **  17.1 17.1  **   17.9 17.9 17.9 
Shi, Jun         n/a    **   **  21.0*21.0*22.3* 22.3*23.6*24.9*24.9*  **  24.9*26.2  **   26.2 26.2 26.2 
Shih, Jim        n/a    **   **   **   **   **    **  16.2*16.2*16.2*  **  16.2*16.2* **   16.2*16.2*16.2*

Su, Chun-Lung    24.2  24.2 24.2 24.2 24.2 23.3  23.3 23.3 23.3 23.3   **  23.3 23.3  **   23.3 23.7 23.7 
Tong, Sophia     33.0  33.0 33.0 33.0 33.0 33.0  33.0 33.0 32.1 32.1   **  32.1 31.1  **   31.1 31.1 31.1 
Tu, Jeff         30.6  30.6 30.6 30.6 30.6 30.6  30.6 30.6 30.6 30.6   **  30.6 30.2  **   30.2 30.2 30.2 
Wang, Gehong     17.6  17.6 17.6 17.6 17.6 17.6  17.6 17.6 17.6 17.6   **  17.6 17.6  **   17.6 17.6 17.6 
Wang, Jing       30.6  30.6 30.6 30.6 30.6 30.6  30.6 30.6 30.6 30.6   **  30.6 30.6  **   31.1 31.1 31.1 

Wang, Wayne      11.4  11.4 11.4 11.4 11.4 11.4  11.4 11.1 11.1 11.1   **  11.1 10.9  **   10.9 10.9 10.9 
Wei, Wei         30.2  30.2 30.3 30.3 30.3 30.3  30.3 30.3 30.6 30.6   **  31.0 31.4  **   31.7 32.3 32.3 
Whang, James     28.4  28.4 28.4 28.8 28.8 28.8  28.8 29.1 29.1 29.1   **  29.1 29.1  **   29.3 29.3 29.3 
Wu, David        n/a    **   **   **   **  22.2* 22.2*22.2*22.2*22.2*  **  23.6*23.6* **   25.0*25.0*25.0*
Yang, Andrew     22.8  22.6 22.2 22.0 22.0 22.0  22.0 22.0 22.0 22.0   **  22.0 22.4  **   22.4 22.4 22.4 

Yang, Edward     15.9  15.9 15.9 15.9 15.9 15.9  15.9 15.9 15.9 15.9   **  15.9 15.9  **   15.9 15.9 15.9 
Yang, Jackson    28.9  28.9 28.9 29.2 29.8 29.8  28.9 28.9 28.9 28.9   **  29.4 29.4  **   29.4 29.4 29.4 
Yang, Peter      n/a    **   **   **   **   **    **   **   **   **    **   **   **   **    **   **   **  
Yeh, Shu-Pan     20.4  20.4 20.4 20.4 20.4 16.8  16.8 16.8 16.8 16.8   **  16.8 16.8  **   16.8 16.8 16.8 
Yuan, Jason      11.9  11.9 11.9 11.9 11.9 11.9  12.0 12.0 12.0 12.0   **  12.0 12.0  **   12.0 12.0 12.0 

Yuan, Margaret   33.9  33.9 33.9 33.9 33.9 33.9  33.9 33.9 33.9 33.9   **  33.9 33.9  **   33.9 33.9 33.9 
Zhu, Paul        27.9  27.3 26.7 26.2 25.0 23.9  23.6 23.5 23.5 23.5   **  23.4 23.2  **   22.8 22.5 22.5 

* Less than 5 rounds played

Edited by - Hsu75 on 03/30/2009 15:07:25

Hsu75

1755 Posts

Posted - 08/03/2008 :  20:48:02  Show Profile  Email Poster  Reply with Quote
Index as of 11/16/08 is caculated by using the best 10 of the most recent 20 adjusted(course/tee rating/slope) scores.
Those selected for calculations are marked each with a * next to the score:


Name		Index	#1	#2	#3	#4	#5	#6	#7	#8	#9	#10	#11	#12	#13	#14	#15	#16	#17	#18	#19	#20

 Chang, Elaine	33.8* 	113	121	117	111																
 Chang, Ning	29.1* 	123																			
 Chang, Sam	18.0  	91T*	89*	88*	92	91	96	91	90	85*	86*	91*	97	97	99	91*	92T*	101	88*	81*	95T
 Chao, Paul	26.8  	99*	108	101	106	102	100*	110	89*	98*	105	102	101	103*	95*	99*	95*	98*	108	95*	102
 Chen, Charles	21.6  	100	92*	100	97	91*	94*	98*	95*	92*	92*	95*	96*	94	96	103	94*	102	100	98	105

 Chen, Geider	12.1  	82*	88*	94	95	88	89	88	88*	85*	87	77*	85*	79*	79*	86*	93T*	91T	91T	92T	95T
 Chen, Michael	    * 																				
 Chen, Pike	22.5  	93*	94*	95	96	101	97	97	91*	95	98*	102	99								
 Chen, Steven	27.5  	105	109	98*	98*	100*	97*	97*	101*	116	108	98*	106*	110	105	99*	105	104	101*	110	112
 Chen, Tong	23.7  	103	100	99*	96	107	109														

 Chen, Wayne	15.0  	85*	96	86*	83*	88*	88	99	86*	85*	95	93	96T	91	85*	83*	83*	90	82*	89	92
 Cheng, Jack	35.2  	119	105	113*	117	111	115*	114	104*	113	105*	116									
 Chiang,Charlie	22.9  	103	100	100	93*	100	93*	89*	96*	92*	92*	94*	105	95	99	91*	95*	108	97*	96	96
 Ding, Suli	21.6  	102	94*	94*	95	91*	95*	95*	96	89*	96*	102	91*	92*	99	104	98	98	102	94T*	95
 Fan, Yanghsi	17.2  	83T*	87*	91*	96	92*	96	97T	90*	84*	103	97T	94	89	88*	95	86*	82*	106	85*	93

 Fu, Zhi-Wei	 6.3  	80*	74*	78*	79*	72*	83*	80	78*	81*	85	82T	79	78*	78	85	76*	87	87	92	104
 Hsu, James	26.6  	111	100	114	105	101*	105	103*	100*	101*	96*	95*	105	97*	90*	105	100*	102	102	111	100*
 Huang, Jim	14.8  	89*	94	93	88	88*	87*	81*	83*	86*	88	89*	88	88	94	89	85*	92	83*	85*	90
 Kuo, Jack	36.4  	122	112	121	123	123	127	113*	107*	103*	120	111*	114	114*	114*	114T*	99*	115	114*	105*	113
 Li,Chih-Hsiang	32.3  	109	114	106	111*	107*	105*	106*	103*	117	101*	99*	101*	112	121	112	107	116	104*	113	102*

 Li, Jiang	17.6  	91	94*	86*	92*	91	94	94*	89*	85*	95	97	94	96	85*	92	81*	88*	91	89*	93
 Lin, Brent	20.2  	96	92*	98	92	94	99	100	92*	94*	94*	88*	102	92*	99	95	93	88*	94*	94*	89*
 Lin, Grace	26.7  	107	94*	106	105*	98*	99	101*	102	108T	93*	102	94*	93*	99*	107	95*	106	100	110T	101T*
 Lin, Jeff	35.3  	110*	123	115	118	112	105*	109	117	104*	104*	111	106	104*							
 Lin, Jerry	26.2  	116	108	104	119	104	106	104*	105	103*	99T*	102	105	100	90*	89*	94*	96*	93*	95*	96*

 Loh, Jimmy	18.6  	95	103	90T*	86*	94	91*	91	90*	87*	93	89*	97	97	89*	97	97	91	89*	88*	95*
 Pan, J.D.	24.0  	99	105	97*	94*	92*	104	100*	96*	91*	95*	99*	96	106	104	96	99	105	100	95*	91*
 Rao, Bing	17.9  	94	92*	87*	97	89	92	97													
 Shi, Jun	26.2  	102	104	108	109	97*															
 Shih, Jim	16.2* 	95																			

 Su, Chun-Lung	23.7  	99	97	93*	95*	94*	101	104	102	98	96*	95*	97	98							
 Tong, Sophia	31.1  	103*	107*	114	112*	107	102	105	108	123	115T	113*	112	105*	103*	104*	105*	103*	112	96*	109
 Tu, Jeff	30.2  	104*	117	114*	97*	106	111	114	103*	104*	89*	108	100*	89*	105	106	111	103*	107	107*	120
 Wang, Gehong	17.6  	87T*	86*	93	88*	85*	92*	100	93	97	96	98	87*	93	98	87*	89*	99T	97		
 Wang, Jing	31.1  	112	112	111	116	105*	98*	105*	107*	114	107	108	104*	99*	108	97*	104*	105	100*	96*	106

 Wang, Wayne	10.9  	85*	86*	86	91	89	86	87	80T*	85	88										
 Wei, Wei	32.3  	103*	102*	106	106*	102*	111	110*	104*	101*	109	106	113	111	109	105	104*	101*	117	105*	104
 Whang, James	29.3  	105	106*	101*	107	107	104	115	101*	97*	110	101	101*	107	105	99*	100*	106	87*	100*	106*
 Wu, David	25.0* 	113	104	101																	
 Yang, Andrew	22.4  	111	104	97	101	95*	97*	88*	91*	110	100	92*	96*	107	101*	95*	97	99	94*	90*	96

 Yang, Edward	15.9  	84*	82T*	92	81*	90*	86*	90*	107	94	96T	102	96	92	94	107					
 Yang, Jackson	29.4  	107	97*	109*	104	103*	111	99*	104	101	108	102	107T	100*	102	105	102*	90*	102*	102*	103*
 Yang, Peter	    * 																				
 Yeh, Shu-Pan	16.8  	85*	98	105	101	92	88*	91	92												
 Yuan, Jason	12.0  	86	89	85*	90	90	80*	84*	83*	92	84	87	78*	86	84*	80*	82*	87	80*	91	79*

 Yuan, Margaret	33.9  	115	98*	106*	112*	105	111	103	104*	113*	118T	113*	115	106*	113	102*	106T*	111	104*	109	110
 Zhu, Paul	22.5  	101	93*	91*	95*	94	101	96	94*	102	96*	93*	100	90*	92*	98*	94*	108	96	100	105

* in Index means less than 5 scores, USCGA method were used for assignment.

Edited by - Hsu75 on 11/16/2008 15:56:51
Go to Top of Page
   Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000