Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter
Home | Profile | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 高爾夫球社(Golf Club):徐世杰(jhsu642956@aol.com)
 '08 168 Golf Club
 '08 Fall Points
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Author Previous Topic Topic Next Topic  

Hsu75

1755 Posts

Posted - 10/27/2008 :  16:47:31  Show Profile  Email Poster  Reply with Quote



***Single Round Points('08 Fall Season)

                08/02 08/09 08/23 08/30 09/13 09/27 10/11 11/01 11/15

Chang, Elaine     0     0     0     0     2     0     0     0     0 
Chang, Sam        1     0     0     0     0     0     0     0     9
Chao, Paul        6     6     0     5     0     0     8.5   0     0
Charles, Chen     8     0    24    14    10     6     8.5   0     2  
Chen, Jack        0     0     4     1.5   0     0    15.5   0     0

Chen, Pike       10     0    10     0     0     0     0     0     0
Chen, Steven      9     0     7.5  12    20     0     6     0     0
Chen, Tong        2     0     0     0     0     0     0     0     0
Chen, Wayne       5    13     0    16     0     0     0    10     0 
Chiang, Charlie   0     0     0     0     0     0     0     0     0

Ding, Suli        4     0     6    12     0     0    15.5   4     9
Fan, Yanghsi      0     0     0     0     0     0     0     0     0
Fu, Z W           0     0     0     0     0     0     0     0     0
Hsu, James       14    15     0     6.5   8     1     4     7     0
Kuo, Jack         0     1     0     0     0     0     0     7     0

Li, Chih-Hsiang  13    11     7.5   8     5     0    10     0     0
Li, Jiang        11     5     0     0     0     0     0     0     0
Lin, Brent        6     2    12     9     4     3    12     0     4
Lin, Grace        0     0     0     0     0     0     0     0     0
Lin, Jerry        0     0     0     0     0     0     0     0     0

Lin, Jeff         0     0     0     0     0     0     0     0     0
Loh, Jimmy        0     0     0     0     0     0     0     0     0
Pan, J.D.        12    12     5     4     0     0     0     0     0
Rao, Bing         7     0     0     0     0     0    18     5     0
Shi, Jun          0     0     0     3     0     0     0     0     0

Shih, Jim         0     0     0     0     1     0     0     0     0
Su, Mike          0     0     0    12     0     0     0     0     0
Tong, Sophia      0     0     1     0     0     0     0     1.5   0
Tu, Jeff          0     0     2     0     0     0     0     1.5   0
Wang, Jing        0     0     0     0     0     0     0     3     0

Wang, Wayne       0     0     0     6.5   0     0     0     0     0
Wei, Wei          0     0     0     0     3     0    13     8     8
Whang, James      0     3     0     0     7     0     0     6     0
Wu, David         0     0     0     1.5   0     0     3     1     0
Yeh, Shu-Pan      0     0     0    32     0     0     0     0     0

Yang, Andy       16    10     0     0     0     0    11     2     0
Yang, Edward      0     0     0     0     0     0     0     0     0
Yang, Jackson     0     0     3     0     0     0     5     0     0
Yen, Kaison       3     4     0     0     0     0     0     0     0
Yuan, Jason       0     0     0     0     0     0     0     0     0

Yuan, Maggie      0     0     0     0     0     0     0     0     0
Zhu, Paul        32     9     9    10     6     0    14    20     1

$600 member fee collected this season


***Cumulative Points('08 Fall Season)

                08/02 08/09 08/23 08/30 09/13 09/27 10/11 11/01 11/15

Chang, Elaine     0     0     0     0     2     2     2     2     2 
Chang, Sam        1     1     1     1     1     1     1     1     1
Chao, Paul        0     6     6    11    11    11    19.5  19.5  19.5
Charles, Chen     8     8    32    46    56    62    70.5  70.5  72.5       
Chen, Jack        0     0     4     5.5   5.5   5.5  21    21    21

Chen, Pike       10    10    20    20    20    20    20    20    20
Chen, Steven      9     9    16.5  28.5  48.5  48.5  54.5  54.5  54.5
Chen, Tong        2     2     2     2     2     2     2     2     2
Chen, Wayne       5    18    18    34    34    34    34    44    44 
Chiang, Charlie   0     0     0     0     0     0     0     0     0

Ding, Suli        4     4    10    22    22    22    37.5  41.5  41.5 
Fan, Yanghsi      0     0     0     0     0     0     0     0     0
Fu, Z W           0    30    30    30    30    30    66    66    66
Hsu, James       14    29    29    35.5  43.5  44.5  48.5  55.5  55.5
Kuo, Jack         0     1     1     1     1     1     8     8     8  
  
Li, Chih-Hsiang  13    24    31.5  39.5  44.5  44.5  54.5  54.5  54.5
Li, Jiang        11    16    16    16    16    16    16    16    16
Lin, Brent        6     8    20    29    33    36    48    48    52
Lin, Grace        0     0     0     0     0     0     0     0     0
Lin, Jerry        0     0     0     0     0     0     0     0     0

Lin, Jeff         0     0     0     0     0     0     0     0     0
Loh, Jimmy        0     0     0     0     0     0     0     0     0
Pan, J.D.        12    24    29    33    33    33    33    33    33
Rao, Bing         7     7     7     7     7     7    25    30    30
Shi, Jun          0     0     0     3     3     3     3     3     3

Shih, Jim         0     0     0     0     1     1     1     1     1
Su, Mike          0     0     0    12    12    12    12    12    12
Tong, Sophia      0     0     1     1     1     1     2.5   2.5   2.5
Tu, Jeff          0     0     2     2     2     2     3.5   3.5   3.5
Wang, Jing        0     0     0     0     0     0     0     3     3

Wang, Wayne       0     0     0     6.5   6.5   6.5   6.5   6.5   6.5
Wei, Wei          0     0     0     0     3     3    26    34    42
Whang, James      0     3     3     3    10    10    10    16    16
Wu, David         0     0     0     1.5   1.5   1.5   4.5   5.5   5.5
Yeh, Shu-Pan      0     0     0    32    32    32    32    32    32

Yang, Andy       16    26    26    26    26    26    26    37    39
Yang, Edward      0     0     0     0     0     0     0     0     0
Yang, Jackson     0     0     3     3     3     3     8     8     8
Yen, Kaison       0     0     0     0     0     0     0     0     0
Yuan, Jason       3     7     7     7     7     7     7     7     7

Yuan, Maggie      0     0     0     0     0     0     0     0     0
Zhu, Paul        32    41    50    60    66    66    80   100   101

 


Edited by - Hsu75 on 11/17/2008 15:44:27
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
Alumni of The Affiliated Senior High School Of National Taiwan Normal University - USA / DC Chapter © FC-DC.ORG Go To Top Of Page
Snitz Forums 2000