10 15/16 Needwood
Game 2
Team CCC 17 Team Jen 5
10/15 Sat
7:53 A. Wei*(20.8) 2 A. Jun(22.6) 1
B. Hsu(28.6 NC) B. DWu(30.9) 0
8:23 A. Jian(15.7) 2 A. Bing(17.6) 0
B. CCC*(16.9) 2 B. Jen(20.6) 0
8:30 A. Wayne(17.5) 0 A. Andy(15.5) 2
B. ------ B. CP(35.0 NC)
8:38 A. Wong*(17.3) 1.5 A. ----------
B. Lam(32.2) 0.5 B. Jackson(28.9) 1
1:12 A. SChen(34.3) 1 A. YGuo*(25.9) 1
B. ---------- B. ---------
10/16 Sun
1:12 A. WW(7.0) 2 A. Hong(8.6) 0
B. JX(17.2) 2 B. Zhu*(15.3) 0
1:21 A. Pike(18.0) 2 A. CHsu*(18.5) 0
B. Su(21.1) 2 B. SSun(18.9) 0
Name Gross Hndcp Blue Net Rnk Pt Ind Team Tot Jen CCC
Wong, George 83 17.3 65.7 1 44 1.5 1.0 2.5 1.5
Wang, Wayne 79 7.0 2 70.0 2 22 2.0 1.0 3.0 2.0
Shi, Jian 88 15.7 2 70.3 3 20 2.0 1.0 3.0 2.0
Shi, Jun 96 22.6 2 71.4 4 19 1.0 0.0 1.0 1.0
Chen, Shihua 106 34.3 71.7 5 18 1.0 1.0 2.0 1.0
Chen, Charles 91 16.9 2 72.1 6 16.5 2.0 1.0 3.0 2.0
Guo, Yan 98 25.9 72.1 6 16.5 1.0 0.0 1.0 1.0
Xiang, John 92 17.2 2 72.8 8 15 2.0 1.0 3.0 2.0
Su, Chun-Lung 96 21.1 2 72.9 9 14 2.0 1.0 3.0 2.0
Yang, Andrew 91 15.5 2 73.5 10 13 2.0 0.0 2.0 2.0
Wei, Wei 97 20.8 2 74.2 11 12 2.0 1.0 3.0 2.0
Rao, Bing 94 17.3 2 74.7 12 10.5 0.0 0.0 0.0 0.0
Zhu, Paul 92 15.3 2 74.7 12 10.5 0.0 0.0 0.0 0.0
Chen, Pike 95 18.0 2 75.0 14 9.0 2.0 1.0 3.0 2.0
Sun, Steve 96 18.9 2 75.1 15 8 0.0 0.0 0.0 0.0
Jen, Jerry 98 20.6 2 75.4 16 7 0.0 0.0 0.0 0.0
Wu, David 109 30.9 2 76.1 17 6 0.0 0.0 0.0 0.0
Yang, Jackson 106 28.9 77.1 18 5 1.0 0.0 1.0 1.0
Chen, Wayne 98 17.5 2 78.5 19 4 0.0 0.0 0.0
Hong, Wei 90 8.6 2 79.4 20 3 0.0 0.0 0.0 0.0
Lam, Samual 112 32.2 79.8 21 2 0.5 1.0 1.5 0.5
Hsu, Charles 101 18.5 2 80.5 22 1 0.0 0.0 0.0 0.0
Total 22 10 32 5 17
* Scores to Andy/Hsu